State assembly constituency · Perak
N20 Lubok Merbau
N20Within P061
No sitting state assemblyperson on record yet.
Loading map…
Area
190 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera79.7%
- Chinese13.6%
- Indian6.4%
- Other0.3%
Age structure
- 0–14 (children)26.8%
- 15–64 (working)63.9%
- 65+ (seniors)9.3%
Citizens20,883
Non-citizens530
Male10,694
Female10,719
Live births286
Deaths163
Electoral history
Results from every election held for this seat
202279.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| USTAZ AZIZI | PAS | 7,722 | — | Won |
| Azizi Mohamed Ridzuan | PN | 7,722 | 47.17% | — |
| MOHAMAD AZIR BIN ISMAIL | UMNO | 4,767 | 29.12% | — |
| CIKGU ZAITON | AMANAH | 3,880 | — | — |
| Zaiton Latiff | PH | 3,880 | 23.70% | — |
201883.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jurij Jalaluddin | BN | 4,908 | 36.13% | Won |
| DR JURIJ BIN JALALUDIN | UMNO | 4,908 | — | — |
| USTAZ AZIZI BIN MOHAMED RIDZUWAN | PAS | 4,499 | 33.11% | — |
| Zulkarnine Hashim | PH | 4,179 | 30.76% | — |
201385.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Siti Salmah Mat Jusak | BN | 6,261 | 50.21% | Won |
| Mohd Zainudin Mohd Yusof | PAS | 6,208 | 49.79% | — |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Zainudin Mohd Yusof | PAS | 4,664 | 50.39% | Won |
| Jamal Nasir Rasdi | BN | 4,592 | 49.61% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jamal Nasir Rasdi | BN | 5,761 | 66.25% | Won |
| Mohd Zainudin Mohd Yusof | PAS | 2,935 | 33.75% | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jamal Nasir Rasdi | BN | 6,707 | 54.34% | Won |
| Abdul Munim Mohamad Zain | PAS | 5,636 | 45.66% | — |
199569.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| NADZRI BIN ISMAIL | UMNO | 16,803 | — | Won |
| Jamal Nasir Rasdi | BN | 8,628 | 73.08% | — |
| ZAINUDDIN BIN AHMAD KARIM | PAS | 3,897 | — | — |
| Abdul Munim Mohamad Zain | PAS | 3,179 | 26.92% | — |
199065.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHOO SING CHYE | DAP | 14,288 | — | Won |
| Jamal Nasir Rasdi | BN | 7,453 | 65.60% | — |
| CHAN KAM | MCA | 6,222 | — | — |
| Hilmi | PAS | 3,909 | 34.40% | — |
| Hamzah Mohd Zain | BN ( UMNO ) | — | — | — |
198668.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| FOO TIEW KOK @ FOO PIEW KOK | DAP | 13,740 | — | Won |
| LIEW YOON SIN | MCA | 7,160 | — | — |
| Hamzah Mohd Zain | BN | 6,788 | 65.30% | — |
| Yunus | PAS | 3,607 | 34.70% | — |
| WONG TO @ WONG NAM SANG | SDP | 366 | — | — |
| Mior Aris Mior Abu Bakar | BN ( UMNO ) | — | — | — |
198276.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| LOKE YUEN YOW | MCA | 12,018 | — | Won |
| KAKLIMUTHU A/L RANGGAYAH | DAP | 8,637 | — | — |
| JAGANATHAN A/L NARIANASAMY | INDEPENDENT | 731 | — | — |
| MOHAMAD NOR B. SELAH | PAS | 684 | — | — |
| Mior Aris Mior Abu Bakar | BN ( UMNO ) | — | — | — |
197879.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| P. PATTO | DAP | 9,544 | — | Won |
| CHUNG KOY FAH | BN - PPP | 8,641 | — | — |
| Mior Aris Mior Abu Bakar | BN ( UMNO ) | — | — | — |
| RAJA IDRIS BIN RAJA HASSAN | — | — | — | — |
197479.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| P. PATTO | DAP | 7,499 | — | Won |
| S. R. CHANDRAN | PPP | 6,681 | — | — |
| CHOY CHOOI YOOI @ TSAI CHOOI YOOI | INDEPENDENT - BICYCLE | 1,428 | — | — |
| IBRAHIM BIN MOHAMED YUSOF | INDEPENDENT - KEY | 650 | — | — |
| SHAHARUDDIN DAHALAN | PEKEMAS | 582 | — | — |
| Mohamed Junid | BN ( PAS ) | — | — | — |
196972.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SU LIANG YU | PPP | 5,682 | — | Won |
| NG KUOK THAI | MCA | 3,856 | — | — |
| MOHD. RUS BIN JAAFAR | PMIP | 1,132 | — | — |
196481.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| NG KUOK THAI | MCA | 5,926 | — | Won |
| S. R. CHANDRAN | PPP | 4,422 | — | — |
| KHOO CHONG POI | INDEPENDENT - SCISSORS | 269 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?