A
—
ALI @ FADZIL B. MD NOOR
Seats held (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 1995 | PAS | 11,466 | — | — | Won |
| 1986 | PAS | 14,035 | — | — | Lost |
| 1986 | PAS | 10,327 | — | — | Won |
| 1982 | PAS | 8,117 | — | — | Won |
| 1978 | — | — | — | — | Lost |
| 1978 | — | — | — | — | Lost |
Connections (16)
Explore networkNews mentions
No news mentions indexed yet.
Spotted something wrong on this page?