C
—
CHIAN HENG KAI @ CHIN SOO HA
Constituencies (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 1990 | DAP | 21,572 | — | — | Won |
| 1990 | DAP | 6,346 | — | — | Won |
| 1986 | DAP | 8,949 | 60.40% | — | Won |
| 1986 | DAP | 19,099 | — | — | Won |
| 1982 | DAP | 21,560 | — | — | Lost |
| 1978 | DAP | 18,752 | — | — | Won |
| 1974 | DAP | 13,549 | — | — | Won |
| 1969 | DAP | 4,724 | — | — | Lost |
Connections (17)
Contestedshowing top 10 of 12
Same seat
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?