D
—
DATO SRI AHMAD OMAR
Constituencies (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2022 | PKR | 1,738 | 11.83% | — | Lost |
| 1999 | UMNO | 14,334 | — | — | Lost |
| 1995 | UMNO | 10,939 | — | — | Won |
| 1995 | UMNO | 8,245 | — | — | Lost |
| 1990 | UMNO | 8,307 | — | — | Won |
| 1990 | UMNO | 18,461 | — | — | Won |
| 1986 | UMNO | 19,365 | — | — | Won |
| 1969 | UMNO | 4,710 | — | — | Lost |
| 1964 | UMNO | 5,332 | — | — | Won |
| 1964 | UMNO | 3,111 | — | — | Lost |
| 1959 | PMIP | 3,000 | — | — | Lost |
Connections (26)
Contestedshowing top 10 of 14
Same seatshowing top 10 of 12
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?