D
—
DATO ZUL
Seats held (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2023-PRN6 | INDEPENDENT - BOOK | 277 | — | — | Lost |
| 2023-PRN6 | INDEPENDENT - BOOK | 404 | — | — | Lost |
| 2022 | UMNO | 15,202 | 24.31% | — | Lost |
| 2022 | PKR | 8,058 | — | — | Lost |
| 2022 | PAS | 49,569 | — | — | Won |
| 2022 | UMNO | 17,123 | — | — | Lost |
| 2018 | PPBM | 1,360 | — | — | Lost |
| 2018 | PPBM | 4,880 | — | — | Lost |
| 2018 | UMNO | 6,520 | — | — | Lost |
| 2018 | UMNO | 7,835 | — | — | Lost |
| 2018 | INDEPENDENT - PEN | 58 | — | — | Lost |
| 2018 | PAS | 8,415 | 42.82% | — | Lost |
| 2013 | INDEPENDENT - PEN | 71 | — | — | Lost |
| 2013 | UMNO | 7,662 | — | — | Lost |
| 2004 | PAS | 6,972 | 33.94% | — | Lost |
Connections (35)
Explore networkContestedshowing top 10 of 33
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?