D
—
DR. ABDUL HALIM
Seats held (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2025-SABAH | PBK | 166 | — | — | Lost |
| 2023-PRN6 | INDEPENDENT - TREE | 176 | — | — | Lost |
| 2022 | PAS | 14,962 | — | — | Lost |
| 2018 | UMNO | 10,385 | — | — | Lost |
| 2018 | AMANAH | 11,557 | — | — | Lost |
| 2018 | PAS | 4,598 | — | — | Lost |
| 2018 | PKR | 17,380 | 58.70% | — | Won |
| 2018 | PAS | 2,612 | 14.89% | — | Lost |
| 2018 | PAS | 1,936 | 15.23% | — | Lost |
| 2013 | PAS | 15,370 | 41.60% | — | Lost |
| 2013 | PAS | 10,578 | — | — | Won |
| 2013 | UMNO | 14,029 | 42.87% | — | Lost |
| 2013 | BERJASA | 6,866 | 8.00% | — | Lost |
| 1995 | PAS | 6,476 | — | — | Lost |
| 1995 | PAS | 5,968 | — | — | Lost |
| 1994-SABAH | SETIA | 59 | — | — | Lost |
| 1990-SABAH | PRS | 142 | — | — | Lost |
| 1990 | PAS | 7,867 | — | — | Lost |
| 1986 | PAS | 3,074 | — | — | Lost |
| 1986 | PAS | 4,718 | — | — | Lost |
| 1986 | PAS | 6,525 | — | — | Lost |
| 1982 | INDEPENDENT | 1,117 | — | — | Lost |
| 1978 | INDEPENDENT | 467 | — | — | Lost |
Connections (68)
Explore networkContestedshowing top 10 of 62
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?