H
—
HAJI AHMAD BIN HAJI ABDULLAH
Constituencies (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2013 | UMNO | 14,140 | — | — | Won |
| 2013 | PKR | 9,546 | 30.66% | — | Lost |
| 2004 | UMNO | 25,403 | 77.72% | — | Won |
| 1999 | UMNO | 19,985 | 69.40% | — | Won |
| 1995 | UMNO | 17,731 | — | — | Lost |
| 1995 | S46 | 1,598 | — | — | Lost |
| 1995 | UMNO | 7,073 | — | — | Lost |
| 1990 | UMNO | 17,025 | — | — | Won |
| 1990 | UMNO | 6,762 | — | — | Lost |
| 1990 | UMNO | 12,255 | — | — | Lost |
| 1990 | UMNO | 9,097 | — | — | Lost |
| 1986 | UMNO | 14,099 | — | — | Lost |
| 1986 | UMNO | 15,463 | — | — | Won |
| 1986 | UMNO | 4,636 | — | — | Won |
| 1986 | UMNO | 11,313 | — | — | Lost |
| 1982 | PAS | 2,110 | — | — | Lost |
| 1982 | UMNO | 14,221 | — | — | Won |
| 1982 | UMNO | — | — | — | Lost |
| 1982 | UMNO | 16,759 | — | — | Won |
| 1978-KELANTAN | BERJASA | 224 | — | — | Lost |
| 1978 | PSRM | 567 | — | — | Lost |
| 1978 | — | — | — | — | Lost |
| 1978 | UMNO | 12,645 | — | — | Won |
| 1978 | BN - UMNO | 5,226 | — | — | Won |
| 1974 | UMNO | 13,183 | — | — | Won |
| 1974 | UMNO | — | — | — | Won |
| 1974 | UMNO | 2,053 | — | — | Won |
| 1969 | UMNO | 1,824 | — | — | Won |
| 1969 | PMIP | 4,430 | — | — | Lost |
| 1969 | PMIP | 5,441 | — | — | Won |
| 1969 | UMNO | 3,858 | — | — | Lost |
| 1964 | UMNO | 4,531 | — | — | Lost |
| 1964 | UMNO | 3,405 | — | — | Lost |
| 1964 | UMNO | 6,496 | — | — | Lost |
| 1964 | PMIP | 5,025 | — | — | Won |
| 1964 | UMNO | 1,733 | — | — | Won |
| 1959 | PRM | 178 | — | — | Lost |
Connections (73)
Contestedshowing top 10 of 43
Same seatshowing top 10 of 30
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?