H
—
HAJI YUSOF BIN HAJI ABDULLAH
Constituencies (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2020-SABAH | WARISAN | — | — | — | Lost |
| 2018 | WARISAN | 6,648 | — | — | Lost |
| 1995 | PAS | 5,336 | — | — | Lost |
| 1986 | PAS | 6,796 | — | — | Lost |
| 1986 | PAS | 11,784 | — | — | Lost |
| 1982 | — | — | — | — | Lost |
| 1982 | INDEPENDENT | 814 | — | — | Lost |
| 1982 | PAS | 1,769 | — | — | Lost |
| 1978-KELANTAN | PAS | — | — | — | Lost |
| 1974 | PAS | — | — | — | Lost |
| 1969 | PMIP | 1,626 | — | — | Lost |
| 1964 | UMNO | 3,263 | — | — | Lost |
| 1964 | PMIP | 7,250 | — | — | Lost |
| 1959 | UMNO | 2,320 | — | — | Lost |
| 1959 | PMIP | 4,537 | — | — | Lost |
Connections (30)
Contestedshowing top 10 of 24
Same seat
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?