I
—
IBRAHIM BIN ABDUL RAHMAN
Seats held (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2004 | UMNO | 29,740 | 57.00% | — | Won |
| 1995 | S46 | 14,787 | 43.39% | — | Lost |
| 1990 | UMNO | 7,673 | — | — | Won |
| 1986 | UMNO | 15,240 | — | — | Won |
| 1986 | PAS | 1,401 | — | — | Lost |
| 1986 | UMNO | 5,762 | — | — | Won |
| 1982 | UMNO | 16,753 | — | — | Won |
| 1978 | INDEPENDENT | 653 | — | — | Lost |
| 1978 | INDEPENDENT - KEY | 3,160 | — | — | Lost |
| 1974 | UMNO | — | — | — | Lost |
| 1969 | UMNO | 2,846 | — | — | Won |
| 1969 | PMIP | 4,285 | — | — | Lost |
| 1969 | UMNO | 12,017 | — | — | Lost |
| 1964 | UMNO | 15,660 | — | — | Won |
| 1959 | UMNO | 9,187 | — | — | Won |
Connections (33)
Explore networkContestedshowing top 10 of 22
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?