L
—
LEE KAW
Constituencies (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 1986 | DAP | 20,882 | — | — | Lost |
| 1982 | DAP | 17,107 | — | — | Lost |
| 1982 | DAP | 12,104 | — | — | Lost |
| 1978 | DAP | 16,887 | — | — | Won |
| 1978 | DAP | 12,255 | — | — | Won |
| 1974 | DAP | 7,553 | — | — | Won |
| 1974 | DAP | 11,223 | — | — | Lost |
| 1969 | DAP | 4,684 | — | — | Lost |
| 1969 | DAP | 7,914 | — | — | Lost |
Connections (10)
Contested
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?