M
—
MOHD. SHARIFF BIN OMAR
Seats held (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2018 | PPBM | 5,021 | 26.96% | — | Lost |
| 2013 | INDEPENDENT - KEY | 344 | — | — | Lost |
| 2013 | Independent | 1,590 | 3.36% | — | Lost |
| 2004 | UMNO | 22,011 | 65.05% | — | Won |
| 1999 | UMNO | 16,936 | 57.15% | — | Won |
| 1990 | UMNO | 20,379 | — | — | Won |
| 1986 | UMNO | 5,922 | 71.83% | — | Won |
| 1982 | UMNO | 5,379 | — | — | Won |
Connections (22)
Explore networkContestedshowing top 10 of 12
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?