O
—
O. K. K. SAKARAN
Seats held (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2018 | UMNO | 2,811 | — | — | Lost |
| 2018 | UMNO | 2,453 | — | — | Lost |
| 2013 | UMNO | 7,425 | — | — | Won |
| 2008 | UMNO | 6,083 | — | — | Won |
| 2004 | UMNO | 5,361 | — | — | Won |
| 1999-SABAH | UMNO | 4,855 | — | — | Won |
| 1994-SABAH | UMNO | 7,440 | — | — | Won |
| 1990-SABAH | USNO | 4,977 | — | — | Won |
| 1990 | USNO | 10,832 | — | — | Won |
| 1986-SABAH | USNO | 5,360 | — | — | Won |
| 1986 | USNO | 6,063 | — | — | Won |
| 1985-SABAH | USNO | 4,901 | — | — | Won |
| 1982 | USNO | 7,899 | — | — | Lost |
| 1981-SABAH | USNO | 2,827 | — | — | Won |
| 1978 | USNO | 6,070 | — | — | Lost |
| 1976-SABAH | USNO | 3,662 | — | — | Won |
| 1971-SABAH | USNO | — | — | — | Won |
| 1967-SABAH | USNO | 5,096 | — | — | Won |
Connections (45)
Explore networkContestedshowing top 10 of 36
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?