State assembly constituency · Kelantan
N11 Tendong
N11Within P022
No sitting state assemblyperson on record yet.
Loading map…
Area
59 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera98.8%
- Chinese1.0%
- Indian0.0%
- Other0.2%
Age structure
- 0–14 (children)26.9%
- 15–64 (working)64.6%
- 65+ (seniors)8.5%
Citizens41,661
Non-citizens208
Male21,046
Female20,823
Live births824
Deaths248
Electoral history
Results from every election held for this seat
2023-PRN663.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ROZI MUHAMAD | PAS | 12,360 | — | Won |
| ABE HARIRI | UMNO | 6,514 | — | — |
| TOK NAN | INDEPENDENT - TREE | 1,086 | — | — |
2023
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Rozi Muhammad | PAS | 12,360 | 61.92% | Won |
| Noor Hariri Mohamed Noor | BN | 6,514 | 32.64% | — |
| Suzainal Adnan Sukri | Independent | 1,086 | 5.44% | — |
| Rozi Muhamad | PN ( PAS ) | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Rozi Muhamad | PN ( PAS ) | — | — | Won |
201880.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Rozi Muhamad | PAS | 8,951 | 48.41% | Won |
| DATO' HJ PAKYA | UMNO | 6,700 | — | — |
| Yahaya Mamat | BN | 6,700 | 36.24% | — |
| Ibrahim Ali | Independent | 1,479 | 8.00% | — |
| DR WAN ZUL | PPBM | 1,360 | — | — |
| Wan Zulkhairi Wan Md Zain | PH | 1,360 | 7.36% | — |
201385.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Rozi Muhamad | PAS | 9,397 | 52.74% | Won |
| DATUK HJ HANAFI HJ MAMAT | UMNO | 8,419 | 47.26% | — |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Muhammad Md Daud | PAS | 8,105 | 55.69% | Won |
| Mohd Fauzi Muhamad | BN | 6,448 | 44.31% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Fauzi Muhamad | BN | 6,852 | 53.05% | Won |
| Wan Othman Wan Yusoff | PAS | 6,063 | 46.95% | — |
| Mohd Fauzi Muhammad | BN ( UMNO ) | — | — | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Wan Othman Wan Yusoff | PAS | 6,930 | 58.44% | Won |
| Fadhil Mohamad Nor | BN | 4,928 | 41.56% | — |
199577.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Hussin Ahmad | S46 | 5,755 | 52.69% | Won |
| Mohd Yaman Muhamad | BN | 5,168 | 47.31% | — |
199074.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJI HASSAN ABDULLAH | PAS | 6,872 | — | Won |
| Fadhil Mohamad Nor | S46 | 6,607 | 63.25% | — |
| CHE GU HAJI HASSAN PA'SU MAIL | UMNO | 4,037 | — | — |
| Ismail Che Mat | BN | 3,839 | 36.75% | — |
198670.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHD. HASSAN BIN CHE WAIL @ HASSAN BIN ISMAIL | UMNO | 5,743 | — | Won |
| Ismail Che Mat | BN | 5,589 | 61.74% | — |
| ISMAIL BIN NOH | PAS | 3,678 | — | — |
| Ab Kadir Hassan | PAS | 3,463 | 38.26% | — |
198274.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AHMAD RASTOM HAJI AHMAD MAHER | UMNO | 6,462 | — | Won |
| MOHD NASSIM BIN DATO' HAJI MOHD. SALLEH | PAS | 4,896 | — | — |
| YA'ACOB BIN ABDULLAH | DAP | 356 | — | — |
| Abdul Ghani Mahmud | BN ( BERJASA ) | — | — | — |
1978-KELANTAN66.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AHMAD RASTOM BIN HAJI AHMAD MAHER | UMNO | 3,949 | — | Won |
| HASSAN BIN YA'ACOB | BERJASA | 1,918 | — | — |
| DATUK WAN MUSTAPHA BIN HAJI ALI | PAS | — | — | — |
1978
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohamed Nasir | BERJASA | — | — | Won |
| Ghazali Awang Ibrahim | BERJASA | — | — | — |
197463.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HASSAN BIN HAJI YAACOB @ CHE HASSAN BIN CHE KOB | PAS | 5,010 | — | Won |
| CHE ISMAIL BIN CHE ABDULLAH | INDEPENDENT - CANDLE | 800 | — | — |
| MUSTAPHA BIN MUHAMAD | INDEPENDENT - KEY | 464 | — | — |
| YAHYA BIN HARUN | INDEPENDENT - TIGER | 391 | — | — |
| Mohamed Nasir | BN ( PAS ) | — | — | — |
1971
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohamed Nasir | PMIP | — | — | Won |
196962.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HASSAN BIN YAACOB | PMIP | 5,043 | — | Won |
| IBRAHIM BIN ISMAIL | UMNO | 4,834 | — | — |
| Assembly was dissolved | Assembly was dissolved | — | — | — |
196470.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| IBRAHIM ISMAIL | UMNO | 4,159 | — | Won |
| HAJI CHE MUDA | PMIP | 4,096 | — | — |
| Che Hassan | PMIP | — | — | — |
1959
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Che Hassan | PMIP | — | — | Won |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?