State assembly constituency · Kelantan
N22 Jelawat
N22Within P025
No sitting state assemblyperson on record yet.
Loading map…
Area
122 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera99.5%
- Chinese0.5%
- Indian0.0%
- Other0.0%
Age structure
- 0–14 (children)27.6%
- 15–64 (working)65.2%
- 65+ (seniors)7.2%
Citizens45,705
Non-citizens245
Male21,862
Female24,088
Live births924
Deaths280
Electoral history
Results from every election held for this seat
2023-PRN661.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| LOYAR ZAMERI | PAS | 16,885 | — | Won |
| DATO' YUSRI | UMNO | 7,277 | — | — |
| BABA ZUL | INDEPENDENT - BOOK | 277 | — | — |
2023
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Zameri Mat Nawang | PAS | 16,885 | 69.09% | Won |
| Yusri Che Noh | BN | 7,277 | 29.78% | — |
| Zulkarnain Haron | Independent | 277 | 1.13% | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Abdul Azziz Kadir | PN ( PAS ) | — | — | Won |
201880.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Abd Azziz Kadir | PAS | 12,463 | 52.24% | Won |
| Mohd Radzuan Hamat | BN | 9,968 | 41.78% | — |
| PAK SU WAN | UMNO | 9,968 | — | — |
| Mohd Fami Zakaria | PH | 1,425 | 5.97% | — |
| Abdul Azziz Kadir | PAS | — | — | — |
201387.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Abdul Azziz Kadir | PAS | 11,722 | 50.23% | Won |
| Ilias Husain | BN | 11,620 | 49.77% | — |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Abdul Azziz Kadir | PAS | 9,729 | 53.36% | Won |
| Muhamad Ab. Rahman | BN | 8,505 | 46.64% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ilias Husain | BN | 8,212 | 53.63% | Won |
| Shaary Awang | PAS | 7,099 | 46.37% | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Shaary Awang | PAS | 8,720 | 61.23% | Won |
| Wan Mohd Najib Wan Mohamad | BN | 5,522 | 38.77% | — |
199576.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Daud Ja'afar | S46 | 7,623 | 54.90% | Won |
| Chegu Noor | BN | 6,262 | 45.10% | — |
| ZAINAL ABIDIN BIN AB. KADIR | UMNO | 5,486 | — | — |
| KHAIRULDDEN BIN HAJI MAT ADAM | S46 | 5,155 | — | — |
| TUAN MOHAMAD BIN TUAN SOH | AKIM | 110 | — | — |
199083.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Daud Ja'afar | S46 | 8,334 | 63.21% | Won |
| USTAZ MAN | PAS | 5,124 | — | — |
| Zainuddin Awang Hamat | BN | 4,724 | 35.83% | — |
| MOHAMMED JELANI B JAAFAR | UMNO | 3,540 | — | — |
| PAK MUD | INDEPENDENT | 155 | — | — |
| Yusoff Salleh | Independent | 127 | 0.96% | — |
198681.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Zainuddin Awang Hamat | BN | 6,208 | 55.01% | Won |
| Shaari Awang | PAS | 5,078 | 44.99% | — |
| MAT JELANI @ MOHAMMED JELANI BIN JAAFAR | UMNO | 4,436 | — | — |
| SULAIMAN BIN AHMAD | PAS | 3,133 | — | — |
198282.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AB. LATIF BIN HAJI AB. RAHMAN | UMNO | 5,064 | — | Won |
| IBRAHIM @ WAN YUSOFF BIN HAJI WAN MARMAT | PAS | 4,419 | — | — |
| Mohamad Hassan | BN ( UMNO ) | — | — | — |
1978-KELANTAN77.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AB. LATIF BIN HAJI AB. RAHMAN | UMNO | 3,936 | — | Won |
| SHAHIDIN BIN HAJI AB. RAHMAN | BERJASA | 557 | — | — |
| AB. HALIM BIN AB. RAHMAN | PAS | — | — | — |
1978
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohamad Hassan | BN ( UMNO ) | — | — | Won |
197476.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJI OMAR BIN MAMAT | PAS | 4,969 | — | Won |
| YUSOF BIN ABDUL LATIFF | INDEPENDENT - BUS | 442 | — | — |
| HAJI HUSSIN | PSRM | 432 | — | — |
| SHAHIDIN BIN HJ. AB. RAHMAN | INDEPENDENT - TIGER | 189 | — | — |
| Mohamed Yaacob | BN ( UMNO ) | — | — | — |
196982.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABDUL KADIR BIN MAT SA'AD | PMIP | 4,310 | — | Won |
| ZAKARIA BIN HAJI TAIB | UMNO | 3,614 | — | — |
| MOHD. BIN HUSSAIN | INDEPENDENT | 151 | — | — |
196484.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABDUL KADIR BIN MAT SAAD | PMIP | 4,074 | — | Won |
| WAN MUHAMMAD BIN WAN ABU BAKAR | UMNO | 2,912 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?