State assembly constituency · Perak
N05 Selama
N05Within P056
Loading map…
Area
475 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera88.7%
- Chinese6.0%
- Indian5.2%
- Other0.1%
Age structure
- 0–14 (children)23.6%
- 15–64 (working)66.9%
- 65+ (seniors)9.5%
Citizens21,664
Non-citizens502
Male11,219
Female10,947
Live births299
Deaths170
Electoral history
Results from every election held for this seat
202280.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| USTAZ AKMAL HJ. KAMARUDIN | PAS | 10,358 | — | Won |
| Mohd Akmal Kamaruddin | PN | 10,358 | 58.32% | — |
| CIKGU FAIZUL RIZAL | UMNO | 5,000 | 28.15% | — |
| RAZALI ISMAIL | AMANAH | 2,343 | 13.19% | — |
| OSMAN BIN SIDEK | INDEPENDENT - KEY | 61 | 0.34% | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Akmal Kamaruddin | PN ( PAS ) | — | — | Won |
201882.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Akmal Kamaruddin | PAS | 5,516 | 40.40% | Won |
| Faizul Arby Mohd. Shokor | BN | 5,227 | 38.28% | — |
| DATO' FAIZUL ARBY BIN MOHD SHOHOR | UMNO | 5,227 | — | — |
| Razali Ismail | PH | 2,618 | 19.18% | — |
201386.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohamad Daud Mohd Yusoff | BN | 6,854 | 51.25% | Won |
| Mohd Akmal Kamaruddin | PAS | 6,235 | 46.62% | — |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohamad Daud Mohd Yusoff | BN | 5,240 | 50.65% | Won |
| Razali Ismail | PAS | 4,885 | 49.35% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohamad Daud Mohd Yusoff | BN | 5,973 | 58.96% | Won |
| Mohd. Dhari Othman | PAS | 3,920 | 41.04% | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Ali Mohd Isa | BN | 6,915 | 54.52% | Won |
| Mohd. Faiz | PAS | 5,366 | 42.31% | — |
199568.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Ali Mohd Isa | BN | 8,827 | 72.83% | Won |
| RAJA AHMAD ZAINUDDIN B. RAJA HJ. OMAR | UMNO | 8,245 | — | — |
| KAMARUDIN BIN AWANG BASIR | PAS | 3,437 | — | — |
| Mohd. Yaakob Mohd. Zabidi | PAS | 2,986 | 24.64% | — |
| MOHAMED SHOHOR BIN MOHD. NASIR | INDEPENDENT | 357 | — | — |
199074.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Md. Kassim Mahmud | BN | 8,805 | 73.74% | Won |
| MOHD TAIB HANAFIAH | UMNO | 8,481 | — | — |
| CIKGU KHALID BIN ABD. HAMID | PAS | 5,519 | — | — |
| Ahmad Yusoh | PAS | 2,509 | 21.01% | — |
| Mohammad Rodzi Awang Kechek | Independent | 198 | 1.66% | — |
198669.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Md. Kassim Mahmud | BN | 7,977 | 71.66% | Won |
| MOHAMED TAIB BIN NAPIAH @ HANAFIAH | UMNO | 6,703 | — | — |
| JAAFAR BIN ALI | PAS | 5,457 | — | — |
| Mohamad Ismail | PAS | 2,772 | 24.90% | — |
198275.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMED TAIB NAPIAH @ HANAFIAH | UMNO | 7,668 | — | Won |
| JAAAFAR BIN ALI | PAS | 5,604 | — | — |
| Abdul Aziz Ahmad | BN ( UMNO ) | — | — | — |
197876.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ISMAIL ABD. RAUF | BN - UMNO | 6,445 | — | Won |
| HAJI SAMSUDIN BIN HAJI JOHARI | DAP | 1,013 | — | — |
| SHAARANI BIN HAJI MOHAMED | INDEPENDENT | 199 | — | — |
| HARUN HASHIM | — | — | — | — |
| Abdul Aziz Ahmad | BN ( UMNO ) | — | — | — |
197472.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ISMAIL ABDUL RAUF | UMNO | 5,975 | — | Won |
| KADIR BIN HAJI IDRIS | INDEPENDENT - KEY | 4,323 | — | — |
| Abdul Aziz Ahmad | BN ( UMNO ) | — | — | — |
1971
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Dato' Seri Hj Hussein Yaacob | Alliance ( UMNO ) | — | — | Won |
196975.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJJAH HALIMAH BINTI HAJI ABDUL RAOF | UMNO | 5,124 | — | Won |
| KURNAIN BIN HAJI AHMAD | PMIP | 4,885 | — | — |
| Assembly Dissolved | Assembly Dissolved | — | — | — |
196477.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJAH HALIMAH BT. ABDUL RAOF | UMNO | 4,697 | — | Won |
| HAJI AHMAD BAKAR | PMIP | 3,591 | — | — |
| HAJI SAAD BIN HAJI JUNAID | PRM | 576 | — | — |
| Dato' Seri Hj Hussein Yaacob | Alliance ( UMNO ) | — | — | — |
1959
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Dato' Seri Hj Hussein Yaacob | Alliance ( UMNO ) | — | — | Won |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?