State assembly constituency · Perak
N07 Batu Kurau
N07Within P056
No sitting state assemblyperson on record yet.
Loading map…
Area
196 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera93.2%
- Chinese0.7%
- Indian5.8%
- Other0.3%
Age structure
- 0–14 (children)25.7%
- 15–64 (working)65.2%
- 65+ (seniors)9.1%
Citizens24,141
Non-citizens764
Male12,700
Female12,205
Live births324
Deaths184
Electoral history
Results from every election held for this seat
202280.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| KAPT (B) DATO NAJMUDDIN | PPBM | 8,806 | — | Won |
| Mohd Najmuddin Elias Al-Hafiz | PN | 8,806 | 50.67% | — |
| Saliza Ahmad | BN | 5,588 | 32.15% | — |
| MAKLONG LIZA | UMNO | 5,588 | — | — |
| MUHAMAD AIMAN AIZUDDIN BIN MD HUSIN | PKR | 2,669 | 15.36% | — |
| CIKGU ZULKIFLI | PEJUANG | 317 | — | — |
| Zulkifli Yahya | GTA | 317 | 1.82% | — |
201882.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Muhammad Amin Zakaria | BN | 6,168 | 46.01% | Won |
| USTAZ SHAHIR HASSAN | PAS | 3,860 | 28.79% | — |
| Muhamad Aiman Aizuddin | PH | 3,051 | 22.76% | — |
| Zainal Abidin Abdul Rahman | Pan-Malaysian Islamic Front | 42 | 0.31% | — |
| ZAINAL ABIDIN HJ. ABD. RAHMAN | BERJASA | 42 | — | — |
201386.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DR. HJ. MUHAMMAD AMIN BIN ZAKARIA | UMNO | 9,789 | 62.17% | Won |
| Mohammad Fadzil Alias | PKR | 5,955 | 37.83% | — |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Najmuddin Elias | BN | 7,023 | 60.50% | Won |
| Abdul Hamid Ali | PKR | 4,584 | 39.50% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Najmuddin Elias | BN | 7,629 | 65.38% | Won |
| Mohamed Adly Kamarun | PKR | 3,702 | 34.62% | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Jafri Mohd Yunus | BN | 7,202 | 55.42% | Won |
| Saari Osman | PAS | 5,429 | 41.78% | — |
199571.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Raja Ahmad Zainuddin Raja Omar | BN | 8,245 | 68.48% | Won |
| AHMAD SHARIFFUDIN BIN A. AZIZ | UMNO | 7,754 | — | — |
| KADIR BIN HAJI IDRIS | PAS | 3,763 | — | — |
| Kamarudin Awang Basir | PAS | 3,437 | 28.55% | — |
| ABD. HAMID BIN SALLEH | DAP | 2,813 | — | — |
| Mohamed Shohor Mohd Nasir | Independent | 357 | 2.97% | — |
199069.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Raja Ahmad Zainuddin Raja Omar | BN | 8,307 | 70.82% | Won |
| MOHAMED BIN ABAS | UMNO | 7,381 | — | — |
| USTAZ RAHMAT HUSIN | PAS | 4,360 | — | — |
| Kamarudin Awang Basir | PAS | 3,422 | 29.18% | — |
198667.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Abdul Manan Mohd Ali | BN | 7,737 | 72.70% | Won |
| MOHAMED BIN ABAS | UMNO | 6,907 | — | — |
| ABDUL HALIM BIN MD. ALI | PAS | 4,718 | — | — |
| Kamarudin Awang Basir | PAS | 2,906 | 27.30% | — |
198273.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMED BIN ABAS | UMNO | 9,745 | — | Won |
| SULAIMAN B. HJ. ZAIN | PAS | 4,214 | — | — |
| JELANI BIN SAMAN | DAP | 1,234 | — | — |
| Abdul Manan Mohd Ali | BN ( UMNO ) | — | — | — |
197874.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMED BIN ABAS | BN - UMNO | 8,039 | — | Won |
| JELANI BIN SAMAN | DAP | 1,914 | — | — |
| USTAZ WAHAB NOOR | — | — | — | — |
| Abdul Manan Mohd Ali | BN ( UMNO ) | — | — | — |
1974
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MASUD BIN UNTOI | UMNO | — | — | Won |
| Tajudin Ali | BN ( UMNO ) | — | — | — |
196972.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MASUD BIN UNTOI | UMNO | 6,405 | — | Won |
| USTAZ ABDUL WAHAB BIN HAJI MD. NOOR | PMIP | 3,314 | — | — |
196475.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MASUD BIN UNTOI | UMNO | 5,682 | — | Won |
| ABDUL SAMAD BIN ABAS | PMIP | 2,135 | — | — |
| SHAARI BIN ARSHAD | PRM | 1,094 | — | — |
| SELLAR SABARATNAM | UDP | 124 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?