State assembly constituency · Perak
N11 Gunong Semanggol
N11Within P058
Loading map…
Area
266 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera94.3%
- Chinese2.9%
- Indian2.7%
- Other0.1%
Age structure
- 0–14 (children)24.3%
- 15–64 (working)67.4%
- 65+ (seniors)8.3%
Citizens29,724
Non-citizens727
Male15,473
Female14,978
Live births404
Deaths230
Electoral history
Results from every election held for this seat
202280.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJI RAZMAN BIN ZAKARIA | PAS | 12,825 | 59.29% | Won |
| NAZIRUL BIN JAMALUDDIN | UMNO | 5,359 | 24.77% | — |
| Sheikh Khuzaifah Sheikh Abu Bakar | PH | 3,447 | 15.94% | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Razman Zakaria | PN ( PAS ) | — | — | Won |
201882.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HJ. RAZMAN ZAKARIA | PAS | 7,444 | 45.10% | Won |
| Zaini Cha | BN | 5,541 | 33.58% | — |
| Ismail Ali | PH | 3,520 | 21.33% | — |
| ISMAIL | PPBM | 3,520 | — | — |
201385.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Zawawi Abu Hassan | PAS | 8,354 | 54.36% | Won |
| Ustaz Hj. Zulkarnain Ismail | BN | 6,949 | 45.20% | — |
| Halidi Wahab | Independent | 71 | 0.46% | — |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ramli Tusin | PAS | 6,959 | 58.74% | Won |
| Abd Muhaimin Rahman Nazri | BN | 4,889 | 41.26% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Abd Muhaimin Rahman Nazri | BN | 5,930 | 50.40% | Won |
| Sabran Asmawi | PAS | 5,836 | 49.60% | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Sabran Asmawi | PAS | 8,448 | 52.30% | Won |
| Saikidol Mohammad Noor | BN | 7,705 | 47.70% | — |
199568.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMAD RAZLAN BIN HAJI ABDUL HAMID | UMNO | 9,429 | — | Won |
| Saikidol Mohammad Noor | BN | 9,249 | 60.78% | — |
| Abdul Halim Mohd. Ali | PAS | 5,968 | 39.22% | — |
| HAWARI BIN CHE THE | PAS | 3,027 | — | — |
| Saikidol Mohamad Noor | BN ( UMNO ) | — | — | — |
199074.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJI ZULKIFLI BIN HUSSEIN | UMNO | 14,028 | — | Won |
| Shamsudin Man | BN | 8,077 | 54.90% | — |
| DATO' KHALID NASIR | S46 | 6,945 | — | — |
| Abdul Halim Ali | PAS | 6,636 | 45.10% | — |
198663.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ZULKIFLI BIN HUSSEIN | UMNO | 10,739 | — | Won |
| Shamsudin Man | BN | 8,366 | 58.92% | — |
| Subki Latif | PAS | 5,781 | 41.08% | — |
| HAJI JOHARI BIN HAJI HABIB | PAS | 3,164 | — | — |
198273.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABDUL KHALID MOHD. NASIR | UMNO | 9,248 | — | Won |
| CLEMENT EUSTACE DE BRITO | DAP | 3,070 | — | — |
| SAFARI BIN ABDULLAH | PAS | 1,574 | — | — |
| Shamsudin Man | BN ( UMNO ) | — | — | — |
197870.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AHMAD BIN NAWI | BN - UMNO | 6,370 | — | Won |
| ZAINAL ABIDIN BIN AHMAD | DAP | 3,109 | — | — |
| Zainal Abidin Zin | BN ( UMNO ) | — | — | — |
| HAJI SALAHUDIN (HAJI AWANG) BIN AWANG ISMAIL | — | — | — | — |
197473.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHEONG KIM FOONG | MCA | 5,868 | — | Won |
| CHEROSE BIN HAJI ABUDLLAH | DAP | 2,390 | — | — |
| CHOE SOE LENG | PEKEMAS | 331 | — | — |
| HAJI HARUN BIN MUSA | INDEPENDENT | 227 | — | — |
| Baharuddin Abdul Latif | BN ( PAS ) | — | — | — |
196972.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMAD YAHYA @ YAHYA SHUBAN BIN HAJI HARUN | UMNO | 3,211 | — | Won |
| ABDUL LATIF BIN NASAIN | PMIP | 2,529 | — | — |
| Assembly dissolved | Assembly dissolved | — | — | — |
| Ahmad Yusof | Alliance ( UMNO ) | — | — | — |
196476.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| YAHAYA SHUBAN BIN HAJI HARUN | UMNO | 3,296 | — | Won |
| HAJI RAIS | PMIP | 2,072 | — | — |
| ZAHARULLAIL B. MD. SALLEH | UDP | 192 | — | — |
| Ahmad Yusof | Alliance ( UMNO ) | — | — | — |
1959
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Baharuddin Abdul Latif | PMIP | — | — | Won |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?