State assembly constituency · Perak
N21 Lintang
N21Within P062
Loading map…
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera71.2%
- Chinese16.7%
- Indian11.9%
- Other0.2%
Age structure
- 0–14 (children)24.3%
- 15–64 (working)66.9%
- 65+ (seniors)8.8%
Citizens37,203
Non-citizens1,500
Male20,227
Female18,476
Live births447
Deaths254
Electoral history
Results from every election held for this seat
202276.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATO HJ. MOHD ZOLKAFLY HJ. HARUN | UMNO | 12,025 | 48.43% | Won |
| AHMAD DASLIE BIN OSMAN | PPBM | 6,745 | 27.16% | — |
| Zaim Sidqi Zulkifly | PH | 6,061 | 24.41% | — |
201880.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATO' HJ. MOHD ZOLKAFLY HJ. HARUN | UMNO | 10,605 | 52.79% | Won |
| Madhi Hasan | PH | 6,023 | 29.98% | — |
| Isran Fahmi Ismail | PAS | 3,460 | 17.22% | — |
201382.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Zolkafly Harun | BN | 11,444 | 60.52% | Won |
| Ahmad Mazlan Othman | PAS | 7,467 | 39.48% | — |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ahamad Pakeh Adam | BN | 8,066 | 54.66% | Won |
| Mohamad Aun Yob Abas | PKR | 6,690 | 45.39% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ahamad Pakeh Adam | BN | 9,278 | 64.44% | Won |
| Ahmad Mazlan Othman | PAS | 3,889 | 27.01% | — |
| Ponniah A/L Narayanasamy | DAP | 1,230 | 8.54% | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohamad Padil Harun | BN | 7,948 | 61.43% | Won |
| Ahmad Mazlan Othman | PAS | 4,990 | 38.57% | — |
199575.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MAZIDAH BT. ZAKARIA | UMNO | 16,009 | — | Won |
| Mohamad Padil Harun | BN | 10,737 | 82.01% | — |
| MEOR TERMIZI BIN MIOR YUSOF | S46 | 3,240 | — | — |
| Zawi Mohd Saman | PAS | 2,356 | 17.99% | — |
199066.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| LAU DAK KEE | DAP | 10,994 | — | Won |
| Mohamad Padil Harun | BN | 8,180 | 70.95% | — |
| NG YOK KOOI | MCA | 7,736 | — | — |
| Mahalil Mohammad Ishak | S46 | 3,349 | 29.05% | — |
198665.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHIN SOW KEY | DAP | 10,488 | — | Won |
| Meor Osman Pinawa | BN | 7,797 | 77.82% | — |
| CHAN KAM | MCA | 7,549 | — | — |
| Mohamed Razilah Dahalan | PAS | 2,222 | 22.18% | — |
| FAN KEN TANG | SDP | 731 | — | — |
198270.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHIN YOONG FEE | MCA | 16,098 | — | Won |
| POON SOO HAR | DAP | 9,583 | — | — |
| Meor Osman Pinawa | BN ( UMNO ) | — | — | — |
197875.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHD. SALLEH BIN NAKHODA ITAM | DAP | 12,197 | — | Won |
| M. SINGARAM | BN - PPP | 10,231 | — | — |
| Mohamed Bashir Mohamed Bahari | BN ( UMNO ) | — | — | — |
197477.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHD. SALLEH BIN NAKHODA ITAM | DAP | 8,877 | — | Won |
| KHONG KOK YAT | PPP | 7,299 | — | — |
| TOO JOON HING | INDEPENDENT - KEY | 684 | — | — |
| C. R. SEGARAN | PEKEMAS | 392 | — | — |
| Mohamed Bashir Mohamed Bahari | BN ( UMNO ) | — | — | — |
196975.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| YEOH ENG CHAI | DAP | 4,940 | — | Won |
| WONG BIN ANG | MCA | 3,910 | — | — |
196482.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| WONG TING SENG | MCA | 5,141 | — | Won |
| YEE MENG CHYE | PPP | 2,819 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?