State assembly constituency · Perak
N40 Bota
N40Within P069
Loading map…
Area
272 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera96.6%
- Chinese1.4%
- Indian1.8%
- Other0.2%
Age structure
- 0–14 (children)21.2%
- 15–64 (working)74.1%
- 65+ (seniors)4.7%
Citizens47,978
Non-citizens1,680
Male25,557
Female24,101
Live births706
Deaths399
Electoral history
Results from every election held for this seat
202280.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DR.NAJIHA | PAS | 11,275 | — | Won |
| Najihatussalehah Ahmad | PN | 11,275 | 47.09% | — |
| KHAIRUL SHAHRIL BIN MOHAMED | UMNO | 9,312 | 38.89% | — |
| KAPT. HJ. USAILI BIN ALIAS (B) | PKR | 3,138 | 13.11% | — |
| SHAHRIL HARAHAB | PEJUANG | 218 | 0.91% | — |
201883.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Khairul Shahril Mohamed | BN | 7,411 | 43.42% | Won |
| Muhammad Ismi Mat Taib | PAS | 5,589 | 32.74% | — |
| Azrul Hakkim Azhar | PH | 4,070 | 23.84% | — |
201375.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| LEONG CHEOK KENG | DAP | 11,296 | — | Won |
| Nasarudin Hashim | BN | 9,504 | 61.08% | — |
| CHANG GWO CHYANG | MCA | 6,953 | — | — |
| Zulkifly Ibrahim | PKR | 6,056 | 38.92% | — |
2009
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Nasarudin Hashim | BN ( UMNO ) | — | — | Won |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Nasarudin Hashim | BN | 6,556 | 59.36% | Won |
| Usaili Alias | PKR | 4,488 | 40.64% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Che' Ri Mohd Daud | BN | 6,031 | 58.37% | Won |
| Usaili Alias | PKR | 4,302 | 41.63% | — |
| Che' Ri Mat Daud | BN ( UMNO ) | — | — | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Usaili Alias | PKR | 5,679 | 52.94% | Won |
| Ismail Hasbollah | BN | 5,048 | 47.06% | — |
199562.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ONG KA CHUAN | MCA | 8,582 | — | Won |
| Ismail Hasbollah | BN | 7,394 | 71.84% | — |
| Ahmad Tarmizi Mohd Jam | PAS | 2,898 | 28.16% | — |
| HARIKRISHNAN A/L VELAPPAN | DAP | 2,271 | — | — |
| FOO KOON YOW | INDEPENDENT | 168 | — | — |
199068.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HU CHAN YOU | DAP | 9,309 | — | Won |
| Ahmad Hambal Yeop Majilis | BN | 7,736 | 62.95% | — |
| KONG CHO HA | MCA | 7,171 | — | — |
| Mustapha Hakim | S46 | 4,553 | 37.05% | — |
198670.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHEN LIM PIOW | DAP | 8,679 | — | Won |
| Ismail Hasbollah | BN | 7,186 | 62.51% | — |
| TAN KAY HEAN @ TAN CHEE YAN | MCA | 5,969 | — | — |
| Othman Itam Karib | PAS | 4,022 | 34.99% | — |
| HAJI IBRAHIM BIN HAJI HASAN | PAS | 1,050 | — | — |
| Othman Arif | Independent | 288 | 2.51% | — |
| Ahmad Hambal Yeop Majilis | BN ( UMNO ) | — | — | — |
198271.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ZOL KARNAINI @ DZULKARNAIAN BIN HAJI ABDUL RAHMAN | UMNO | 9,359 | — | Won |
| RAJAN NAIDU S/O RAJAN | DAP | 3,494 | — | — |
| Rokiah Kayat | BN ( UMNO ) | — | — | — |
197871.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| R.M. IDRIS AL-HAJ | BN - UMNO | 7,707 | — | Won |
| HAJI ABDUL RAFFOR BIN ABD. HAMID | DAP | 2,746 | — | — |
| USTAZ IBRAHIM SADRI | — | — | — | — |
| Rokiah Kayat | BN ( UMNO ) | — | — | — |
197473.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| R. M. IDRIS AL-HAJ | UMNO | 6,453 | — | Won |
| ABU SAMEH MAJED | DAP | 2,536 | — | — |
| MOHD YUSOF BIN LEBAI TAIB | PEKEMAS | 335 | — | — |
| Abdul Latif Mat Jaim | BN ( PAS ) | — | — | — |
196975.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HOR SENG | MCA | 3,179 | — | Won |
| LOH JEE MEE | DAP | 3,160 | — | — |
| HAJI HASSAN BIN TENGKU MUDA | PMIP | 362 | — | — |
196481.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HOR SENG | MCA | 4,332 | — | Won |
| S. A. LINGAM | PPP | 2,349 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?