State assembly constituency · Sabah
N04 Tanjong Kapor
N04Within P167
Loading map…
Area
214 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera89.3%
- Chinese10.3%
- Indian0.1%
- Other0.3%
Age structure
- 0–14 (children)28.8%
- 15–64 (working)64.4%
- 65+ (seniors)6.8%
Citizens41,099
Non-citizens4,263
Male22,946
Female22,416
Live births636
Deaths190
Electoral history
Results from every election held for this seat
2025-SABAH61.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| BEN CHONG | PGRS | 6,171 | — | Won |
| VERDON BIN BAHANDA | INDEPENDENT - KEY | 5,812 | — | — |
| TERENCE AU SOON FUI | WARISAN | 4,737 | — | — |
| KEVIN LEE SIP KIM | MCA | 1,455 | — | — |
| MUHAMMAD AFFAN BIN JUMAHAT | PPBM | 1,262 | — | — |
| SHAWN DAVEY LEE | STAR | 434 | — | — |
| JETOL BIN DANGIN | PIS | 184 | — | — |
| A HALIM @ ABDUL HALIM BIN YUSSOF | PBK | 166 | — | — |
| ABDUL RAHIM BIN MADTAIP | INDEPENDENT - CLOCK | 105 | — | — |
| AWANG KARIM BIN ABDUL KADIR | PKAN | 63 | — | — |
| BONNY BIN BERMAN | SPP | 52 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ben Chong Chen Bin | GRS | 6,171 | 30.19% | Won |
| Verdon Bahanda | Independent | 5,812 | 28.43% | — |
| Terence Au Soon Fui | Heritage | 4,737 | 23.17% | — |
| Kelvin Lee Sip Kim | BN | 1,455 | 7.12% | — |
| Muhammad Affan Jumahat | PN | 1,262 | 6.17% | — |
| Shawn Davey Robert Lee | Homeland Solidarity Party | 434 | 2.12% | — |
| Jetol Dangin | Sabah Dream Party | 184 | 0.90% | — |
| Abdul Halim Yussof | PBK | 166 | 0.81% | — |
| Abdul Rahim Madtaip | Independent | 105 | 0.51% | — |
| Awang Karim Abdul Kadir | Sabah Native Co-operation Party | 63 | 0.31% | — |
| Boony Berman | Sabah Peace Party | 52 | 0.25% | — |
2023
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ben Chong Chen Bin | GRS ( GAGASAN ) | — | — | Won |
2020-SABAH62.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHONG CHEN BIN | WARISAN | — | — | — |
| CHIN KEE YONG | LDP | — | — | — |
| NORLIZAH BINTI GURAHMAN | PPBM | — | — | — |
| AWANG KARIM BIN ABDUL KADIR | USNO | — | — | — |
| SHAWN DAVEY ROBERT LEE | PCS | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ben Chong Chen Bin | Sabah Heritage Party | 7,206 | 48.47% | Won |
| Norlizah Gurahman | PN | 5,327 | 35.84% | — |
| Chin Kee Yong | LDP | 1,492 | 10.04% | — |
| Shawn Davey Robert Lee | Love Sabah Party | 221 | 1.49% | — |
| Awang Karim Abdul Kadir | USNO (Baru) | 211 | 1.42% | — |
201875.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JULITA MOJUNGKI | PBS | 6,946 | — | — |
| Teo Chee Kang | BN | 6,132 | 35.56% | — |
| SAZALYE DONOL BIN ABDULLAH | PKR | 5,259 | — | — |
| MARUNSAI BIN DAWAI | STAR | 2,968 | — | — |
| JORNAH MOZIHIM | PCS | 1,348 | — | — |
| Aliasgar Omolong | PAS | 617 | 3.58% | — |
| Thomas Tsen | Love Sabah Party | 481 | 2.79% | — |
| Allaidly Poyon | Sabah People's Unity Party | 446 | 2.59% | — |
| RAHIM BIN MADHAKONG | PKS | 98 | — | — |
201379.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Teo Chee Kang | BN | 8,890 | 51.09% | Won |
| JELANI BIN HAMDAN | PKR | 6,947 | — | — |
| William Chin Chung Kui | PKR | 6,905 | 39.68% | — |
| SARAPIN BIN MAGANA | PBS | 6,627 | — | — |
| MARUNSAI BIN DAWAI | STAR | 1,536 | — | — |
| Peter Tsen Heng Chong | SAPP | 500 | 2.87% | — |
| RICHARD BIN JIUN | SAPP | 367 | — | — |
| Zainal Nasiruddin | MUPP | 363 | 2.09% | — |
| Hendiri @ Hendry Minar | STAR | 273 | 1.57% | — |
| JOLIUS BIN MAJAWAI | INDEPENDENT - TREE | 54 | — | — |
| Alexandra @ Alexander Anthony | Independent | 35 | 0.20% | — |
200870.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SARAPIN BIN MAGANA | PBS | 6,701 | — | Won |
| Teo Chee Kang | BN | 6,629 | 50.09% | — |
| MUADA BIN OJIHI | PKR | 3,719 | — | — |
| Peter Tsen Heng Chong | Independent | 3,010 | 22.74% | — |
| Ng Kim Kiat | PKR | 1,831 | 13.84% | — |
| Awang Karim Abdul Kadir | Independent | 871 | 6.58% | — |
| SANTAIN BIN MANURUN | BERSEKUTU | 191 | — | — |
| Edwin Pius @ Entak | Independent | 109 | 0.82% | — |
| Asbiah Anggar | Independent | 73 | 0.55% | — |
| Masiun Mupang | Independent | 35 | 0.26% | — |
| Berman Angkap | BERSEKUTU | 32 | 0.24% | — |
200464.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Chong Kah Kiat | BN | 6,234 | 48.16% | Won |
| JORNAH BINTI MOZIHIM | PBS | 4,675 | — | — |
| Omar Mohd Aji | Independent | 3,241 | 25.04% | — |
| Kong Hong Ming @ Kong Fo Min | Independent | 1,877 | 14.50% | — |
| Wong Phin Chung | Independent | 1,035 | 8.00% | — |
| BERMAN BIN ANGKAP | BERSEKUTU | 260 | — | — |
| JAUNING @ TOMMY BIN MALUKIS | PASOK | 217 | — | — |
| Santong Angkap | BERSEKUTU | 52 | 0.40% | — |
| Alexandra @ Alexander Anthony | PKR | 50 | 0.39% | — |
| Bensali Ebrahim | PASOK | 44 | 0.34% | — |
| This constituency was renamed from Kudat of which Kudat became a parliamentary constituency | This constituency was renamed from Kudat of which Kudat became a parliamentary constituency | — | — | — |
| JAMES RUBINSIN BIN KOTULAI | — | — | — | — |
1999-SABAH77.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ATONG BIN MANGABIS | PBS | 5,131 | — | Won |
| MARKUS BIN MAJIHI | AKAR | 3,407 | — | — |
| BERMAN BIN ANGKAP | BERSEKUTU | 282 | — | — |
| JUNAN BIN OLOK @ ABD KARIM | SETIA | 59 | — | — |
1994-SABAH75.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MARKUS B. MAJIHI | PBS | 3,826 | — | Won |
| JELIN DASANAP @ JENALI BIN HAMDAN | UMNO | 1,983 | — | — |
| HENRY MADATANG | INDEPENDENT | 344 | — | — |
| APIN BIN SANTI | INDEPENDENT | 37 | — | — |
1990-SABAH76.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MATHIUS MAJIHI | PBS | 3,411 | — | Won |
| ROSLEY ASANTIE | AKAR | 1,015 | — | — |
| JOHNNY KOLOLONG SOKUROH | PRS | 753 | — | — |
| ABAH BIN MENGIMPAL @ GEORGE ABAH | BERJAYA | 325 | — | — |
1986-SABAH78.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MATHIUS BIN MAJIHI | PBS | 3,644 | — | Won |
| SAGID BIN MONGULINTAD | USNO | 1,145 | — | — |
| JOHNNY KOLOLONG SOKUROH | BERJAYA | 441 | — | — |
| ABAH BIN MENGIMPAL @ GEORGE ABAH | INDEPENDENT - UMBRELLA | 392 | — | — |
1985-SABAH78.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MATHIUS MAJIHI | PBS | 2,602 | — | Won |
| JAMUD B. SEBOY | USNO | 1,268 | — | — |
| MICHAEL WONG | BERJAYA | 988 | — | — |
| JAMALUN OJIMAL | PASOK | 104 | — | — |
| ATUH BIN HJ. UDIN | BERSIH | 84 | — | — |
| BERNET B. RAMPAMAN | BERSEPADU | 67 | — | — |
1981-SABAH81.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MICHAEL WONG | BERJAYA | 2,336 | — | Won |
| MATHIUS BIN MAJIHI | PASOK | 1,501 | — | — |
| JAMUD BIN SEBOY | INDEPENDENT - OIL PALM | 41 | — | — |
1976-SABAH87.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MICHAEL WONG | BERJAYA | 2,207 | — | Won |
| PETER BIN HAJI SAMSUDDIN | USNO | 1,214 | — | — |
| TAM AH KEN | INDEPENDENT - KEY | 160 | — | — |
1971-SABAH
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MAJUNING BIN MAJUN @ MOHD.OMAR | USNO | — | — | Won |
1967-SABAH86.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HERMAN J. LUPING | UPKO | 2,207 | — | Won |
| MADINA BIN UNGGUT | USNO | 690 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?

