State assembly constituency · Sabah
N05 Matunggong
N05Within P168
Loading map…
Area
534 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera98.4%
- Chinese1.4%
- Indian0.0%
- Other0.2%
Age structure
- 0–14 (children)29.4%
- 15–64 (working)60.7%
- 65+ (seniors)9.9%
Citizens33,116
Non-citizens1,341
Male17,517
Female16,940
Live births494
Deaths147
Electoral history
Results from every election held for this seat
2025-SABAH66.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JULITA MAJUNGKI | PBS | 9,096 | — | Won |
| DATUK WETROM BAHANDA | KDM | 8,762 | — | — |
| JORNAH BINTI MOZIHIM | WARISAN | 1,138 | — | — |
| J.OJILIM BIN ASAM | PIS | 133 | — | — |
| AININ BIN EKON | INDEPENDENT - ELEPHANT | 75 | — | — |
| FREDDY CHONG YEE VUI | PKS | 45 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Julita Mojungki | GRS | 9,096 | 47.25% | Won |
| Wetrom Bahanda | KDM | 8,762 | 45.52% | — |
| Jornah Mozihim | Heritage | 1,138 | 5.91% | — |
| Jimmy Ojilim Asam | Sabah Dream Party | 133 | 0.69% | — |
| Ainin Ekon | Independent | 75 | 0.39% | — |
| Freddy Chong Yee Vui | Sabah Nationality Party | 45 | 0.23% | — |
2020-SABAH66.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JOSEFF EMMANUEL | INDEPENDENT - CLOCK | — | — | — |
| HIBIN BIN MASALIN | PGRS | — | — | — |
| RICHARD KASTUM | PBRS | — | — | — |
| SAZALYE DONOL BIN ABDULLAH | PKR | — | — | — |
| RONALD BIN TAMPASOK | INDEPENDENT - TRACTOR | — | — | — |
| DR. PAUL PORODONG | INDEPENDENT - TREE | — | — | — |
| SARAPIN BIN MAGANA | PCS | — | — | — |
| JULITA MOJUNGKI | PBS | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Julita Mojungki | PBS | 4,369 | 38.23% | Won |
| Richard Kastum | BN | 2,859 | 25.02% | — |
| Sazalye Donol Abdullah | PKR | 1,680 | 14.70% | — |
| Paul Porodong | Independent | 1,069 | 9.36% | — |
| Sarapin Magana | Love Sabah Party | 843 | 7.38% | — |
| Hibin Masalin | GAGASAN | 223 | 1.95% | — |
| Ronald Tampasok | Independent | 82 | 0.72% | — |
| Joseff Emmanuel | Independent | 51 | 0.45% | — |
201874.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK ANITA BARANTING | PBS | 8,877 | — | Won |
| Sazalye Donol Abdullah | PKR | 5,259 | 30.49% | — |
| BAINTIN BIN ADUN | WARISAN | 4,285 | — | — |
| JOEL MASILUNG | STAR | 3,621 | — | — |
| Marunsai Dawai | STAR | 2,968 | 17.21% | — |
| Jornah Mozihim | Love Sabah Party | 1,348 | 7.82% | — |
| JOHNSON BIN ASSAN @ JOHNSON GABAN | PCS | 553 | — | — |
| Rahim Madhakong | Sabah Nationality Party | 98 | 0.57% | — |
2015
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jelani Dasanap | Independent | — | — | Won |
201377.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ANITA BARANTING | PBS | 9,399 | — | Won |
| Jelin Dasanap | PKR | 6,947 | 43.67% | — |
| Sarapin Magana | BN | 6,627 | 41.66% | — |
| ANTHONY MANDIAU | PKR | 4,124 | — | — |
| JEBON JANAUN | STAR | 2,668 | — | — |
| Marunsai Dawai | STAR | 1,536 | 9.66% | — |
| HENRY YAPOLAI | SAPP | 380 | — | — |
| Richard Jiun | SAPP | 367 | 2.31% | — |
| Jolius Majawai | Independent | 54 | 0.34% | — |
| Jelani Dasanap | PKR | — | — | — |
200870.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Sarapin Magana | BN | 6,701 | 61.60% | Won |
| LASIAH BARANTING @ ANITA | PBS | 5,598 | — | — |
| Muada Ojihi | PKR | 3,719 | 34.19% | — |
| JURIN BIN K K GUNSALAM @ SAIDINA ALI | PKR | 3,361 | — | — |
| MASINGKAN @ SHINGKAN BIN MASAMPUN | BERSEKUTU | 202 | — | — |
| Santain Manurun | BERSEKUTU | 191 | 1.76% | — |
| ANDY VILISON | — | — | — | — |
| ISANG BIN RAWAI | — | — | — | — |
200467.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK DR MAXIMUS JOHNITY ONGKILI | PBS | 5,069 | — | Won |
| Jornah Mozihim | BN | 4,675 | 53.13% | — |
| James Rubinsin Kotulai | Independent | 3,401 | 38.65% | — |
| USTAZ ABD. KAHAR B. ABD RAHMAN | PKR | 592 | — | — |
| Berman Angkap | BERSEKUTU | 260 | 2.95% | — |
| Jauning @ Tommy Malukis | PASOK | 217 | 2.47% | — |
| ANTHONY MADIAU | — | — | — | — |
| GEORGE SANGKIN | — | — | — | — |
| UNGAS BODOK | — | — | — | — |
2002
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Atong Mangabis | BN ( PBS ) | — | — | Won |
1999-SABAH77.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JOHNITY @ MAXIMUS BIN ONGKILI | PBS | 5,671 | — | Won |
| SAIBUL BIN SUPU | PDS | 4,412 | — | — |
| JOE SANTI | BERSEKUTU | 463 | — | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Atong Mangabis | PBS | 5,131 | 57.14% | Won |
| Markus Majihi | BN | 3,407 | 37.94% | — |
| Berman Angkap | BERSEKUTU | 282 | 3.14% | — |
| Junan Olok | SETIA | 59 | 0.66% | — |
1994-SABAH77.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SAIBUL BIN SUPU | PBS | 2,931 | — | Won |
| SAIDI BIN SUARI | UMNO | 2,258 | — | — |
| BAINTIN BIN ADUN | INDEPENDENT | 77 | — | — |
1994
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Markus Majihi | PBS | 3,826 | 60.95% | Won |
| Jelin Dasanap | BN | 1,983 | 31.59% | — |
| Henry Madatang | Independent | 344 | 5.48% | — |
| Apin Santi | Independent | 37 | 0.59% | — |
1990-SABAH74.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SAIBUL BIN SUPU | PBS | 2,449 | — | Won |
| SAIDI BIN SUARI | USNO | 1,313 | — | — |
| HEROWAN V MALINGKA | PRS | 372 | — | — |
| SAIBON BIN PAPALAN | AKAR | 354 | — | — |
| DASON GABAN | BERJAYA | 271 | — | — |
1990
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mathius Majihi | PBS | 3,411 | 60.52% | Won |
| Rosley Asantie | AKAR | 1,015 | 18.01% | — |
| Johnny Kololong Sokuroh | PRS | 753 | 13.36% | — |
| Abah Mengimpal @ George Abah | BERJAYA | 325 | 5.77% | — |
1986-SABAH68.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SAIBUL BIN SUPU @ CYRIL SAIBUL SUPU | PBS | 2,055 | — | Won |
| SAIDI BIN SUARI @ RAMLI | USNO | 1,202 | — | — |
| UHOT BIN MALINGKA @ HEROWAN V. MALINGKA | INDEPENDENT - OIL PALM | 385 | — | — |
| MAJAWAB BIN MASANTUN | BERJAYA | 242 | — | — |
1986
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mathius Majihi | PBS | 3,644 | 63.74% | Won |
| Sagid Mongulintad | USNO | 1,145 | 20.03% | — |
| Johnny Kololong Sokuroh | BERJAYA | 441 | 7.71% | — |
| Abah Mengimpal @ George Abah | Independent | 392 | 6.86% | — |
1985-SABAH65.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SAIBUL BIN SUPU | PBS | 1,480 | — | Won |
| KEE ABDUL JALIL B. ABDULLAH | USNO | 1,006 | — | — |
| HEROWAN V MALINGKA | BERJAYA | 815 | — | — |
| JAMINAH BTE ABDUKA | BERSEPADU | 48 | — | — |
| HENRY B. BUNGAS | PASOK | 34 | — | — |
1985
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mathius Majihi | PBS | — | — | Won |
1981-SABAH72.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MICHAEL MADINAL | BERJAYA | 1,819 | — | Won |
| ALMALEK B. ABD HAMID | INDEPENDENT - BUS | 1,681 | — | — |
1981
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Michael Francis Wong @ Mohamad Faizal | BN ( BERJAYA ) | 2,336 | — | Won |
| Mathius bin Majihi | PASOK | 1,501 | — | — |
| Jamud bin Seboy | Independent | 41 | — | — |
1978
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| George Mojuntin | BERJAYA | — | — | Won |
1977
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Amil Matiggi | BERJAYA | — | — | Won |
1976-SABAH80.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MICHAEL MADINAL | BERJAYA | 1,735 | — | Won |
| DATUK HAJI IDRUS MATAKIM | USNO | 1,268 | — | — |
| EDMUNS GOMBOH | PEKEMAS | 216 | — | — |
1976
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Michael Francis Wong | BERJAYA | 2,207 | — | Won |
| Peter Bin Haji Samsuddin | USNO | 1,214 | — | — |
| Tam Ah Ken | Independent | 160 | — | — |
| This constituency was formed from DUN Langkon | This constituency was formed from DUN Langkon | — | — | — |
1971-SABAH
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TAN SRI MOHAMMAD SAID BIN KERUAK | USNO | — | — | Won |
1967-SABAH
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHD. SAID BIN KERUAK | USNO | — | — | Won |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?

