State assembly constituency · Sabah
N07 Tandek
N07Within P168
Loading map…
Area
992 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera97.4%
- Chinese2.1%
- Indian0.1%
- Other0.4%
Age structure
- 0–14 (children)28.7%
- 15–64 (working)62.9%
- 65+ (seniors)8.4%
Citizens29,289
Non-citizens1,189
Male15,640
Female14,838
Live births432
Deaths129
Electoral history
Results from every election held for this seat
2025-SABAH61.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HENDRUS ANDING | PBS | 7,554 | — | Won |
| DATUK ARLINSIA AGANG | STAR | 4,528 | — | — |
| BENSON BIN TUYUNDO | KDM | 2,893 | — | — |
| DATUK JILID@ZAINUDDIN BIN KUMINDING | WARISAN | 1,674 | — | — |
| JAMIL BIN MAJINGKIN | UPKO | 417 | — | — |
| ABEL PANGAIR | PIS | 235 | — | — |
| DATO' ZAMAN BIN HJ. BAYANG | PKS | 132 | — | — |
| JAMES GANTUKOK | PBK | 78 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Hendrus Anding | GRS | 7,554 | 43.14% | Won |
| Arlinsia Agang | Homeland Solidarity Party | 4,528 | 25.86% | — |
| Benson Tuyundo | KDM | 2,893 | 16.52% | — |
| Jilid Zainuddin Kuminding | Heritage | 1,674 | 9.56% | — |
| Jamil M Zakariah @ Majingkin | UPKO | 417 | 2.38% | — |
| Abel Pangair | Sabah Dream Party | 235 | 1.34% | — |
| Zaman Bayang | Sabah Nationality Party | 132 | 0.75% | — |
| James Gantukok | PBK | 78 | 0.45% | — |
2020-SABAH66.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ANITA BARANTING | INDEPENDENT - TREE | — | — | — |
| ANDY VILLSON | PCS | — | — | — |
| LIENSIN @ DANNY LEINSIN LIMPAKAN | LDP | — | — | — |
| HENDRUS ANDING | PBS | — | — | — |
| YILLSON YANGGUN | PBRS | — | — | — |
| PADIS MAJINGKIN | UPKO | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Hendrus Anding | PBS | 3,796 | 35.85% | Won |
| Anita Baranting | Independent | 2,364 | 22.33% | — |
| Padis Majingking | UPKO | 1,986 | 18.76% | — |
| Yillson Yanggun | BN | 1,520 | 14.36% | — |
| Andy Villson | Love Sabah Party | 395 | 3.73% | — |
| Liensin @ Danny Leinsin Limpakan | LDP | 236 | 2.22% | — |
2019
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Anita Baranting | WARISAN | — | — | Won |
201881.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Anita Baranting | BN | 8,877 | 49.32% | Won |
| EWON BENEDICK | UPKO | 6,861 | — | Won |
| Baintin Adun | Sabah Heritage Party | 4,285 | 23.81% | — |
| Joel Masilung | Homeland Solidarity Party | 3,621 | 21.12% | — |
| LUKIA BINTI INDAN | PKR | 3,567 | — | — |
| RUBBIN GURIBAH | STAR | 3,034 | — | — |
| MAIL BIN BALINU | PCS | 764 | — | — |
| Johnson Assan @ Johnson Gaban | Love Sabah Party | 553 | 3.07% | — |
| SATAIL BIN MANJUNGKAT | PAS | 129 | — | — |
201385.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Anita Baranting | BN | 9,399 | 54.59% | Won |
| UKOH @ JEREMMY BIN MALAJAD @ MALAZAD | PKR | 5,877 | — | — |
| HERBERT TIMBON LAGADAN | PBS | 4,988 | — | — |
| Andonny Pilit @ Anthony Biri Mandiau | PKR | 4,124 | 23.95% | — |
| Jebon Janaun | STAR | 2,668 | 15.50% | — |
| RUBBIN BIN GURIBAH | STAR | 1,877 | — | — |
| PETER MARAJIN | SAPP | 547 | — | — |
| Yapolai Kundapit @ Henry | SAPP | 380 | 2.21% | — |
200879.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Anita Baranting | BN | 5,598 | 47.95% | Won |
| TIMBON @ HERBERT BIN LAGADAN | PBS | 5,382 | — | — |
| Jurin Gunsalam @ Saidina Ali | PKR | 3,361 | 28.79% | — |
| LUKIA BINTI INDAN | PKR | 2,909 | — | — |
| Andy Vilison | Independent | 1,678 | 14.37% | — |
| Masingkan @ Shingkan Masampun | BERSEKUTU | 202 | 1.73% | — |
| Isang Rawai | Independent | 112 | 0.96% | — |
| PETER MARAJIN @ PETER MARAZING | — | — | — | — |
200475.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Maximus Ongkili | BN | 5,069 | 51.51% | Won |
| TIMBON @ HERBERT BIN LAGADAN | PBS | 5,019 | — | — |
| Johe @ George Sangkin | Independent | 2,356 | 23.94% | — |
| Andonny Pilit @ Anthony Biri Mandiau | Independent | 692 | 7.03% | — |
| Ungas @ Shahnuar Bodok | Independent | 685 | 6.96% | — |
| Abdul Kahar Abdul Rahman | PKR | 592 | 6.02% | — |
| SABGANG HANDRY BIN RUMPIT | SETIA | 171 | — | — |
| MAIDOM P. PANSAI | — | — | — | — |
| DAIBI BIN MANDADI | — | — | — | — |
| JOHNNY GILONG | — | — | — | — |
2002
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Maximus Ongkili | BN ( PBS ) | — | — | Won |
1999-SABAH82.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TIMBON @ HERBERT BIN LAGADAN | PBS | 6,583 | — | Won |
| BAGGAI BIN BASIRUN | PDS | 2,725 | — | — |
| LIDU @ SERIRAMA BIN JOHARI | BERSEKUTU | 151 | — | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Maximus Ongkili | PBS | 5,671 | 53.06% | Won |
| Saibul Supu | BN | 4,412 | 41.28% | — |
| Joe Santi | BERSEKUTU | 463 | 4.33% | — |
1994-SABAH79.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| PANDIKAR AMIN | AKAR | 4,142 | — | Won |
| DAUSIN B. PANGALIN | PBS | 3,195 | — | — |
| SUWAH BIN BULEH @ BULLEH | INDEPENDENT | 1,016 | — | — |
1994
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Saibul Supu | PBS | 2,931 | 54.83% | Won |
| Saidi Suari @ Ramli | BN | 2,258 | 42.24% | — |
| Baintin Adun | Independent | 77 | 1.44% | — |
1990-SABAH84.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ROBERT RIPIN MINGGIR | PBS | 2,915 | — | Won |
| HJ. MUSBAH B. HJ. JAMLI | USNO | 2,572 | — | — |
| PENDIKAR AMIN | AKAR | 1,139 | — | — |
| HJ. MOHAMMAD NOOR MANSOOR | BERJAYA | 1,089 | — | — |
| JUMIT B. PANAU | PRS | 105 | — | — |
| MUKAMMAD B. ABDULLAH | INDEPENDENT - KEY | 15 | — | — |
1990
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Saibul Supu | PBS | 2,449 | 49.19% | Won |
| Saidi Suari | USNO | 1,313 | 26.38% | — |
| Herowan V Malingka | PRS | 372 | 7.47% | — |
| Saibon Papalan | AKAR | 354 | 7.11% | — |
| Dason Gaban | BERJAYA | 271 | 5.44% | — |
1986-SABAH79.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ROBERT RIPIN MINGGIR | PBS | 2,869 | — | Won |
| LAMSIL BIN AMIDSOR | USNO | 2,609 | — | — |
| ADAM BIN SAMPOLI | BERJAYA | 1,445 | — | — |
| SANTRI BIN RAKMAN @ SAN LUCIANA | INDEPENDENT - UMBRELLA | 17 | — | — |
1986
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Saibul Supu | PBS | 2,055 | 52.22% | Won |
| Saidi Suari | USNO | 1,202 | 30.55% | — |
| Herowan V Malingka | Independent | 385 | 9.78% | — |
| Majawab Masantun | BERJAYA | 242 | 6.15% | — |
1985-SABAH80.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK YAHYA LAMPONG | USNO | 2,141 | — | Won |
| DATUK HJ. MOHD. NOOR MANSOR | BERJAYA | 2,067 | — | — |
| ROBERT MINGGIR | PBS | 1,425 | — | — |
| JAMES BAGA | BERSIH | 719 | — | — |
| MAHSAR MAIDAN | BERSEPADU | 30 | — | — |
1985
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Saibul Supu | PBS | — | — | Won |
1982
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Villson Malingka | BN ( BERJAYA ) | — | — | Won |
1981-SABAH86.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TAN SRI HAJI MOHAMMAD SAID KERUAK | USNO | 3,160 | — | Won |
| YAHYA LAMPONG | BERJAYA | 3,071 | — | — |
1981
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Dason Suran Gaban | BN ( BERJAYA ) | — | — | Won |
1976-SABAH88.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TAN SRI HAJI MOHAMMAD SAID BIN KERUAK | USNO | 3,451 | — | Won |
| MOHD. YAKIN BIN ABD. MUMIN | BERJAYA | 961 | — | — |
| SHARIF KUARIS | PEKEMAS | 679 | — | — |
1976
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Villson Malingka | BERJAYA | — | — | Won |
1971-SABAH
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| O.T. HAJI DAHLAN BIN HARUN | USNO | — | — | Won |
1971
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Majuning Majun | BN ( USNO ) | — | — | Won |
1967-SABAH91.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| O. K. K. INDAN BIN KARI | USNO | 4,644 | — | Won |
| GEORGE WONG JOENOI | UPKO | 1,903 | — | — |
1967
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Herman Luping | UPKO | — | — | Won |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?

