State assembly constituency · Sabah
N13 Pantai Dalit
N13Within P170
Loading map…
Area
48 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera96.5%
- Chinese2.7%
- Indian0.2%
- Other0.6%
Age structure
- 0–14 (children)27.0%
- 15–64 (working)68.0%
- 65+ (seniors)5.0%
Citizens43,534
Non-citizens3,287
Male23,643
Female23,178
Live births668
Deaths199
Electoral history
Results from every election held for this seat
2025-SABAH71.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JASNIH DAYA | PGRS | 8,306 | — | Won |
| ALFIAN BIN SAMBAS | UMNO | 4,841 | — | — |
| DATUK ALIASGAR BASRI | WARISAN | 2,878 | — | — |
| FRANCIS BIN FAHIR @ TONGONG | STAR | 1,282 | — | — |
| MOHD ZULKERNAIN BIN OSMAN | PPBM | 814 | — | — |
| JAESMAN @ JAESS GIPIN | KDM | 387 | — | — |
| LIAM BIN TAWIL | PIS | 106 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jasnih Daya | GRS | 8,306 | 44.62% | Won |
| Alfian Sambas | BN | 4,841 | 26.01% | — |
| Aliasgar Basri | Heritage | 2,878 | 15.46% | — |
| Franchis Fahir | Homeland Solidarity Party | 1,282 | 6.89% | — |
| Mohd Zulkernain Osman | PN | 814 | 4.37% | — |
| Jaesman @ Jaess Gipin | KDM | 387 | 2.08% | — |
| Liam Tawil | Sabah Dream Party | 106 | 0.57% | — |
2023
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jasnih Daya | GRS ( GAGASAN ) | — | — | Won |
2020-SABAH74.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RAKAM SIJIM | WARISAN | — | — | — |
| PETER PIKUL | INDEPENDENT - BOOK | — | — | — |
| MATBEE @ MATBEH BIN ISMAIL | USNO | — | — | — |
| JOHAN JAHID | INDEPENDENT - HORSE | — | — | — |
| JASNIH BIN DAYA | UMNO | — | — | — |
| AWIL BIN KAMSARI | PGRS | — | — | — |
| MUHAMAD AMIRUL AMIN | PCS | — | — | — |
| RUSDI BIN SAELIH | LDP | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jasnih Daya | BN | 6,868 | 60.90% | Won |
| Rakam Sijim | Sabah Heritage Party | 3,074 | 27.26% | — |
| Muhamad Amirul Amin | Love Sabah Party | 269 | 2.39% | — |
| Johan Jahid | Independent | 244 | 2.16% | — |
| Petr Pikul | Independent | 236 | 2.09% | — |
| Rusdi Saelih | LDP | 138 | 1.22% | — |
| Matbee @ Matbeh Ismail | USNO (Baru) | 74 | 0.66% | — |
| Awil Kamsari | GAGASAN | 46 | 0.41% | — |
201880.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| KENNY CHUA | PKR | 13,633 | — | Won |
| JOHNNY GOH | PBS | 5,850 | — | — |
| JOHN STEPHENS DIONYSIUS | SAPP | 1,695 | — | — |
| TERENCE TSEN KIM FATT | PKAN | 480 | — | — |
| JAKARIAH BIN JANIT | PKS | 156 | — | — |
| SITUL BIN MINTOW | INDEPENDENT - KEY | 57 | — | — |
201382.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DR. ROLAND CHIA MING SHEN | PKR | 8,926 | — | Won |
| JOSEPH P. LANTIP | PBS | 5,724 | — | — |
| ERIC E. MAJIMBUN | SAPP | 5,003 | — | — |
200870.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| GOH CHIN LOK @ JOHNNY GOH | PBS | 5,979 | — | Won |
| DANIEL JOHN JAMBUN | PKR | 4,293 | — | — |
| CLARENCE CHIN @ CLAY | — | — | — | — |
200465.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JOHNNY GOH CHIN LOK | PBS | 6,413 | — | Won |
| HIEW KING CHEU | DAP | 2,682 | — | — |
| LEE YUN FEN | BERSEKUTU | 198 | — | — |
| REJOLIN BIN JOHN | PASOK | 171 | — | — |
| JAMES LEE KUAN HOH | — | — | — | — |
1999-SABAH68.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| YONG TECK LEE | SAPP | 9,110 | — | Won |
| CHONG ENG LEONG @ CHIN ENG LEONG | PBS | 4,148 | — | — |
| HARRIS BIN MOHD SALLEH | BERSEKUTU | 3,576 | — | — |
| GAMPARON BIN LAJAH | SETIA | 318 | — | — |
| YAHYA BIN V.P. KASSIM | PAS | 200 | — | — |
| SAUDIN BIN KADIS | INDEPENDENT - UMBRELLA | 100 | — | — |
1994-SABAH82.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| EWON EBIN | PBS | 4,956 | — | Won |
| KASITAH BIN GADDAM | UMNO | 4,017 | — | — |
1990-SABAH79.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| EWON EBIN | PBS | 4,009 | — | Won |
| MASIDI MANJUN | USNO | 2,054 | — | — |
| MYNOOR GINGGOR | PRS | 1,269 | — | — |
| SAMAT DIMOK | AKAR | 212 | — | — |
| JAPIRIL BIN SUHAIMIN | BERJAYA | 193 | — | — |
1986-SABAH75.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| LWON BIN EBIN | PBS | 3,303 | — | Won |
| AMARI BIN GINGGOR @ MYNOOR GINGGOR | BERJAYA | 2,775 | — | — |
| MASLIN BIN JURIMAN | USNO | 502 | — | — |
| SAMIN BIN HASSAN | INDEPENDENT - UMBRELLA | 90 | — | — |
1985-SABAH75.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| EWON EBIN | PBS | 2,372 | — | Won |
| ABDUL RAHMAN KIMBUYU | USNO | 1,968 | — | — |
| MYNOOR GINGGOR | BERJAYA | 1,450 | — | — |
| JAFFREN DANGGAL | BERSEPADU | 98 | — | — |
1981-SABAH80.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| NAWAWI BIN BUDIN | BERJAYA | 2,838 | — | Won |
| ANSARI ABDULLAH | USNO | 2,514 | — | — |
| DATIN DAYANG FATIMAH BTE OKK LAIMAN DIKI | INDEPENDENT - KEY | 61 | — | — |
| MOHD. YUSOF OTHMAN | PUSAKA | 45 | — | — |
| ALIAS BIN NASIP | INDEPENDENT - CANDLE | 32 | — | — |
1976-SABAH81.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JUMAH BIN SALLIM | USNO | 2,925 | — | Won |
| NAWAWI BIN BUDIN | BERJAYA | 1,826 | — | — |
| M.A. RAHMAN | PEKEMAS | 177 | — | — |
1971-SABAH
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATO ALIUDIN BIN DATU HARUN | USNO | — | — | Won |
1967-SABAH92.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SHERZEMAN MULKIAMAN | USNO | 3,784 | — | Won |
| ABU BAKAR BIN HAJI PENGIRAN AHMAD | UPKO | 2,966 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?

