State assembly constituency · Sabah
N16 Karambunai
N16Within P171
Loading map…
Area
88 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera92.2%
- Chinese6.1%
- Indian0.5%
- Other1.2%
Age structure
- 0–14 (children)28.0%
- 15–64 (working)69.2%
- 65+ (seniors)2.8%
Citizens130,923
Non-citizens33,153
Male82,966
Female81,110
Live births—
Deaths724
Electoral history
Results from every election held for this seat
2025-SABAH67.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK DR. ALIAKBAR | PAS | 7,054 | — | Won |
| AHMAD JAIS BIN OTONG | WARISAN | 6,689 | — | — |
| DATUK HAJI ARSHAD BIN IDRIS | PGRS | 4,818 | — | — |
| YAKUB KHAN | UMNO | 4,475 | — | — |
| DATUK STEPHEN TEO | STAR | 2,010 | — | — |
| ADIS BIN JALIE | PIS | 162 | — | — |
| AJIS | SPP | 150 | — | — |
| MOHD YUNUS BIN IBRAHIM | PBK | 127 | — | — |
| AZMAN BIN FATHIL | GAS | 73 | — | — |
| RAYNOLD SAIKAM SALINGGOU | PERPADUAN | 73 | — | — |
| MATKRI BIN KASSIM | PKS | 45 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Aliakbar Gulasan | PN | 7,054 | 27.47% | Won |
| Ahmad Jais Otong | Heritage | 6,689 | 26.05% | — |
| Arshad Idris | GRS | 4,818 | 18.76% | — |
| Yakubah Khan | BN | 4,475 | 17.43% | — |
| Stephen Teo | Homeland Solidarity Party | 2,010 | 7.83% | — |
| Adis Jalie | Sabah Dream Party | 162 | 0.63% | — |
| Hates Abdul | Sabah Peace Party | 150 | 0.58% | — |
| Mohd Yunus Ibrahim | PBK | 127 | 0.49% | — |
| Azman Fathil | Pertubuhan Parti Gemilang Anak Sabah | 73 | 0.28% | — |
| Raynold Saikam Salinggou | Sabah National People's Unity Organisation | 73 | 0.28% | — |
| Matkari Kassim | Sabah Nationality Party | 45 | 0.18% | — |
2020-SABAH63.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MARAJOH BIN UNDING | LDP | — | — | — |
| IBRAHIM BIN LINGGAM | USNO | — | — | — |
| AHMAD JAIS BIN OTONG | WARISAN | — | — | — |
| YAKUB KHAN | UMNO | — | — | — |
| DAYANGKU AYESHA HUMAIRA BINTI AK OTHMAN SHAH | PCS | — | — | — |
| NERUDIN LUDAH | PGRS | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Yakubah Khan | BN | 5,180 | 41.55% | Won |
| Ahmad Jais Otong | Sabah Heritage Party | 5,164 | 41.43% | — |
| Marajoh Unding | LDP | 1,053 | 8.45% | — |
| Dayangku Ayesha Humaira Ak Othman Shah | Love Sabah Party | 315 | 2.53% | — |
| Nerudin Ludah | GAGASAN | 285 | 2.29% | — |
| Ibrahim Linggam | USNO (Baru) | 90 | 0.72% | — |
201878.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| PHOONG JIN ZHE | DAP | 14,237 | — | Won |
| Azhar Matussin | Sabah Heritage Party | 14,157 | 53.10% | Won |
| Jainab Ahmad | BN | 8,791 | 32.98% | — |
| DR. PAMELA YONG | MCA | 1,829 | — | — |
| Aspar Oyet @ Akbar | PAS | 1,696 | 6.36% | — |
| Ahsim Oyok Jamat | SAPP | 1,258 | 4.72% | — |
| GEE TIEN SIONG | SAPP | 807 | — | — |
201378.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jainab Ahmad | BN | 14,818 | 63.34% | Won |
| HIEW KING CHEU | DAP | 11,213 | — | — |
| Muali Aching | PKR | 5,542 | 23.69% | — |
| AGNES SHIM TSHIN NYUK | MCA | 2,537 | — | — |
| Aziz Ibrahim | SAPP | 1,977 | 8.45% | — |
| MELANIE CHIA CHUI KET | SAPP | 1,694 | — | — |
| JAFERY J. @ JET FEI LEE | STAR | 259 | — | — |
| Rano Susulan | Independent | 172 | 0.74% | — |
| Ag. Maidin Ag. Apong | Independent | 171 | 0.73% | — |
200865.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jainab Ahmad | BN | 7,914 | 58.99% | Won |
| CHIA CHUI KET | SAPP | 5,073 | — | — |
| Ag. Maidin Ag. Apong | PKR | 4,896 | 36.49% | — |
| FUNG KONG WIN | DAP | 3,571 | — | — |
| ALEXANDER WONG YUN KONG | PKR | 2,794 | — | — |
| CHIN FUNG VUI @ BERNARD | — | — | — | — |
200459.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jainab Ahmad | BN | 6,360 | 60.59% | Won |
| MELANIE CHIA CHUI KET | SAPP | 5,965 | — | — |
| Saidatul Badru Mohd Said | PKR | 3,834 | 36.52% | — |
| CHRISTINA LIEW | PKR | 3,711 | — | — |
1999-SABAH79.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CLARENCE DICSENOL BONGKOS MALAKUN | PBS | 10,870 | — | Won |
| BERNARD GILUK DOMPOK | PDS | 6,482 | — | — |
| BENEDICT SAKUNIL MANSUL | BERSEKUTU | 285 | — | — |
| JOMILUN MOJUNTIN @ CONRAD MOJUNTIN | INDEPENDENT - KEY | 59 | — | — |
| LEGACY @ IGNATIUS JOHN MATAYUN | INDEPENDENT - BOOK | 20 | — | — |
| CLETUS SIPAIN MOJINGOL | PASOK | 18 | — | — |
1994-SABAH74.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TAN YONG GEE | PBS | 3,256 | — | Won |
| AHMAD THAMRIN HJ. MOHD. JAINI | UMNO | 2,180 | — | — |
| DENNIS TWEENING RANTAU | INDEPENDENT | 1,087 | — | — |
1990-SABAH75.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TANG YONG GEE | PBS | 3,167 | — | Won |
| HAMZA BIN A. ABDULLAH | USNO | 1,502 | — | — |
| PAUL BAKLIN GURANDI | PRS | 811 | — | — |
| HAJI SALLEH O.T. OTIK | BERJAYA | 345 | — | — |
| THAMRIN HAJI MOHD. ZAINI | AKAR | 140 | — | — |
1986-SABAH73.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TANG YUNG HI @ TAN YONG GEE | PBS | 2,638 | — | Won |
| K.K. PAUL BAKLIN O.T. GURANDI | BERJAYA | 1,221 | — | — |
| JUSLIE BIN AJIROL | USNO | 1,099 | — | — |
1985-SABAH71.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TAN YONG GEE | PBS | 1,727 | — | Won |
| PAUL BAKLIN | BERJAYA | 1,179 | — | — |
| JABRIN BIN YAHIYA | USNO | 1,080 | — | — |
| MOHAMAD OMAR BIN AMSULONG | INDEPENDENT | 116 | — | — |
| ABDUL RAZAK BIN MOHD HARRIS | BERSEPADU | 71 | — | — |
1981-SABAH81.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MYNOOR GINGGOR | BERJAYA | 2,422 | — | Won |
| DATUK HAJI ABDUL GHANI GILONG | USNO | 1,833 | — | — |
| STANISLAUS PUYUSHI B. L. MACERY | INDEPENDENT - CANDLE | 28 | — | — |
1976-SABAH86.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MYNOOR GINGGOR | BERJAYA | 1,861 | — | Won |
| KASITAH BIN GADDAM | USNO | 1,696 | — | — |
| FRANCIS SIAM B. MARADAN | PEKEMAS | 18 | — | — |
1971-SABAH
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHD. DUN BIN BANIR | USNO | — | — | Won |
1967-SABAH93.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJI MOHD. DUN BIN BANIR | USNO | 3,598 | — | Won |
| HASJI ASNEH BIN HASSAN | UPKO | 2,478 | — | — |
| MOHAMMAD YASSIN BURAW | INDEPENDENT - BICYCLE | 32 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?