State assembly constituency · Sabah
N26 Moyog
N26Within P174
Loading map…
Area
473 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera89.3%
- Chinese9.6%
- Indian0.2%
- Other0.9%
Age structure
- 0–14 (children)21.0%
- 15–64 (working)72.4%
- 65+ (seniors)6.6%
Citizens49,254
Non-citizens10,279
Male33,821
Female25,712
Live births848
Deaths251
Electoral history
Results from every election held for this seat
2025-SABAH68.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DONALD PETER MOJUNTIN | UPKO | 9,108 | — | Won |
| TERRENCE SIAMBUN @ ALON | WARISAN | 6,490 | — | — |
| JOE SULEIMAN | STAR | 1,805 | — | — |
| IR.TS. JOEYNODD BANSIN | PBS | 1,620 | — | — |
| REMYSTA JIMMY TAYLOR | PKR | 946 | — | — |
| TS. MCKERY VICTOR NININ | KDM | 669 | — | — |
| FRANCIS MOJIKON | PPBM | 160 | — | — |
| RICKY CHANG | INDEPENDENT - HORSE | 110 | — | — |
| RICHARD RONALD DOMPOK | PKS | 84 | — | — |
| PETER MAURICE LIDADUN | INDEPENDENT - TREE | 76 | — | — |
| CLEFTUS STEPHEN SPINE | PIS | 68 | — | — |
| WALTER NORBERT JOHNNY | PBK | 30 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Donald Peter Mojuntin | UPKO | 9,108 | 43.03% | Won |
| Terrence Siambun | Heritage | 6,490 | 30.66% | — |
| Joe Suleiman | Homeland Solidarity Party | 1,805 | 8.53% | — |
| Joeynodd Bansin | GRS | 1,620 | 7.65% | — |
| Remysta Jimmy Taylor | PH | 946 | 4.47% | — |
| Mckery Victor Ninin | KDM | 669 | 3.16% | — |
| Francis Mojikon | PN | 160 | 0.76% | — |
| Ricky Chang | Independent | 110 | 0.52% | — |
| Richard Ronald Dompok | Sabah Nationality Party | 84 | 0.40% | — |
| Peter Maurice Lidadun | Independent | 76 | 0.36% | — |
| Cleftus Stephen Spine | Sabah Dream Party | 68 | 0.32% | — |
| Walter Norbert Johnny | PBK | 30 | 0.14% | — |
2020-SABAH70.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JOHN CHRYSO BIN MASABAL | PBS | — | — | — |
| JOE SULEIMAN | STAR | — | — | — |
| VINSON LOIJON @ PATRICK | PPRS | — | — | — |
| ROBERT RICHARD FOO | INDEPENDENT - KEY | — | — | — |
| DARELL LEIKING | WARISAN | — | — | — |
| WILLIAM SAMPIL | PCS | — | — | — |
| MARCEL ANNOL | LDP | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Darell Leiking | Sabah Heritage Party | 8,437 | 61.87% | Won |
| Joe Suleiman | PN | 2,502 | 18.35% | — |
| John Chryso Masabal | PBS | 1,175 | 8.62% | — |
| William Sampil | Love Sabah Party | 975 | 7.15% | — |
| Marcel Annol | LDP | 185 | 1.36% | — |
| Vinson Loijon | Sabah People's Unity Party | 82 | 0.60% | — |
| Robert Richard Foo | Independent | 71 | 0.52% | — |
201885.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jennifer Lasimbang | Sabah Heritage Party | 9,745 | 60.53% | Won |
| DATUK LIMUS BIN JURY | UPKO | 7,352 | — | Won |
| DIKIN BIN MUSAH | PKR | 3,807 | — | — |
| JONAS BIN SUNGIN @ SUNGGIM | PHRS | 1,749 | — | — |
| Danim @ Aloysius Siap | STAR | 605 | 3.76% | — |
| NIKOL TIUNSU @ HERMAN TIONGSOH | PCS | 548 | — | — |
| Bandasan @ Dionisius Dennis J Tunding | Love Sabah Party | 222 | 1.39% | — |
2016
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Terrence Siambun | WARISAN | — | — | Won |
201387.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Terrence Siambun | PKR | 7,462 | 50.25% | Won |
| LIMUS BIN JURY | UPKO | 7,311 | — | Won |
| Philip Benedict Lasimbang | BN | 5,780 | 38.92% | — |
| JOHN GHANI | PKR | 5,038 | — | — |
| Danim @ Aloysius Siap | SAPP | 779 | 5.25% | — |
| Bernard Lawrence Solibun | STAR | 603 | 4.06% | — |
| INING BIN SINTEN @ ALEXANDER SINTIN | STAR | 154 | — | — |
| HAJI MD. TAJUDDIN BIN HJ. MD. WALLI | INDEPENDENT - ALARM CLOCK | 92 | — | — |
| JUSBIAN BIN KENNETH | INDEPENDENT - KEY | 44 | — | — |
200875.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TEO KWAN CHIN @ TEO MAU SING | UPKO | 4,416 | — | — |
| Moris @ Francis Miji | PKR | 4,097 | 36.60% | — |
| GUAN DEE BIN KOH HOI | PKR | 889 | — | — |
| Levired Misih @ Willybroad Missi | Independent | 166 | 1.48% | — |
| JOHAN @ CHRISTOPHER BIN O T GHANI | — | — | — | — |
200474.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Philip Benedict Lasimbang | BN | 5,692 | 57.17% | Won |
| DATUK WENCES ANGANG | UPKO | 3,139 | — | — |
| Moris @ Francis Miji | Independent | 3,124 | 31.37% | — |
| Conrad Mojuntin | DAP | 760 | 7.63% | — |
| GUAN DEE BIN KOH HOI | SETIA | 308 | — | — |
| Elsie @ Feliescia Solumin | Independent | 202 | 2.03% | — |
| SAMAN | — | — | — | — |
| JOHAN @ CHRISTOPHER BIN O T GHANI | — | — | — | — |
2002
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Clarence Bongkos | BN ( UPKO ) | — | — | Won |
1999-SABAH77.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SIRINGAN BIN GUBAT | PDS | 6,074 | — | Won |
| HENRYNUS AMIN | PBS | 4,847 | — | — |
| MUSLIEN BIN BARINGKOK | BERSEKUTU | 224 | — | — |
| SUTIAN @ PHLULUS BIN KENDILONG | SETIA | 53 | — | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Clarence Bongkos | PBS | 10,870 | 60.97% | Won |
| Bernard Giluk Dompok | BN | 6,482 | 36.36% | — |
| Benedict Mansul | BERSEKUTU | 285 | 1.60% | — |
| Conrad Mojuntin | Independent | 59 | 0.33% | — |
| Ignatius Matayun | Independent | 20 | 0.11% | — |
| Cleftus Mojingol | PASOK | 18 | 0.10% | — |
1994-SABAH85.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| BERNARD GILUK DOMPOK | PBS | 6,615 | — | Won |
| CLARENCE DICSENOL BONGKOS MALAKUN | INDEPENDENT | 3,360 | — | — |
| EDWIN RICHARD | AKAR | 1,445 | — | — |
| LOH CHIEN CHENG | INDEPENDENT | 25 | — | — |
| INUS MOLUKUN | SETIA | 19 | — | — |
1994
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Bernard Giluk Dompok | PBS | 6,615 | 56.37% | Won |
| Clarence Bongkos | Independent | 3,360 | 28.63% | — |
| Edwin Richard | BN | 1,445 | 12.31% | — |
| Loh Chien Cheng | Independent | 25 | 0.21% | — |
| Ibus Molikun | SETIA | 19 | 0.16% | — |
1990-SABAH82.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| BERNARD GILUK DOMPOK | PBS | 7,846 | — | Won |
| BRYAN MATASIM LOJINGON | BERJAYA | 733 | — | — |
| LAWRENCE SINSUA | AKAR | 589 | — | — |
| PETER MARTIN TOJIPUN | INDEPENDENT - UMBRELLA | 365 | — | — |
| BERNARD JOSEPH BAI | PRS | 132 | — | — |
1990
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Bernard Giluk Dompok | PBS | 7,846 | 79.98% | Won |
| Bryan Matasim Lojingon | BERJAYA | 733 | 7.47% | — |
| Lawrence Sinsua | AKAR | 589 | 6.00% | — |
| Peter Martin Tojipun | Independent | 365 | 3.72% | — |
| Bernard Joseph Bai | Sabah People's Party | 132 | 1.35% | — |
1986-SABAH77.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| BERNARD GILUK DOMPOK | PBS | 6,714 | — | Won |
| MATASIM B. LOJINGON @ BRYAN MATASIM LOJINGON | BERJAYA | 558 | — | — |
1986
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Bernard Giluk Dompok | PBS | 6,714 | 91.60% | Won |
| Bryan Matasim Lojingon | BERJAYA | 558 | 7.61% | — |
1985-SABAH76.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| IGNATIUS STEPHEN MALANJUM | PASOK | 5,067 | — | Won |
| CONRAD MOJUNTIN | BERJAYA | 932 | — | — |
1985
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ignatius Stephen Malanjum | PASOK | — | — | Won |
1981-SABAH71.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| STEPHEN WONG SOON YU | BERJAYA | 4,735 | — | Won |
| TAN KIT SHER | SCCP | 1,846 | — | — |
| SULAIMAN BIN ONGON | PUSAKA | 31 | — | — |
1981
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Conrad Mojuntin | BN ( BERJAYA ) | — | — | Won |
1976-SABAH74.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| WONG SOON YU | BERJAYA | 3,018 | — | Won |
| LIM PUI HO | SCA | 1,732 | — | — |
1976
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Peter Joinud Mojuntin | BERJAYA | — | — | Won |
| Conrad Mojuntin | BERJAYA | — | — | — |
1971-SABAH
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJI SALLEH BIN O.T. OTIK | USNO | — | — | Won |
1971
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Peter Joinud Mojuntin | Alliance ( USNO ) | — | — | Won |
1967-SABAH86.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JIMMY MALIS | UPKO | 2,377 | — | Won |
| HAJI SALLEH BIN O. T. OTIK | USNO | 2,315 | — | — |
1967
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Peter Joinud Mojuntin | UPKO | — | — | Won |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?

