State assembly constituency · Sabah
N32 Klias
N32Within P177
Loading map…
Area
423 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera91.3%
- Chinese7.4%
- Indian0.3%
- Other1.0%
Age structure
- 0–14 (children)23.5%
- 15–64 (working)67.6%
- 65+ (seniors)8.9%
Citizens25,865
Non-citizens2,532
Male14,527
Female13,870
Live births406
Deaths121
Electoral history
Results from every election held for this seat
2025-SABAH69.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK ISNIN HJ ALIASNIH | PGRS | 6,078 | — | Won |
| HJ OSIN BIN JILON | UMNO | 4,435 | — | — |
| MOHD SHAID OTHMAN | WARISAN | 2,808 | — | — |
| MOHD HISYAM HAZARIL BIN MOHD AZMAN | PPBM | 877 | — | — |
| MOHD ARIFFIN BIN BARHIM | KDM | 557 | — | — |
| JISMIT BIN JAPONG | PKS | 178 | — | — |
| MATLANI BIN SABLI | PIS | 124 | — | — |
| EDWIN LOUIS | INDEPENDENT - CLOCK | 70 | — | — |
| KALIWON BIN EDI | PPRS | 66 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Isnin Aliasnih | GRS | 6,078 | 40.01% | Won |
| Osin Jilon | BN | 4,435 | 29.19% | — |
| Mohd Shaid Othman | Heritage | 2,808 | 18.48% | — |
| Mohamad Hisyam Hazaril | PN | 877 | 5.77% | — |
| Mohamad Arifin Brahim | KDM | 557 | 3.67% | — |
| Jismit Japong | Sabah Native Co-operation Party | 178 | 1.17% | — |
| Matlani Sabli | Sabah Dream Party | 124 | 0.82% | — |
| Edwin Louis | Independent | 70 | 0.46% | — |
| Kaliwon Edi | Sabah People's Unity Party | 66 | 0.43% | — |
2023
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Isnin Aliasnih | GRS ( GAGASAN ) | — | — | Won |
2022
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Isnin Aliasnih | GRS ( Direct ) | — | — | Won |
2020-SABAH68.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABDUL RAHMAN BIN MD YAKUB | PKR | — | — | — |
| ABDULLAH BIN OKIN | PCS | — | — | — |
| AMSIR BIN DANI | USNO | — | — | — |
| MAKSIT BIN SAIDI | PGRS | — | — | — |
| DATUK ISNIN HJ.ALIASNIH | PPBM | — | — | — |
| JISMIT BIN JAPONG | INDEPENDENT - TREE | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Isnin Aliasnih | PN | 6,711 | 58.03% | Won |
| Abdul Rahman Mohd Yakub | PKR | 2,810 | 24.30% | — |
| Abdullah Okin | Love Sabah Party | 1,419 | 12.27% | — |
| Amsir Dani | USNO (Baru) | 122 | 1.05% | — |
| Jismit Japong | Independent | 86 | 0.74% | — |
| Maksit Saidi | GAGASAN | 55 | 0.48% | — |
2019
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Isnin Aliasnih | PH ( BERSATU ) | — | — | Won |
201882.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK DR. JEFFREY KITINGAN | STAR | 6,136 | — | Won |
| JOSEPH PAIRIN KITINGAN | PBS | 5,099 | — | — |
| Lajim Ukin | Sabah People's Hope Party | 3,837 | 27.05% | — |
| Johair Mat Lani | Sabah Heritage Party | 3,725 | 26.26% | — |
| JUSTIN BIN ALIP | WARISAN | 1,427 | — | — |
| NESTOR BIN JOANNES | PCS | 456 | — | — |
2016
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Lajim Ukin | PHRS | — | — | Won |
201385.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Lajim Ukin | PKR | 6,324 | 48.33% | Won |
| JOSEPH PAIRIN KITINGAN | PBS | 5,586 | — | — |
| NESTOR BIN JOANNES | STAR | 3,507 | — | — |
| WILFRED WIN BIN PONIL | PKR | 1,744 | — | — |
| JUSTIN BIN YONSODING | INDEPENDENT - SPECTACLES | 591 | — | — |
| Aliapa Osman | SAPP | 182 | 1.39% | — |
| Mohd Sanusi Taripin | STAR | 71 | 0.54% | — |
| FRANCIS KOH | INDEPENDENT - BOOK | 63 | — | — |
200877.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Azizah Mohd Dun | BN | 5,900 | 59.10% | Won |
| JOSEPH PAIRIN KITINGAN | PBS | 5,601 | — | — |
| Abdul Rahman Mohd Yakub | PKR | 3,487 | 34.93% | — |
| MOSES @ MOZES MICHAEL IKING | PKR | 2,820 | — | — |
| Taufick Ruschi | Independent | 109 | 1.09% | — |
| Mohd Tajuddin Mohd Walli | Independent | 82 | 0.82% | — |
| Mat Lani Sabli | Independent | 37 | 0.37% | — |
| KOH KUI TZE @ FRANCIS KOH KUI TZE | — | — | — | — |
200470.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JOSEPH PAIRIN KITINGAN | PBS | 5,297 | — | Won |
| NESTOR BIN JOANNES | — | — | — | — |
| Lajim Ukin | BN ( UMNO ) | — | — | — |
1999-SABAH69.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SURADY BIN KAYONG | UMNO | 2,405 | — | Won |
| JUBLEE BIN K K ZEN | PBS | 2,151 | — | — |
| JAMARUDIN BIN MADIRIN | BERSEKUTU | 216 | — | — |
| TUMINGGI @ ABD MUTALIB BIN DAUD | INDEPENDENT - UMBRELLA | 75 | — | — |
| AMRAN BIN MASRAH | INDEPENDENT - OIL PALM | 48 | — | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Lajim Ukin | BN | 7,209 | 63.23% | Won |
| Abdul Rahman Mohd Yakub | PBS | 3,434 | 30.12% | — |
| Saidin Musi | BERSEKUTU | 640 | 5.61% | — |
1994-SABAH81.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| OSU HAJI SUKAN | UMNO | 4,699 | — | Won |
| IRENE DAPHNE PRITCHARD @ ARIAH AHMAD | PBS | 4,635 | — | — |
| CHIN CHUAN SIONG @ NORBERT CHIN | INDEPENDENT | 110 | — | — |
| JOHN DAGUL | INDEPENDENT | 32 | — | — |
| DURIG BIN SUMPANG @ UWING | INDEPENDENT | 12 | — | — |
1994
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Lajim Ukin | PBS | 4,881 | 51.55% | Won |
| Anifah Aman | BN | 4,476 | 47.28% | — |
1990-SABAH79.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK ARIAH TENGKU AHMAD | PBS | 3,956 | — | Won |
| JAMES HJ. GHANI | USNO | 3,269 | — | — |
| WENCHES LAJINGAH | INDEPENDENT - UMBRELLA | 383 | — | — |
| KASIM SALLEH | BERJAYA | 209 | — | — |
| DZULKEFLI B. SHAFAR | PRS | 65 | — | — |
| GEORGE MIKIL | AKAR | 58 | — | — |
1990
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Lajim Ukin | PBS | 3,679 | 51.80% | Won |
| Azizah Mohd Dun | USNO | 2,888 | 40.66% | — |
| Loi Siang Tong @ Christopher Lai | BERJAYA | 348 | 4.90% | — |
| Duin Banang | AKAR | 111 | 1.56% | — |
1986-SABAH82.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| IRENE DAPHNE PRITCHARD @ ARIAH AHMAD | PBS | 3,188 | — | Won |
| NERAWI BIN LAMPONG | USNO | 2,415 | — | — |
| MALITIM B. LAJAMI @ MALITIN LAJAMO | BERJAYA | 282 | — | — |
1986
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Lajim Ukin | PBS | 2,749 | 48.48% | Won |
| Azizah Mohd Dun | USNO | 2,652 | 46.77% | — |
| Godfrey Eigur @ Empih | BERJAYA | 199 | 3.51% | — |
1985-SABAH81.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| WENCHES BIN B. LAJINGAH | PBS | 2,122 | — | Won |
| OSU HJ.SUKAM | USNO | 1,923 | — | — |
| DATUK FRED SINIDOL | BERJAYA | 956 | — | — |
| PENGIRAN OTHMAN RAUF | BERSEPADU | 190 | — | — |
1985
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Azizah Mohd Dun | USNO | — | — | Won |
1981-SABAH77.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABDUL HAMID AWANG | BERJAYA | 1,714 | — | Won |
| PG. ABDUL RAHMAN BIN PG. ALI | USNO | 1,579 | — | — |
| A.K. ALIUDDIN | INDEPENDENT - CANDLE | 874 | — | — |
| HUSSIN AMAN | INDEPENDENT - BOOK | 124 | — | — |
| LAI TECK LAN @ FRANCIS TECK LAN LAI B. LAI AH CHAM | INDEPENDENT - OIL PALM | 116 | — | — |
1981
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohammad Taufeck Asneh | BN ( BERJAYA ) | — | — | Won |
1976-SABAH84.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK HAJI DZULKIFLI BIN DATUK HAJI ABDUL HAMID | USNO | 2,362 | — | Won |
| PENGIRAN HJ. ABU BAKAR BIN PENGIRAN HJ. AHMAD | BERJAYA | 1,668 | — | — |
1976
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohammad Taufeck Asneh | Alliance ( USNO ) | — | — | Won |
1971-SABAH
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| EDWIN CHAN FOO SANG | SCA | — | — | Won |
1967-SABAH84.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHAN FOO SANG | SCA | 2,232 | — | Won |
| STEPHEN CHAN TZE HUNG | INDEPENDENT - SHOE | 994 | — | — |
| TAI YAU KHIUN | INDEPENDENT - HAND FAN | 648 | — | — |
| AMPONG BIN KERAHU | INDEPENDENT - UMBRELLA | 148 | — | — |
| RICHARD LEE | INDEPENDENT - BALL | 127 | — | — |
| ROBERT CHENG | INDEPENDENT - CHAIR | 13 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?

