State assembly constituency · Sabah
N37 Karanaan
N37Within P179
Loading map…
Area
185 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera97.8%
- Chinese1.9%
- Indian0.1%
- Other0.2%
Age structure
- 0–14 (children)22.7%
- 15–64 (working)71.4%
- 65+ (seniors)5.9%
Citizens19,043
Non-citizens2,072
Male11,005
Female10,110
Live births350
Deaths104
Electoral history
Results from every election held for this seat
2025-SABAH70.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MASIDI BIN MANJUN @ MASDI | PGRS | 7,081 | — | Won |
| ANUAR GHANI GILONG @ PHILIP | STAR | 1,720 | — | — |
| MD. NADZMIN KAMIN | UMNO | 1,630 | — | — |
| KARIM BIN ADAM | KDM | 895 | — | — |
| MUKININ @ MAZLAN BIN DAIMAN | WARISAN | 860 | — | — |
| GEORGINA GEORGE | UPKO | 660 | — | — |
| NAOMI @ NEOMI FRANCIS | INDEPENDENT - TREE | 115 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Masidi Manjun | GRS | 7,081 | 54.63% | Won |
| Anuar Ghani | Homeland Solidarity Party | 1,720 | 13.27% | — |
| Nadzmin Kamin | BN | 1,630 | 12.58% | — |
| Karim Adam | KDM | 895 | 6.91% | — |
| Mukinin Malapan | Heritage | 860 | 6.64% | — |
| Georgeina L George | UPKO | 660 | 5.09% | — |
| Naomi @ Neomi Francis | Independent | 115 | 0.89% | — |
2023
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Masidi Manjun | GRS ( GAGASAN ) | — | — | Won |
2022
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Masidi Manjun | GRS ( Direct ) | — | — | Won |
2020-SABAH68.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HADZRUL MASNIN | PCS | — | — | — |
| MD TAJUDDIN BIN SADI | USNO | — | — | — |
| DATUK MASIDI BIN MANJUN @ MASDI | PPBM | — | — | — |
| AWASI GANIE @ YASIN BIN ABDUL GHANI | WARISAN | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Masidi Manjun | PN | 6,696 | 72.62% | Won |
| Awasi Ganie Abdul Ghani | Sabah Heritage Party | 1,882 | 20.41% | — |
| Hadzrul Masnin | Love Sabah Party | 434 | 4.71% | — |
| Mohd Tajuddin Sadi | USNO (Baru) | 74 | 0.80% | — |
2019
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Masidi Manjun | PH ( BERSATU ) | — | — | Won |
201881.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ELLRON BIN ANGIN | PBRS | 8,042 | — | Won |
| MARTIN TOMY @ TOMMY | WARISAN | 3,557 | — | — |
| BARITUS GUNGKIT @ EVARISTUS | STAR | 3,402 | — | — |
| Pehing @ Chong Peck Hing | PKR | 3,047 | 27.88% | — |
| Aman @ Adzman Manaf | Sabah People's Hope Party | 685 | 6.27% | — |
| PETER BEATY | PKAN | 113 | — | — |
| Juhaili Sidek | Sabah Native Co-operation Party | 104 | 0.95% | — |
201382.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ELLRON BIN ANGIN | PBRS | 7,223 | — | Won |
| KUSTIN BIN LADI | STAR | 2,828 | — | — |
| Muhiddin @ Mohd Anas Yusin | PKR | 2,792 | 26.97% | — |
| LIBERTY @ ALIBI BIN LOPOG | PKR | 1,911 | — | — |
| CHONG YU CHEE @ FRANKI | SAPP | 1,226 | — | — |
| Jalibin Paidi | STAR | 1,067 | 10.31% | — |
| RUSAYIDI BIN ABDULLAH | INDEPENDENT - HIBISCUS | 46 | — | — |
| Mohd Jaili Samat | Independent | 31 | 0.30% | — |
200873.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ELLRON BIN ANGIN | PBRS | 5,496 | — | — |
| PAUL BUNSU BIN GINTANG @ PAUL GITANG | PKR | 3,365 | — | — |
| Atin @ Attin Naisin | PKR | 1,389 | 17.29% | — |
| SIDUM BIN MANJIN | BERSEKUTU | 124 | — | — |
| SUAIDIN @ SHUHAIDDIN BIN LANGKAB @ LANGAB | — | — | — | — |
200470.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TAN SRI JOSEPH KURUP | PBRS | 3,973 | — | — |
| Mohd Mian Mohd Ali | Independent | 413 | 5.62% | — |
| Sutian @ Phoulus Kendilong | SETIA | 254 | 3.46% | — |
| YAPILIN BIN NAWAWI | — | — | — | — |
| DATUK DR.JEFFREY KITINGAN | — | — | — | — |
1999-SABAH67.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TAN SHU KIAH | SAPP | 4,482 | — | Won |
| ANG LIAN HAI | PBS | 2,786 | — | — |
| KHOO CHEO PING @ JOHN KHOO | BERSEKUTU | 2,311 | — | — |
1994-SABAH81.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DAYANG MAHANI BINTI PG. AHMAD RAFFAE | UMNO | 4,517 | — | Won |
| SADI BIN HAJI NASAH @ SADIH B. HJ. NASAH | PBS | 2,749 | — | — |
1990-SABAH78.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DAYANG MAHANI BINTE PENGIRAN HAJI AHMAD RAFFAE | USNO | 2,916 | — | Won |
| MOKTANI BIN HJ LAWI | PBS | 2,006 | — | — |
| EDIN BIN HAJI ANSIM | BERJAYA | 1,083 | — | — |
| MATHEW BADONG | PRS | 92 | — | — |
1986-SABAH73.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DAYANG MAHANI BINTE PENGIRAN HAJI AHMAD RAFFAE | USNO | 3,737 | — | Won |
| RASHID BIN GADOR @ ABDUL RASHID BIN HJ. GADOR | PBS | 1,689 | — | — |
1985-SABAH77.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DG. MAHANI BTE PG. HJ. AHMAD RAFFAE | USNO | 2,658 | — | Won |
| RASHID HJ. GADOR | BERJAYA | 1,616 | — | — |
| MOKTANI BIN HJ. LAWI | PBS | 796 | — | — |
| MOHAMMAD YASSIN B. BURAW | BERSEPADU | 120 | — | — |
| MOHD. SALLEH BIN HJ. SABLI | INDEPENDENT | 54 | — | — |
| SAMUN BIN HAJI RABIN | INDEPENDENT | 30 | — | — |
1981-SABAH79.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AYUB BIN AMAN | BERJAYA | 3,347 | — | Won |
| SAIRIN KARNO | USNO | 1,119 | — | — |
| ULING ANGGAN @ THOMAS | PASOK | 680 | — | — |
1976-SABAH84.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AYUB BIN AMAN | BERJAYA | 2,450 | — | Won |
| JUSTINE R. SEDOMON | USNO | 1,450 | — | — |
| JURI BIN GAHUN | INDEPENDENT - TRACTOR | 63 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?

