State assembly constituency · Sabah
N40 Bingkor
N40Within P180
No sitting state assemblyperson on record yet.
Loading map…
Area
397 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera95.8%
- Chinese3.3%
- Indian0.1%
- Other0.8%
Age structure
- 0–14 (children)26.9%
- 15–64 (working)66.4%
- 65+ (seniors)6.7%
Citizens36,733
Non-citizens1,566
Male19,512
Female18,787
Live births553
Deaths165
Electoral history
Results from every election held for this seat
2025-SABAH64.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHD ISHAK BIN AYUB | STAR | 9,346 | — | Won |
| RAFIE ROBERT | PGRS | 3,919 | — | — |
| KENNEDY JOHN ANGIAN | UPKO | 2,728 | — | — |
| BENEDICT MARTIN GUNIR | WARISAN | 2,451 | — | — |
| NIKLOS BIN ONGOH | KDM | 803 | — | — |
| AHAMIN BIN SALIM | INDEPENDENT - MANGOSTEEN | 312 | — | — |
| KENOLEE BIN JUSTINE | PIS | 84 | — | — |
| THOMAS ANGGAN | PKS | 83 | — | — |
| HARYADY BIN ANTUTU | GAS | 71 | — | — |
| SOLZAH BIN SUAL | SPP | 60 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Mohd Ishak Ayub | Homeland Solidarity Party | 9,346 | 47.07% | Won |
| Rafie Robert | GRS | 3,919 | 19.74% | — |
| Kennedy John | UPKO | 2,728 | 13.74% | — |
| Benedict Martin Gunir | Heritage | 2,451 | 12.34% | — |
| Niklos Ongoh | KDM | 803 | 4.04% | — |
| Ahamin Salim | Independent | 312 | 1.57% | — |
| Kenolee Justine | Sabah Dream Party | 84 | 0.42% | — |
| Thomas Anggan | Sabah Nationality Party | 83 | 0.42% | — |
| Haryady Antutu | Pertubuhan Parti Gemilang Anak Sabah | 71 | 0.36% | — |
| Solzah Sual | Sabah Peace Party | 60 | 0.30% | — |
| Robert Tawik | STAR | — | — | — |
2020-SABAH67.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| PETER SAILI | DAP | — | — | — |
| PETER JINO ALLION | PBS | — | — | — |
| JULIUS FAVIANUS | LDP | — | — | — |
| ROBERT TAWIK | STAR | — | — | — |
| ALPHONSUS BIN FELIX | PCS | — | — | — |
| ENGAH BIN SINTAN @ DAHLAN BIN ABDULLAH | USNO | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Robert Tawik | PN | 7,891 | 65.95% | Won |
| Peter Saili | Sabah Heritage Party | 2,821 | 23.58% | — |
| Alphonsus Felix | Love Sabah Party | 447 | 3.74% | — |
| Peter Jino Allion | PBS | 298 | 2.49% | — |
| Julius Favianus | LDP | 210 | 1.75% | — |
| Engah Sintan | USNO (Baru) | 104 | 0.87% | — |
201875.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABDUL RAHMAN BIN DATUK HJ KONGKAWANG | PBS | 6,665 | — | Won |
| Robert Tawik | STAR | 4,552 | 32.55% | — |
| Peter Jino Allion | BN | 4,387 | 31.37% | — |
| Peter Saili | DAP | 4,233 | 30.27% | — |
| RAMSAH BIN TASIM @ RAMSAH BIN TASHIM | WARISAN | 4,065 | — | — |
| RAINUS AWANG | STAR | 1,171 | — | — |
| JAMES BIN MIKI | PCS | 383 | — | — |
| Aisat Ellik Igau @ Oswald Iggau | Sabah Native Co-operation Party | 290 | 2.07% | — |
| Justin Guka | Independent | 182 | 1.30% | — |
| ALBERT T ENTI | PKS | 141 | — | — |
| Thomas Anggan | Sabah Nationality Party | 69 | 0.49% | — |
201378.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| METAH @ MICHEAL BIN ASANG | PBS | 7,408 | — | Won |
| Jeffrey Kitingan | STAR | 5,350 | 41.40% | — |
| Kennedy Jie John @ Kenn | BN | 4,894 | 37.87% | — |
| DATUK TAN YONG GEE | PKR | 2,882 | — | — |
| Ahmad Shah Hussein Tambakau | PKR | 2,368 | 18.32% | — |
| PINUS BIN GONDILI | STAR | 1,238 | — | — |
| Ricky @ Roland Sedomon | Independent | 111 | 0.86% | — |
200868.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| METAH @ MICHEAL BIN ASANG | PBS | 6,178 | — | Won |
| Justin Guka | BN | 4,589 | 48.54% | — |
| Jeffrey Kitingan | PKR | 4,418 | 46.73% | — |
| SIPIN BIN KADANDI | PKR | 723 | — | — |
| Uling @ Thomas Anggan | Independent | 164 | 1.73% | — |
| Victor Leornadus @ Leonardus | Independent | 129 | 1.36% | — |
| MERVIN BIN ENTI | — | — | — | — |
| YUSOF BIN APOK @ JOSEPH APOK | — | — | — | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Justin Guka | BN | 5,353 | 61.15% | Won |
| Ribus Tingadon | Independent | 1,551 | 17.72% | — |
| Jino Allion @ Peter Alliun | Independent | 1,283 | 14.66% | — |
| Suaidin Langkab @ Shuhaiddin Langab | SETIA | 314 | 3.59% | — |
| Anchis Udog @ Rayner Francis Udong | PASOK | 147 | 1.68% | — |
| METAH @ MICHAEL BIN ASANG | PBS | — | — | — |
2002
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jeffrey Kitingan | BN ( PBS ) | — | — | Won |
1999-SABAH72.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABDUL MALEK CHUA | PBS | 3,286 | — | Won |
| JOSEPH SITIN BIN SAANG | PDS | 2,777 | — | — |
| ALI LATIP BIN TAHA | BERSEKUTU | 1,371 | — | — |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jeffrey Kitingan | PBS | 8,339 | 60.67% | Won |
| Joseph Kurup | BN | 4,871 | 35.44% | — |
| Kuilan Anggau @ Justina | BERSEKUTU | 395 | 2.87% | — |
| Peter Kodou | Independent | 22 | 0.16% | — |
1996
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jeffrey Kitingan | PBS | — | — | Won |
1994-SABAH81.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RUBIN BIN BALANG | PBS | 3,521 | — | Won |
| BOBBEY AHFANG BIN SUAN | UMNO | 2,371 | — | — |
| LIM BIN ANTUKA | SETIA | 54 | — | — |
1994
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jeffrey Kitingan | PBS | 6,408 | 68.06% | Won |
| Injon Sedomon @ John Reynold | BN | 2,249 | 23.89% | — |
| Ayub Aman | Independent | 688 | 7.31% | — |
1990-SABAH81.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ESAR BIN ANDAMAS | PBS | 3,636 | — | Won |
| BERNARD WONG CHUNG NGIN | USNO | 812 | — | — |
| ANDAYOL BIN AMPULI | BERJAYA | 585 | — | — |
| ENGGAU BIN GARINANG | AKAR | 163 | — | — |
| MUTANG BIN DAWAT | PRS | 153 | — | — |
1990
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Lawrence Gimbang | PBS | 5,223 | 58.13% | Won |
| Sairin Karno | USNO | 2,493 | 27.75% | — |
| Ayub Aman | PRS | 950 | 10.57% | — |
| John Injon Sedomon | AKAR | 117 | 1.30% | — |
| Airin Sedomon @ Irene | BERJAYA | 71 | 0.79% | — |
| Paul Kadau | Independent | 55 | 0.61% | — |
1986-SABAH80.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| LIMUN LAIKIM | PBS | 2,574 | — | Won |
| ASMAWIE CHEW @ CHEW AH NGOK | USNO | 912 | — | — |
| ANGAGON BIN ANBOU @ ANGKANGON BIN SAGUL | INDEPENDENT - ROOSTER | 835 | — | — |
1986
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Stephen R. Evans | PBS | 4,713 | 66.78% | Won |
| Uling Anggan @ Thomas | PASOK | 1,235 | 17.50% | — |
| Mohd Amir Arif | BERJAYA | 895 | 12.68% | — |
| Jumining Kinjawan @ Dennis Jumining Kinj | Independent | 137 | 1.94% | — |
1985-SABAH78.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| LIMUN LAIKIM | PBS | 1,863 | — | Won |
| DOUGLAS LIND | BERJAYA | 1,484 | — | — |
| PETER ESANG | INDEPENDENT | 206 | — | — |
| AMIR BIN ASOK | BERSEPADU | 95 | — | — |
| KONG KIM CHUAN @ RICHARD JOSEPH | PASOK | 67 | — | — |
1985
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Uling Anggan @ Thomas | PBS | 3,572 | 58.37% | Won |
| Sapin Karano | USNO | 1,325 | 21.65% | — |
| Ayub Aman | BERJAYA | 1,165 | 19.04% | — |
| Vincent Marukau Anjak | BERSEPADU | 58 | 0.95% | — |
1981-SABAH74.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMED SUNOCH MARSO | BERJAYA | 3,991 | — | Won |
| RAILEY BIN JEFFREY | USNO | 2,296 | — | — |
| MOK SHOU KHYUN | DAP | 125 | — | — |
1981
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ayub Aman | BERJAYA | 3,347 | 65.04% | Won |
| Sapin Karano | USNO | 1,119 | 21.75% | — |
| Uling Anggang | PASOK | 680 | 13.21% | — |
1976-SABAH77.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMAD SUNOH MARSO | BERJAYA | 2,442 | — | Won |
| JOHARI ARIFF | USNO | 1,852 | — | — |
| AB. WAHID KHAD | PEKEMAS | 22 | — | — |
| HAJI MUHAMMAD YUSOFF TAN | INDEPENDENT - CANDLE | 20 | — | — |
1976
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ayub Aman | BN ( BERJAYA ) | — | — | Won |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?