State assembly constituency · Sabah
N41 Liawan
N41Within P180
No sitting state assemblyperson on record yet.
Loading map…
Area
420 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera87.4%
- Chinese10.9%
- Indian0.2%
- Other1.5%
Age structure
- 0–14 (children)27.9%
- 15–64 (working)67.8%
- 65+ (seniors)4.3%
Citizens50,168
Non-citizens9,408
Male30,611
Female28,965
Live births861
Deaths257
Electoral history
Results from every election held for this seat
2025-SABAH64.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| NIK MOHD NADZRI BIN NIK ZAWAWI | UMNO | 5,882 | — | Won |
| ANNUAR AYUB AMAN @ BANAND | DIRECT | 5,239 | — | — |
| ADZHAR BIN JASNI @ EDDY | WARISAN | 4,142 | — | — |
| AUGUSTINE A.NAIN | STAR | 3,899 | — | — |
| WILSON GAN | UPKO | 658 | — | — |
| PETER PAUN | KDM | 501 | — | — |
| JOHNY ANTHONY | PPBM | 272 | — | — |
| YUKILIN BIN GIGING | RUMPUN | 78 | — | — |
| JUNADEY BIN EJIH @ EGIH | PIS | 51 | — | — |
| MUSTAZARMIE BIN MUSTAPHA | PPRS | 37 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Nik Mohd Nadzri Nik Zawawi | BN | 5,882 | 28.33% | Won |
| Annuar Ayub | GRS | 5,239 | 25.24% | — |
| Adzhar Jasni Eddy | Heritage | 4,142 | 19.95% | — |
| Augustine A Nain | Homeland Solidarity Party | 3,899 | 18.78% | — |
| Wilson Gan Poi Tze | UPKO | 658 | 3.17% | — |
| Peter Paun | KDM | 501 | 2.41% | — |
| Johny @ John Anthony | PN | 272 | 1.31% | — |
| Yukilin Giging | Sabah Clan Party | 78 | 0.38% | — |
| Junadey Ejih | Sabah Dream Party | 51 | 0.25% | — |
| Mustazarmie Mustapha | Sabah People's Unity Party | 37 | 0.18% | — |
2020-SABAH69.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MAZLAN BIN ABDUL LATIFF | PCS | — | — | — |
| ANNUAR AYUB @ BANAND | STAR | — | — | — |
| LEONG CHAU CHU | USNO | — | — | — |
| DATUK JAKE NOINTIN | INDEPENDENT - KEY | — | — | — |
| RASININ BIN KOUTIS @ KAUTIS | WARISAN | — | — | — |
| DANIEL KINSIK | PBS | — | — | — |
| YATIN KUKUNG | LDP | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Annuar Ayub | PN | 4,628 | 38.44% | Won |
| Rasinin Kautis | Sabah Heritage Party | 3,987 | 33.11% | — |
| Jake Nointin | Independent | 1,835 | 15.24% | — |
| Daniel Kinsik | PBS | 1,084 | 9.00% | — |
| Mazlan Abdul Latiff | Love Sabah Party | 209 | 1.74% | — |
| Yatin Kukung | LDP | 45 | 0.37% | — |
| Leong Chau Chu | USNO (Baru) | 43 | 0.36% | — |
201876.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Rasinin Kautis | Sabah Heritage Party | 6,387 | 46.93% | Won |
| Sairin Karno | BN | 5,005 | 36.77% | — |
| ARUNARNSIN BIN TAIB | WARISAN | 4,710 | — | — |
| DATUK JUSLIE HAJI AJIROL | UMNO | 4,112 | — | — |
| Kong Fui Seng | STAR | 1,809 | 13.29% | — |
| DAHIL BIN MASDIK | PHRS | 252 | — | — |
| Hussein Kassim @ Jaimis Madatin | Love Sabah Party | 176 | 1.29% | — |
| JOILIN @ CHRISTINE BINTI BUGUNG | PKS | 81 | — | — |
| JAMALUDIN BIN LAMBA | PPRS | 63 | — | — |
201378.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ZAKARIA BIN MOHD. EDRIS | UMNO | 5,548 | — | Won |
| Sairin Karno | BN | 5,383 | 46.74% | — |
| Paul Bunsu Gitang | PKR | 3,631 | 31.52% | — |
| AHMAD THAMRIN | PKR | 3,191 | — | — |
| Nicholas James Guntobon | STAR | 2,067 | 17.95% | — |
| HASSAN BIN HAMI @ HAMID | STAR | 301 | — | — |
| Pauket Yadiloh @ Jahari Tahir | SAPP | 236 | 2.05% | — |
| Nusleh Madarak | Independent | 18 | 0.16% | — |
2008
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Sairin Karno | BN | 4,661 | 59.67% | Won |
| Jius Awang | PKR | 2,617 | 33.50% | — |
| Yangul Modiadau @ Lawrence Edau | DAP | 286 | 3.66% | — |
| Yapilin Nawawi | Independent | 104 | 1.33% | — |
| ZAKARIA BIN MOHD.EDRIS @ TUBAU | UMNO | — | — | — |
200455.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Sairin Karno | BN | 4,709 | 70.71% | Won |
| ZAKARIA MOHD ERIS | UMNO | 3,679 | — | — |
| Lawrence Gimbang | Independent | 1,405 | 21.10% | — |
| ZAHARAH TAN | PKR | 1,181 | — | — |
| Paul Kadau | Independent | 476 | 7.15% | — |
1999-SABAH64.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JASA @ ISMAIL BIN RAUDDAH | UMNO | 4,619 | — | Won |
| ABDULLAH MINUN BIN SAHIRUN | PBS | 2,126 | — | — |
| MOHD. AMIN BIN JAAFAR | BERSEKUTU | 1,987 | — | — |
| RAYMAN BIN UDIN | SETIA | 503 | — | — |
1994-SABAH77.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JOSEPH KURUP | PBS | 7,629 | — | Won |
| TAIMING B. LUMAING | UMNO | 3,565 | — | — |
1990-SABAH79.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK JOSEPH KURUP | PBS | 7,026 | — | Won |
| RIZALMAN B. ABDULLAH | USNO | 1,814 | — | — |
| DEMSON TOM | PRS | 497 | — | — |
| TUN ADNAN ROBERT | BERJAYA | 256 | — | — |
1986-SABAH74.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JOSEPH KURUP | PBS | 4,973 | — | Won |
| DENSON B. TOM @ DEMSON B. TOM | INDEPENDENT - ROOSTER | 1,570 | — | — |
| ALBERT PENSYL | BERJAYA | 730 | — | — |
| PETER KODOU @ PETER ANTHONY KODOU | INDEPENDENT - BOOK | 328 | — | — |
1985-SABAH74.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JOSEPH KURUP | PBS | 3,808 | — | Won |
| TAN SRI SUFFIAN KOROH | BERJAYA | 1,836 | — | — |
| ANIP BIN ISMAIL | USNO | 735 | — | — |
| DULLAH BIN KANDIHONG | BERSEPADU | 83 | — | — |
1981-SABAH75.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATU ABDUL HAMID MUSTAPHA | BERJAYA | 1,917 | — | Won |
| SALIM BIN BACHO | USNO | 1,769 | — | — |
1976-SABAH83.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SALIM BIN BACHU @ SALIM BIN BACHO | USNO | 1,960 | — | Won |
| HAJI SALLEH BIN HAJI ABDUL KAHAR | BERJAYA | 562 | — | — |
| WAHAD BIN HAJI IBNO SAID | INDEPENDENT - KEY | 301 | — | — |
| TADUS BIN UDIN | PEKEMAS | 68 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?