State assembly constituency · Sarawak
N01 Opar
N01Within P192
No sitting state assemblyperson on record yet.
Loading map…
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera93.3%
- Chinese6.1%
- Indian0.1%
- Other0.5%
Age structure
- 0–14 (children)22.6%
- 15–64 (working)69.3%
- 65+ (seniors)8.1%
Citizens19,692
Non-citizens2,072
Male11,797
Female9,967
Live births322
Deaths127
Electoral history
Results from every election held for this seat
2021-SARAWAK69.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| BILLY ANAK SUJANG | SUPP | 3,659 | — | Won |
| FREEDY ANAK MISID | PBK | 1,487 | — | — |
| MENENG ANAK BIRIS | PKR | 327 | — | — |
| CIKGU SAINI ANAK KAKONG | PBDSB | 220 | — | — |
| BAYANG AK TERON | SEDAR | 160 | — | — |
| RANUM ANAK MINA | PSB | — | — | — |
2021
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Billy Sujang | GPS | 3,659 | 46.77% | Won |
| Ranum Mina | PSB | 1,970 | 25.18% | — |
| Freedy Misid | PBK | 1,487 | 19.01% | — |
| Meneng Biris | PKR | 327 | 4.18% | — |
| Saini Kakong | Parti Bansa Dayak SarawakB | 220 | 2.81% | — |
| Bayang Telon | Parti Sabah Demokratik Rakyat | 160 | 2.05% | — |
2018
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ranum Mina | PSB | — | — | Won |
2016-SARAWAK76.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RANUM ANAK MINA | Direct | — | — | — |
| PATRICK ANEK UREN | PBDSB | — | — | — |
| FRANCIS TERON KADAP ANAK NOYET | PKR | — | — | — |
| NIPONI ANAK UNDEK | INDEPENDENT - TREE | — | — | — |
2016
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ranum Mina | BN | 3,665 | 50.06% | Won |
| Niponi Undek | Independent | 1,583 | 21.62% | — |
| Francis Teron Kadap Noyet | PKR | 1,549 | 21.16% | — |
| Patrick Uren | PBDS Baru | 524 | 7.16% | — |
2014
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ranum Mina | UPP | — | — | Won |
2011-SARAWAK73.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RANUM ANAK MINA | SUPP | 3,360 | — | Won |
| BONIFACE WILLY ANAK TUMEK | PKR | 1,354 | — | — |
| JOSEPH JINDY ANAK PETER ROSEN | INDEPENDENT - TREE | 475 | — | — |
| STEPHEN ANAK SAGIR | SNAP | — | — | — |
2011
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ranum Mina | BN | 3,360 | 57.31% | Won |
| Boniface Willy Tumek | PKR | 1,354 | 23.09% | — |
| Stephen Sagir | SNAP | 674 | 11.50% | — |
| Joseph Jindy Peter Rosen | Independent | 475 | 8.10% | — |
2006-SARAWAK68.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RANUM ANAK MINA | SUPP | 3,585 | — | Won |
| PATRICK ANAK UREN | SNAP | 1,402 | — | — |
2006
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ranum Mina | BN | 3,585 | 71.89% | Won |
| Patrick Uren | SNAP | 1,402 | 28.11% | — |
2001-SARAWAK71.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RANUM ANAK MINA | SUPP | 5,605 | — | Won |
| TEO CHUNG CHAI | DAP | 394 | — | — |
| AWANG ISMADI BIN AWANG AHMAD | PKN | 268 | — | — |
1996-SARAWAK72.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RAMSAY NOEL JITAM | SUPP | 5,268 | — | Won |
1991-SARAWAK77.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK RAMSAY NOEL JITAM | SUPP | 5,088 | — | Won |
| SIDI MUNAN | PBDS | 4,294 | — | — |
| ATON AK KAJIT | NEGARA | 133 | — | — |
1987-SARAWAK78.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RAMSAY NOEL JITAM | SUPP | 4,890 | — | Won |
| DATUK Hj. NOOR BIN HJ. TAHIR | PERMAS | 3,561 | — | — |
1983-SARAWAK76.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| RAMSAY NOEL JITAM | SUPP | 4,146 | — | Won |
1979-SARAWAK79.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHONG KIM MOOK | SUPP | 2,861 | — | Won |
197482.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHONG KIM MOOK | SUPP | 3,150 | — | Won |
| MICHAEL BONG THIAM JOON | SNAP | 2,159 | — | — |
196990.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHONG KIM MOOK | SUPP | 1,496 | — | Won |
| SIDI MUNAN | PESAKA (1) | 1,275 | — | — |
| T.K. SUUD BIN UDIN | BUMIPUTERA | 1,198 | — | — |
| CHARLES LINANG | SNAP | 1,105 | — | — |
| JIMMY SOH MOH HUAT | INDEPENDENT | 82 | — | — |
| PETER CHUNG | INDEPENDENT | 67 | — | — |
Spotted something wrong on this page?