Parliament constituency · Pulau Pinang
P050 Jelutong
P050Loading map…
Area
10 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera26.7%
- Chinese62.4%
- Indian10.1%
- Other0.7%
Age structure
- 0–14 (children)21.1%
- 15–64 (working)69.4%
- 65+ (seniors)9.5%
Citizens109,271
Non-citizens4,454
Male56,549
Female57,176
Live births1,323
Deaths723
Electoral history
Results from every election held for this seat
202276.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Sanisvara Nethaji Rayer Rajaji Rayer | PH | 50,369 | 71.24% | Won |
| SANISVARA NETHAJI RAYER (RSN RAYER) | DAP | 50,369 | — | — |
| Baljit Singh Jigiri Singh | PN | 11,765 | 16.64% | — |
| DATUK LOGANATHAN A/L THORAISAMY | IPF | 7,387 | 10.45% | — |
| YACOOB BIN NOOR | INDEPENDENT - CHAIR | 480 | — | — |
| Yaacab Noor | Independent | 480 | 0.68% | — |
| LIM HUAT POH (MARTIN) | WARISAN | 442 | 0.63% | — |
| KOH SWE YONG | PRM | 264 | 0.37% | — |
201883.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Sanisvara Nethaji Rayer Rajaji Rayer | PKR | 50,700 | 79.63% | Won |
| Baljit Singh Jigiri Singh | BN | 12,529 | 19.67% | — |
| Tan Sim Bee | BERSAMA | 437 | 0.69% | — |
2015
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ooi Chuan Aun | PH ( DAP ) | — | — | Won |
201386.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ooi Chuan Aun | DAP | 43,211 | 71.22% | Won |
| Ng Fook On | BN | 17,461 | 28.78% | — |
200875.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ooi Chuan Aun | DAP | 30,493 | 66.84% | Won |
| Thor Teong See | BN | 14,247 | 31.23% | — |
| THOR TEONG GEE | GERAKAN | 14,247 | — | — |
| Badrul Zaman P. S. Md. Zakariah | Independent | 882 | 1.93% | — |
200473.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Lee Kah Choon | BN | 24,988 | 58.79% | Won |
| GOOI SEONG KIN (GOOISEONG KIN) | DAP | 17,518 | 41.21% | — |
199974.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| WONG KAM HOONG | MCA | 35,762 | — | Won |
| ZULKIFLI MOHD. NOOR | DAP | 26,281 | — | — |
| Lee Kah Choon | BN | 21,491 | 50.92% | — |
| Karpal Singh Ram Singh | DAP | 20,716 | 49.08% | — |
199575.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| WONG KAM HOONG | MCA | 32,190 | — | Won |
| AHMAD BIN NOR | DAP | 25,351 | — | — |
| Karpal Singh Ram Singh | DAP | 21,896 | 49.84% | — |
| Rhina Bhar @ Rani Raj Pal | BN | 21,613 | 49.19% | — |
| LAKBHIR SINGH A/ SADU SINGH | PBS | 648 | — | — |
| Lim Cheak Kow | PBS | 425 | 0.97% | — |
199072.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Karpal Singh Ram Singh | DAP | 27,426 | 60.05% | Won |
| Ooi Ean Kwong | BN | 18,248 | 39.95% | — |
| HAJI MOHD ZIHIN BIN HAJI MOHD HASSAN | UMNO | 17,162 | — | — |
| CIKGU AHMAD NAWI | S46 | 6,171 | — | — |
198668.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Karpal Singh Ram Singh | DAP | 25,932 | 62.09% | Won |
| MOHD. ZIHIM BIN MOHD. HASSAN | UMNO | 15,897 | — | — |
| Lim Boo Chang | BN | 15,833 | 37.91% | — |
| ZAWAWI BIN KAMARUDDIN | PAS | 5,775 | — | — |
198274.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Karpal Singh Ram Singh | DAP | 29,099 | 55.21% | Won |
| Ooi Ean Kwong | BN | 23,603 | 44.79% | — |
| MOHAMAD RAZLAN BIN HAJI ABDUL HAMID | UMNO | 15,687 | — | — |
| ZAINAL ABIDIN BIN AHMAD | DAP | 5,268 | — | — |
| ABDULLAH BIN HASSAN | — | — | — | — |
197876.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Karpal Singh Ram Singh | DAP | 23,606 | 51.33% | Won |
| Lee Him | BN | 19,985 | 43.45% | — |
| HASHIM BIN GHAZALI | UMNO | 14,706 | — | — |
| JAMALUDDIN BIN YEOP HAMZAH | DAP | 4,973 | — | — |
| Yeap Ghim Guan | SDP | 2,401 | 5.22% | — |
| DR. MD. DALI BIN MAIN | — | — | — | — |
197471.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Rasiah Rajasingam | BN | 16,112 | 46.45% | Won |
| HASHIM BIN GHAZALI | UMNO | 12,543 | — | — |
| Gooi Hock Seng @ Goi Hock Seng | DAP | 10,152 | 29.27% | — |
| V. David | PEKEMAS | 6,955 | 20.05% | — |
| MOHD. FADLAN BIN YAHAYA | DAP | 4,766 | — | — |
| Teh Eng Siang | Parti Rakyat Malaysia | 1,467 | 4.23% | — |
| TAN KOK KONG | PEKEMAS | 639 | — | — |
| NG HOA SOON | K.I.T.A | 498 | — | — |
196974.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| R. C. MAHADCVA RAYAN | PPP | 23,979 | — | Won |
| TOH SEANG ENG | MCA | 5,231 | — | — |
196477.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| D.R. SEENIVASAGAM | PPP | 13,800 | — | Won |
| CHEAH CHUN CHING | MCA | 8,897 | — | — |
| WONG KIM THIM | LPM | 2,280 | — | — |
195976.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJI REDZA BIN HAJI MOHD. SAID | UMNO | 9,587 | — | Won |
| BABA BIN LUDEK | NEGARA | 4,369 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?