Parliament constituency · Johor
P144 Ledang
P144Loading map…
Area
653 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera65.7%
- Chinese28.1%
- Indian5.7%
- Other0.5%
Age structure
- 0–14 (children)22.3%
- 15–64 (working)68.6%
- 65+ (seniors)9.1%
Citizens141,228
Non-citizens6,351
Male76,299
Female71,280
Live births2,042
Deaths744
Electoral history
Results from every election held for this seat
202277.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SYED IBRAHIM SYED NOH | PKR | 33,650 | 41.90% | Won |
| HAMIM SAMURI | UMNO | 23,881 | 29.74% | — |
| ZAIDI HJ MAJID | PPBM | 22,292 | — | — |
| Zaidi Abd Majid | PN | 22,292 | 27.76% | — |
| RAFIDAH RIDWAN | PEJUANG | 269 | 0.33% | — |
| Yunus Mustakim | Independent | 140 | 0.17% | — |
| CIKGU YUNUS | INDEPENDENT - PEN | 140 | — | — |
| Zainal Bahrom A. Kadir | Independent | 75 | 0.09% | — |
201886.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Syed Ibrahim Syed Noh | PKR | 34,706 | 53.06% | Won |
| DATUK IR. DR. HJ. HAMIM SAMURI | UMNO | 26,040 | 39.80% | — |
| Rusman Kemin | PAS | 4,668 | 7.14% | — |
201387.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Hamim Samuri | BN | 30,619 | 51.66% | Won |
| Hassan Abdul Karim | PKR | 28,652 | 48.34% | — |
200876.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Hamim Samuri | BN | 25,319 | 58.85% | Won |
| LAU TEK HAI | PKR | 17,702 | — | — |
| Lee Fu Haw | DAP | 17,702 | 41.15% | — |
200472.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Hamim Samuri | BN | 30,967 | 76.91% | Won |
| KASIM BIN IBRAHIM (UST KASIM IBRAHIM) | PAS | 9,296 | 23.09% | — |
199974.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ONG KA TING | MCA | 38,169 | — | Won |
| Hashim Ismail | BN | 25,816 | 67.71% | — |
| Jamaluddin Khalid | PKR | 12,309 | 32.29% | — |
| DIONG CHI TZUOH | PKN | 8,259 | — | — |
199574.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ONG KA TING | MCA | 37,230 | — | Won |
| Hashim Ismail | BN | 29,948 | 81.97% | — |
| Ismail Nasir | S46 | 6,587 | 18.03% | — |
| SALEH @ DAUD BIN HASSAN | S46 | 5,079 | — | — |
199054.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| A. Ghani Othman | BN | 21,802 | 60.47% | Won |
| Othman Tambi | S46 | 14,255 | 39.53% | — |
| PHILIP YONG | PBS | 10,675 | — | — |
| FUNG KET WING | DAP | 8,083 | — | — |
198657.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| A. Ghani Othman | BN | 21,558 | 66.43% | Won |
| GERARD MATH | DAP | 12,388 | — | — |
| Lee Tiong King | DAP | 10,893 | 33.57% | — |
| CHIA SWEE CHUNG @ JOSEPH | PBS | 4,180 | — | — |
198274.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| LING SIE MING | DAP | 14,432 | — | Won |
| WONG SOON KAI | SUPP | 14,291 | — | — |
| Ngah Abdul Rahman | BN ( UMNO ) | — | — | — |
197872.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Embong Yahya | BN | 16,129 | 73.75% | Won |
| DR WONG SOON KAI | SUPP | 13,525 | — | — |
| CHIENG HIE KWONG | INDEPENDENT - KEY | 6,772 | — | — |
| Chong Kee Kiam | DAP | 5,741 | 26.25% | — |
197467.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| WEE HEO SOON | SUPP | 6,861 | — | Won |
| JOSEPH TAN CHOCK CHUNG | SNAP | 5,730 | — | — |
| Embong Yahya | BN ( UMNO ) | — | — | — |
196982.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CHEGU BUNGSU BIN ABDULLAH | SNAP | 4,744 | — | Won |
| AWANG BAJA BIN AWANG BESAR | BUMIPUTERA | 2,773 | — | — |
| PENGARAH NGANG AK. BUNDAN | INDEPENDENT - LAMP | 1,348 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?