Parliament constituency · Sabah
P178 Sipitang
P178Loading map…
Area
3,715 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera95.4%
- Chinese3.9%
- Indian0.1%
- Other0.5%
Age structure
- 0–14 (children)25.9%
- 15–64 (working)65.7%
- 65+ (seniors)8.4%
Citizens60,458
Non-citizens6,125
Male34,389
Female32,194
Live births943
Deaths281
Electoral history
Results from every election held for this seat
202265.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK MATBALI BIN MUSAH | PPBM | 14,459 | 49.75% | Won |
| ADNAN BIN OKK PUTEH | WARISAN | 9,768 | 33.61% | — |
| Lahirul Latigu | PH | 4,834 | 16.63% | — |
| LAHIRUL | AMANAH | 4,834 | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Yamani Hafez Musa | GRS ( BERSATU ) | — | — | Won |
2019
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Yamani Hafez Musa | PH ( BERSATU ) | — | — | Won |
201879.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Yamani Hafez Musa | BN | 12,038 | 48.60% | Won |
| Noor Hayaty Mustapha | Sabah Heritage Party | 11,186 | 45.16% | — |
| Dayang Aezzy Liman | Sabah People's Hope Party | 1,547 | 6.25% | — |
201383.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Sapawi Amat Wasali @ Ahmad | BN | 16,377 | 68.84% | Won |
| Ramle Dua @ Ramli Dua Lee | PKR | 6,908 | 29.04% | — |
| Kamis Daming | SAPP | 505 | 2.12% | — |
200875.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Sapawi Amat Wasali @ Ahmad | BN | 11,905 | 67.40% | Won |
| Karim @ Abdul Karim Tassim | PKR | 5,759 | 32.60% | — |
2004
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| YUSOF @ JOSREE BIN YACOB | UMNO | — | — | Won |
1999
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Yusof Yacob | BN | 9,581 | 64.01% | Won |
| Abdul Rahman Md. Yakub | PKR | 5,242 | 35.02% | — |
| Ag. Ku Tengah Pg. Damit | Independent | 145 | 0.97% | — |
199569.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| PETER TINGGOM ANAK KAMARAU | SNAP | 10,115 | — | Won |
| Yusof Yacob | BN | 9,732 | 64.44% | — |
| Jamilah Sulaiman | PBS | 5,208 | 34.49% | — |
| LEMPENG @ PATRICK MANGKA ANAK LAMAN | INDEPENDENT - AEROPLANE | 3,462 | — | — |
| HAJI WAN ZAINAL ABIDIN B. WAN SENUSI | INDEPENDENT - KEY | 1,381 | — | — |
| BARUDI @ BERENDAM ANAK LINGGONG | PBS | 677 | — | — |
| Hussin Masalih | Independent | 162 | 1.07% | — |
199063.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| PETER CHIN FAH KUI | SUPP | 18,904 | — | Won |
| LO YUNG TEE | DAP | 10,723 | — | — |
| SARBINI BIN MORNI | PERMAS | 3,242 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?