Parliament constituency · Sabah
P179 Ranau
P179Loading map…
Area
3,891 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera98.6%
- Chinese0.9%
- Indian0.0%
- Other0.4%
Age structure
- 0–14 (children)23.9%
- 15–64 (working)69.9%
- 65+ (seniors)6.2%
Citizens79,745
Non-citizens6,339
Male44,659
Female41,425
Live births1,425
Deaths424
Electoral history
Results from every election held for this seat
202264.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JONATHAN YASIN | PPBM | 22,606 | 53.44% | Won |
| TAUFIK DAHLAN | PKR | 11,514 | 27.22% | — |
| EWON BIN EBIN | PBRS | 4,254 | 10.06% | — |
| MARKOS SITON | WARISAN | 2,657 | 6.28% | — |
| AZIZUL JULIRIN | PEJUANG | 1,267 | 3.00% | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jonathan Yasin | GRS ( BERSATU ) | — | — | Won |
201877.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Jonathan Yasin | PKR | 14,880 | 45.17% | Won |
| Ewon Ebin | BN | 13,804 | 41.90% | — |
| Soudi @ Sami Andang | Homeland Solidarity Party | 3,148 | 9.56% | — |
| Andau Yasun @ Bruno | Love Sabah Party | 1,110 | 3.37% | — |
201380.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ewon Ebin | BN | 15,434 | 50.22% | Won |
| Jonathan Yasin | PKR | 11,823 | 38.47% | — |
| JULIANAH BTE SITUN @ WIDYA JULIA | STAR | 2,559 | 8.33% | — |
| Yazid Sahjinan | Independent | 914 | 2.97% | — |
200872.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Siringan Gubat | BN | 14,074 | 65.41% | Won |
| Jonathan Yasin | PKR | 6,823 | 31.71% | — |
| Vitos Mark Koding | Independent | 619 | 2.88% | — |
200470.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Bernard Giluk Dompok | BN | 7,547 | 40.52% | Won |
| Ruhimin Adzim @ Ruhimin Ajim | Independent | 6,160 | 33.07% | — |
| Karim Adam | Independent | 3,310 | 17.77% | — |
| Japiril Suhaimin | Independent | 1,609 | 8.64% | — |
199967.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATUK PETER TINGGOM AK. KAMARAU | SNAP | 10,545 | — | Won |
| IDRIS HAJI BOHARI | PKN | 5,042 | — | — |
1995
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABANG ABU BAKAR BIN ABANG HAJI MUSTAPHA | PBB | — | — | Won |
199054.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HARRISON NGAU LAING | INDEPENDENT - UMBRELLA | 5,581 | — | Won |
| LUHAT WAN | SNAP | 4,742 | — | — |
| JOK DING | INDEPENDENT - ROOSTER | 1,892 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?