U
—
USTAZ ABDULLAH HUSIN
Constituencies (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2022-JOHOR | PAS | — | — | — | Lost |
| 2022 | PAS | 18,616 | 35.02% | — | Lost |
| 2018 | PAS | 12,098 | 11.64% | — | Lost |
| 2018 | PAS | 15,513 | — | — | Lost |
| 2018 | PAS | 2,654 | 4.97% | — | Lost |
| 2013 | PAS | 20,357 | 53.26% | — | Won |
| 1986 | PAS | 358 | — | — | Lost |
| 1982 | INDEPENDENT | 37 | — | — | Lost |
| 1978 | BN - UMNO | 3,149 | — | — | Lost |
| 1974 | UMNO | 3,768 | — | — | Lost |
| 1959 | UMNO | 4,216 | — | — | Lost |
| 1959 | PMIP | 4,389 | — | — | Lost |
Connections (24)
Contestedshowing top 10 of 24
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?