Y
—
YAP PIAN HON
Seats held (0)
No seat records linked.
Electoral track record
| Year | Party | Votes | % | Majority | Result |
|---|---|---|---|---|---|
| 2013 | MCA | 37,032 | — | — | Lost |
| 2004 | MCA | 34,495 | — | — | Won |
| 1999 | MCA | 37,210 | — | — | Won |
| 1995 | MCA | 32,757 | — | — | Won |
| 1990 | MCA | 12,938 | — | — | Won |
| 1986 | MCA | 11,367 | — | — | Won |
| 1982 | MCA | 9,753 | — | — | Won |
| 1978 | BN - MCA | 5,813 | — | — | Lost |
| 1974 | MCA | 3,584 | — | — | Won |
| 1969 | DAP | 11,234 | — | — | Won |
Connections (21)
Explore networkContestedshowing top 10 of 11
News mentions
No news mentions indexed yet.
Spotted something wrong on this page?