State assembly constituency · Sabah
N45 Sook
N45Within P182
Loading map…
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera97.5%
- Chinese1.8%
- Indian0.1%
- Other0.6%
Age structure
- 0–14 (children)28.2%
- 15–64 (working)67.5%
- 65+ (seniors)4.3%
Citizens26,996
Non-citizens6,315
Male17,552
Female15,759
Live births503
Deaths150
Electoral history
Results from every election held for this seat
2025-SABAH71.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATO' SRI ARTHUR JOSEPH KURUP | PBRS | 8,307 | — | Won |
| ELLRON BIN ANGIN | DIRECT | 3,580 | — | — |
| IRENEUS PAGUT @ JRENEUS PAGUT | STAR | 1,681 | — | — |
| JOSEPH BIN PETER TINGGI | WARISAN | 708 | — | — |
| V CHONG VIN @ SIAU HO | PIS | 71 | — | — |
2025
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Arthur Joseph Kurup | BN | 8,307 | 57.90% | Won |
| Ellron Alfred Angin | GRS | 3,580 | 24.95% | — |
| Irenus Pagut | Homeland Solidarity Party | 1,681 | 11.72% | — |
| Joseph Peter Tingi | Heritage | 708 | 4.93% | — |
| V Chong Vin @ Siau Ho | Sabah Dream Party | 71 | 0.49% | — |
2020-SABAH74.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ANING BIN ANSAWANG | LDP | — | — | — |
| REBECCA TAIMIN | PCS | — | — | — |
| BONEPES BEEN | PBRS | — | — | — |
| RAYMOND AHUAR | PKR | — | — | — |
| ELLRON BIN ANGIN | STAR | — | — | — |
2020
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ellron Alfred Angin | PN | 3,554 | 45.90% | Won |
| Raymond Ahuar | PKR | 2,322 | 29.99% | — |
| Bonepes Been | BN | 1,535 | 19.82% | — |
| Aning Ansawang | LDP | 110 | 1.42% | — |
| Rebecca Taimin | Love Sabah Party | 88 | 1.14% | — |
201871.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| CALVIN CHONG KET KIUN | DAP | 12,219 | — | Won |
| Ellron Alfred Angin | BN | 8,042 | 51.87% | — |
| CHAN TZUN HEI | GERAKAN | 5,572 | — | — |
| Martin Tomy @ Tommy | Sabah Heritage Party | 3,557 | 22.94% | — |
| Baritus Gungkit @ Evaristus | STAR | 3,402 | 21.94% | — |
| Peter Beaty | ANAK NEGERI | 113 | 0.73% | — |
201375.0% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AU KAM WAH | GERAKAN | 8,105 | — | Won |
| HIEW VUN ZIN | DAP | 7,854 | — | — |
| Ellron Alfred Angin | BN | 7,223 | 53.32% | — |
| Kustin Ladi | STAR | 2,828 | 20.88% | — |
| Liberty @ Alibi Lopog | PKR | 1,911 | 14.11% | — |
| Chong Yu Chee @ Frankie | SAPP | 1,226 | 9.05% | — |
| LIAU FOOK FONG | SAPP | 469 | — | — |
| Rusayidi Abdullah | Independent | 46 | 0.34% | — |
200859.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AU KAM WAH | SAPP | 7,919 | — | Won |
| Ellron Alfred Angin | BN | 5,496 | 59.42% | — |
| Paul Gitang | PKR | 3,365 | 36.38% | — |
| PANG CHEN MIEW | PKR | 2,510 | — | — |
| Suaidin Langkab @ Shuhaiddin Langab | Independent | 202 | 2.18% | — |
| Sidum Manjin | BERSEKUTU | 124 | 1.34% | — |
200457.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| AU KAM WAH | SAPP | 8,095 | — | Won |
| Jeffrey Kitingan | Independent | 3,578 | 44.77% | — |
| LIAW TECK MING | PASOK | 1,117 | — | — |
| Yapilin Nawawi | Independent | 252 | 3.15% | — |
| HAJI MOHD AMRAN BIN SAIDIN | — | — | — | — |
1999-SABAH65.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ABDUL MANNAN BIN JAKASA | UMNO | 4,787 | — | Won |
| WONG FONG VUN | PBS | 2,934 | — | — |
| KASSIM BIN IBONG | BERSEKUTU | 2,729 | — | — |
1994-SABAH66.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMAD YUSOF BIN AMAT JAMLEE | UMNO | 7,820 | — | Won |
| ASKALANI BIN ABDUL RAHIM | PBS | 6,676 | — | — |
| ISMAIL BIN O.T. ATOR | INDEPENDENT | 382 | — | — |
| BENJAMIN BIN USMAN | BERSEKUTU | 295 | — | — |
1994
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Joseph Kurup | BN ( PBRS ) | — | — | Won |
1990-SABAH69.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ASKALANI BIN ABDUL RAHIM | USNO | 5,054 | — | Won |
| MOHAMMADDIN BIN KETAPI | PBS | 4,781 | — | — |
| TUTIK BIN GARUDA | INDEPENDENT - KEY | 831 | — | — |
| FRANCIS CHIN VUN SIEW | BERJAYA | 694 | — | — |
| PANG YEE VUN | LDP | 187 | — | — |
1990
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Joseph Kurup | GR (PBS) | — | — | Won |
1986-SABAH71.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHAMADDIN BIN KETAPI | PBS | 4,556 | — | Won |
| GAMUT ISMAIL @ ZAMRIN | BERJAYA | 3,763 | — | — |
| DATU NASRUN BIN DATU MANSUR | INDEPENDENT - ROOSTER | 867 | — | — |
| KASUARI B. ARIFF | INDEPENDENT - OIL PALM | 85 | — | — |
| MOHAMMAD BIN KAMA @ MOHD. KAMAL BIN KAMARUDDIN | INDEPENDENT - UMBRELLA | 49 | — | — |
| MUHAMMAD BIN HJ. MANSUR | INDEPENDENT - BUS | 17 | — | — |
1986
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Joseph Kurup | PBS | — | — | Won |
1985-SABAH72.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| MOHD. SUNOH MARSO | BERJAYA | 3,207 | — | Won |
| RAILEY BIN JEFFREY | USNO | 2,230 | — | — |
| MOHAMMADIN BIN KETAPI | PBS | 2,186 | — | — |
| PENDIKAR AMIN HAJI MULIA | BERSIH | 466 | — | — |
| AB. BANNING B. AB. MOHD | BERSEPADU | 92 | — | — |
| MOHD. KAMAL BIN KAMARUDDIN | INDEPENDENT | 36 | — | — |
1985
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Joseph Kurup | PBS | — | — | Won |
1981-SABAH77.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| JUSTIN SANGGAU | BERJAYA | 1,996 | — | Won |
| SHARIFF BIN TAMBI @ SHARIFF | PASOK | 959 | — | — |
| TINGKALOR BIN LAMPAG @ YAAKUB TINGKALOR BIN LAMPAG | INDEPENDENT - CANDLE | 43 | — | — |
1981
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Suffian Koroh | BN ( BERJAYA ) | — | — | Won |
1976-SABAH83.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| ALBERT CHEW AH NYUK | BERJAYA | 1,598 | — | Won |
| DATUK YAAKUB TINGKALOR BIN LAMPAG | USNO | 983 | — | — |
| PANGAL BIN ENGOH | INDEPENDENT - KEY | 65 | — | — |
1976
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Suffian Koroh | BN ( BERJAYA ) | — | — | Won |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?
