Parliament constituency · Perlis
P003 Arau
P003Loading map…
Area
222 km²
Constituency dashboard
Source: DOSM Kawasanku · Census 2020
Ethnic composition
- Bumiputera89.4%
- Chinese6.6%
- Indian2.3%
- Other1.7%
Age structure
- 0–14 (children)17.9%
- 15–64 (working)75.0%
- 65+ (seniors)7.1%
Citizens95,902
Non-citizens1,430
Male47,983
Female49,349
Live births1,395
Deaths664
Electoral history
Results from every election held for this seat
202278.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Shahidan Kassim | PN | 31,458 | 67.23% | Won |
| ROZABIL @ TOK BEN | UMNO | 8,242 | — | — |
| Rozabil Abd Rahman | BN | 8,242 | 17.62% | — |
| Fathin Amelina Fazlie | PH | 7,089 | 15.15% | — |
201883.9% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Shahidan Kassim | BN | 16,547 | 41.79% | Won |
| Abd Rahman Daud | PKR | 11,691 | 29.52% | — |
| USTAZ HASHIM JASIN | PAS | 11,362 | 28.69% | — |
201387.6% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Shahidan Kassim | BN | 19,376 | 51.28% | Won |
| Haron Din | PAS | 18,005 | 47.65% | — |
| Zainudin Yom | Independent | 406 | 1.08% | — |
200883.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Ismail Kassim | BN | 16,451 | 50.46% | Won |
| ISMAIL BIN KASIM | UMNO | 16,451 | — | — |
| Haron Din | PAS | 16,151 | 49.54% | — |
200484.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Syed Razlan Syed Putra Jamallullail | BN | 17,367 | 55.15% | Won |
| SYED RAZLAN IBNI SYED PUTRA (SYED RAZLAN IBNI SYED PUTRA) | UMNO | 17,367 | — | — |
| Haron Din | PAS | 14,124 | 44.85% | — |
199981.8% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| HAJJAH MASTIKA JUNAIDAH BT HUSIN | UMNO | 15,297 | 52.73% | Won |
| Abd. Aziz Hanafi | PAS | 13,711 | 47.27% | — |
1998
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Hashim Jasin | PAS | 12,864 | 52.71% | Won |
| Ismail Kassim | BN | 11,541 | 47.29% | — |
199576.5% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Kamarudin Ahmad | BN | 16,266 | 63.53% | Won |
| Saad @ Md. Zain Hamzah | S46 | 9,337 | 36.47% | — |
199078.4% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATO' SERI SANUSI JUNID | UMNO | 21,690 | — | Won |
| SYED MUSTAFA ALJAFREE | S46 | 13,425 | — | — |
| Khalid Abdul Samad | PAS | 13,154 | 38.57% | — |
198675.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| SANUSI BIN JUNID | UMNO | 18,813 | — | Won |
| HAJI AHMAD BIN DIN | PAS | 12,510 | — | — |
| Tengku Abdul Rahman Tengku Ismail | PAS | 11,091 | 37.92% | — |
198278.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATO' SANUSI BIN JUNID | UMNO | 18,593 | — | Won |
| Abdul Hamid Pawanteh | BN | 17,464 | 63.60% | — |
| Mahamood Mohamad Noor | PAS | 9,994 | 36.40% | — |
| HALIM BIN ARSHAT | — | — | — | — |
197876.7% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Syed Hassan Syed Mohamed | BN | 13,150 | 54.16% | Won |
| SANUSI JUNID | UMNO | 13,099 | — | — |
| Mahamood Mohamad Noor | PAS | 8,223 | 33.87% | — |
| Hussain Abdul Rahman | Independent | 2,906 | 11.97% | — |
| HASSIM NAIM | — | — | — | — |
1974
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Syed Hassan Syed Mohamed | BN | 14,789 | 70.58% | Won |
| Idrus @ Darus Omar | Independent | 6,164 | 29.42% | — |
| DATO' SYED NAHAR BIN TUN SYED SHEH SHAHABUDDIN | UMNO | — | — | — |
196978.2% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| TAN SRI FATIMAH | UMNO | 15,145 | — | Won |
| SALMAH BINTI SHEIKH HUSSAIN | PMIP | 11,595 | — | — |
196478.1% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| DATIN FATIMAH BINTI HAJI HASHIM | UMNO | 15,835 | — | Won |
| L. ISA BIN HJ. MAHAMAD | PMIP | 6,105 | — | — |
195976.3% turnout
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| IBRAHIM BIN ABDUL RAHMAN | UMNO | 9,187 | — | Won |
| KANG ENG WAH | LPM | 7,910 | — | — |
| HAJI HAMID BIN ISHAK | PMIP | 3,082 | — | — |
Election simulator
Project a what-if outcome — adjust turnout and demographic support on a dedicated page
Spotted something wrong on this page?