MP accountability ranking
Every federal MP, ranked on their Dewan Rakyat record — attendance, how often they speak, party loyalty, and news coverage. Sort any column.
| # | |||||
|---|---|---|---|---|---|
| 1 | Chong Zhemin DAPP070 Kampar | 100% | 1,481 | 1 | 10-2 |
| 2 | Syed Saddiq bin Syed Abdul Rahman MUDAP146 Muar | 100% | 559 | 2 | 38-3 |
| 3 | Abdul Latiff bin Abdul Rahman PASP031 Kuala Krai | 100% | 547 | 1 | 8-2 |
| 4 | Afnan Hamimi bin Taib Azamudden PASP009 Alor Setar | 100% | 543 | 1 | 21-4 |
| 5 | Khlir bin Mohd Nor BERSATUP026 Ketereh | 100% | 460 | 1 | 9-2 |
| 6 | Teresa Kok Suh Sim DAPP122 Seputeh | 100% | 394 | 1 | 41-10 |
| 7 | Idris Ahmad PASP058 Bagan Serai | 100% | 302 | 1 | 15-1 |
| 8 | Wan Razali Wan Nor PASP083 Kuantan | 100% | 291 | 1 | 9-5 |
| 9 | Ahmad Fakhruddin Fakhrurazi PASP010 Kuala Kedah | 100% | 210 | 1 | 12 |
| 10 | Sabri bin Azit PASP012 Jerai | 100% | 204 | 1 | 9-1 |
| 11 | Wan Hassan bin Mohd Ramli PASP039 Dungun | 100% | 151 | 1 | 8 |
| 12 | Nordin bin Ahmad Ismail BERSATUP074 Lumut | 100% | 109 | 1 | 8-2 |
| 13 | Oscar Ling Chai Yew DAPP212 Sibu | 100% | 91 | 1 | 9 |
| 14 | Mohd Misbahul Munir Masduki PASP057 Parit Buntar | 100% | 988 | 1 | 7-3 |
| 15 | Salamiah binti Mohd Nor PASP088 Temerloh | 100% | 499 | 1 | 11-2 |
| 16 | Zakri Hassan BERSATUP002 Kangar | 100% | 355 | 1 | 7-1 |
| 17 | Zulkafperi Hanapi P095 Tanjong Karang | 100% | 300 | 1 | 7 |
| 18 | Muhammad Fawwaz bin Mohamad Jan PASP044 Permatang Pauh | 100% | 174 | 1 | 11-4 |
| 19 | Pang Hok Liong DAPP142 Labis | 100% | 31 | 1 | 10-1 |
| 20 | Alice Lau Kiong Yieng DAPP211 Lanang | 99% | 11,327 | 1 | 23-2 |
| 21 | Syahredzan Johan DAPP102 Bangi | 99% | 2,055 | 1 | 18-6 |
| 22 | Mohd Syahir bin Che Sulaiman PASP025 Bachok | 99% | 458 | 1 | 14-2 |
| 23 | Wong Shu Qi DAPP152 Kluang | 99% | 331 | 1 | 17 |
| 24 | Richard Rapu PBBP204 Betong | 99% | 310 | 1 | 9 |
| 25 | Zulkifli bin Ismail PASP139 Jasin | 99% | 159 | 1 | 16-3 |
| 26 | Azahari bin Hasan BERSATUP061 Padang Rengas | 99% | 157 | 1 | 14-1 |
| 27 | Ahmad Tarmizi Sulaiman PASP013 Sik | 99% | 985 | 1 | 7 |
| 28 | Mohd Suhaimi bin Abdullah BERSATUP004 Langkawi | 99% | 493 | 2 | 10-3 |
| 29 | Kalam bin Salan BERSATUP092 Sabak Bernam | 99% | 361 | 1 | 9-1 |
| 30 | Muhammad Islahuddin bin Abas BERSATUP154 Mersing | 99% | 157 | 1 | 10-1 |
| 31 | Aiman Athirah Al Jundi AMANAHP113 Sepang | 99% | 2 | 1 | 11-1 |
| 32 | Rosol bin Wahid BERSATUP038 Hulu Terengganu | 98% | 1,470 | 3 | 19-1 |
| 33 | Mohd Isam bin Mohd Isa UMNOP133 Tampin | 98% | 787 | 1 | 15-1 |
| 34 | Halimah Ali PASP109 Kapar | 98% | 703 | 1 | 7 |
| 35 | Roslan bin Hashim BERSATUP018 Kulim-Bandar Baharu | 98% | 578 | 1 | 8-1 |
| 36 | Aminolhuda bin Hassan AMANAHP149 Sri Gading | 98% | 556 | 2 | 24 |
| 37 | Lim Guan Eng DAPP043 Bagan | 98% | 510 | 1 | 40-5 |
| 38 | Shaharizukirnain Abdul Kadir PASP034 Setiu | 98% | 389 | 1 | 6 |
| 39 | Kamal bin Ashaari PASP087 Kuala Krau | 98% | 313 | 1 | 10 |
| 40 | Ganabatirau a/l Veraman DAPP110 Klang | 98% | 216 | 1 | 12-3 |
| 41 | Abdul Khalib bin Abdullah BERSATUP091 Rompin | 98% | 212 | 1 | 7-1 |
| 42 | Doris Sophia Brodi PRSP202 Sri Aman | 98% | 159 | 1 | 13 |
| 43 | Roy Angau anak Gingkoi PRSP203 Lubok Antu | 98% | 109 | 1 | 10 |
| 44 | Shahidan Kassim PASP003 Arau | 98% | 4,545 | 2 | 20-2 |
| 45 | Mumtaz binti Md Nawi PASP019 Tumpat | 98% | 576 | 1 | 7 |
| 46 | Bakri bin Jamaluddin PASP136 Tangga Batu | 98% | 462 | 1 | 8-2 |
| 47 | Tan Kar Hing PKRP071 Gopeng | 98% | 407 | 1 | 10-1 |
| 48 | Nik Muhammad Zawawi Salleh PASP028 Pasir Puteh | 98% | 323 | 1 | 8-3 |
| 49 | Ahmad Yunus Hairi PASP112 Kuala Langat | 98% | 323 | 1 | 10-2 |
| 50 | Khairil Nizam Khirudin PASP081 Jerantut | 98% | 308 | 1 | 10 |
| 51 | Alias bin Razak PASP035 Kuala Nerus | 98% | 269 | 1 | 10-1 |
| 52 | Nurul Amin bin Hamid PASP007 Padang Terap | 98% | 228 | 1 | 7 |
| 53 | Rushdan Rusmi PASP001 Padang Besar | 98% | 228 | 1 | 11 |
| 54 | Mohamad Shafizan bin Kepli PBBP201 Batang Lupar | 98% | 225 | 1 | 7 |
| 55 | Ahmad Yahaya PASP008 Pokok Sena | 98% | 174 | 1 | 11-4 |
| 56 | Wee Jeck Seng MCAP165 Tanjung Piai | 98% | 7 | 1 | 15 |
| 57 | Ahmad Marzuk Shaary PASP020 Pengkalan Chepa | 98% | 869 | 1 | 10-7 |
| 58 | Onn bin Abu Bakar PKRP150 Batu Pahat | 98% | 275 | 1 | 11 |
| 59 | Fong Kui Lun DAPP120 Bukit Bintang | 98% | 85 | 1 | 9 |
| 60 | Che Mohamad Zulkifly Jusoh PASP033 Besut | 97% | 2,312 | 2 | 5-3 |
| 61 | Lim Lip Eng DAPP114 Kepong | 97% | 183 | 1 | 15-9 |
| 62 | William Leong Jee Keen PKRP097 Selayang | 97% | 98 | 1 | 12 |
| 63 | Jamaludin bin Yahya PASP073 Pasir Salak | 97% | 381 | 1 | 9-1 |
| 64 | Khoo Poay Tiong DAPP138 Kota Melaka | 97% | 1,324 | 1 | 15-4 |
| 65 | Ku Abd Rahman bin Ku Ismail BERSATUP006 Kubang Pasu | 97% | 720 | 3 | 5-1 |
| 66 | Jimmy Puah Wee Tse PKRP158 Tebrau | 97% | 488 | 1 | 7 |
| 67 | M. Kulasegaran DAPP065 Ipoh Barat | 97% | 339 | 1 | 29-12 |
| 68 | Muslimin Yahaya BERSATUP093 Sungai Besar | 97% | 140 | 2 | 12-2 |
| 69 | Hassan bin Saad PASP016 Baling | 97% | 65 | 1 | 10 |
| 70 | Hannah Yeoh Tseow Suan DAPP117 Segambut | 97% | 32 | 1 | 41 |
| 71 | Mohd Radzi bin Md Jidin BERSATUP125 Putrajaya | 97% | 1,211 | 2 | 49-16 |
| 72 | Cha Kee Chin DAPP130 Rasah | 97% | 464 | 1 | 9-3 |
| 73 | Siti Mastura Muhammad PASP041 Kepala Batas | 97% | 175 | 1 | 8-3 |
| 74 | Siti Zailah Mohd Yusoff PASP023 Rantau Panjang | 96% | 360 | 1 | 6 |
| 75 | Manndzri bin Nasib UMNOP155 Tenggara | 96% | 296 | 1 | 14 |
| 76 | Larry Sng Wei Shien PBMP209 Julau | 96% | 100 | 5 | 22-3 |
| 77 | Ahmad Fadhli Shaari PASP022 Pasir Mas | 96% | 654 | 1 | 24-4 |
| 78 | Mas Ermieyati Samsudin BERSATUP134 Masjid Tanah | 96% | 633 | 3 | 27-4 |
| 79 | Mohammed Taufiq bin Johari PKRP015 Sungai Petani | 96% | 596 | 1 | 14-1 |
| 80 | Syed Ibrahim bin Syed Noh PKRP144 Ledang | 96% | 449 | 1 | 13 |
| 81 | Zahari bin Kechik P030 Jeli | 96% | 69 | 2 | 9 |
| 82 | Mohd Shahar Abdullah UMNOP084 Paya Besar | 95% | 2,691 | 1 | 9 |
| 83 | Azli bin Yusof AMANAHP108 Shah Alam | 95% | 614 | 2 | 11-2 |
| 84 | Shamshulkahar bin Mohd Deli UMNOP127 Jempol | 95% | 309 | 1 | 16 |
| 85 | Syerleena Abdul Rashid DAPP048 Bukit Bendera | 95% | 250 | 1 | 11-1 |
| 86 | Kesavan s/o Subramaniam PKRP062 Sungai Siput | 95% | 159 | 1 | 10-3 |
| 87 | Ahmad Johnie bin Zawawi PBBP207 Igan | 95% | 49 | 1 | 12-1 |
| 88 | Young Syefura Othman DAPP089 Bentong | 95% | 287 | 1 | 17-6 |
| 89 | Takiyuddin Hassan PASP021 Kota Bharu | 95% | 1,324 | 1 | 34-7 |
| 90 | Jalaluddin bin Alias UMNOP126 Jelebu | 95% | 500 | 1 | 13-2 |
| 91 | Rodziah binti Ismail PKRP099 Ampang | 95% | 385 | 1 | 19-4 |
| 92 | Fathul Huzir bin Ayob BERSATUP054 Gerik | 95% | 201 | 1 | 5 |
| 93 | Chiew Choon Man PKRP219 Miri | 95% | 153 | 1 | 12 |
| 94 | Mohd Nazri Abu Hassan BERSATUP014 Merbok | 95% | 136 | 1 | 8-1 |
| 95 | Wan Saiful Wan Jan BERSATUP042 Tasek Gelugor | 95% | 593 | 1 | 14-3 |
| 96 | Wong Kah Woh DAPP060 Taiping | 95% | 225 | 1 | 15 |
| 97 | Muhammad Ismi Mat Taib PASP069 Parit | 95% | 147 | 1 | 10 |
| 98 | Rodiyah binti Sapiee PBBP200 Batang Sadong | 95% | 121 | 1 | 14-1 |
| 99 | Sanisvara Nethaji Rayer s/o Rajaji Rayer DAPP050 Jelutong | 94% | 4,082 | 1 | 15-2 |
| 100 | Abd Ghani bin Ahmad PASP005 Jerlun | 94% | 564 | 1 | 10-1 |
| 101 | Mohd Hasnizan Harun PASP094 Hulu Selangor | 94% | 542 | 1 | 7-1 |
| 102 | Suhaizan Kayat AMANAHP161 Pulai | 94% | 823 | 2 | 12 |
| 103 | Ismail bin Abdul Muttalib PASP086 Maran | 94% | 655 | 2 | 10 |
| 104 | Zahir bin Hassan PKRP116 Wangsa Maju | 94% | 124 | 1 | 9 |
| 105 | Yusuf bin Abd Wahab PBBP206 Tanjong Manis | 94% | 115 | 1 | 11 |
| 106 | Shamsul Anuar Nasarah UMNOP055 Lenggong | 94% | 18 | 1 | 14-1 |
| 107 | Howard Lee Chuan How DAPP064 Ipoh Timor | 94% | 1,045 | 2 | 13-1 |
| 108 | Noraini Ahmad UMNOP147 Parit Sulong | 93% | 97 | 1 | 13 |
| 109 | Teo Nie Ching DAPP163 Kulai | 93% | 84 | 1 | 43-4 |
| 110 | Willie Anak Mongin PBBP198 Puncak Borneo | 93% | 480 | 3 | 11-1 |
| 111 | Azman bin Nasrudin BERSATUP017 Padang Serai | 93% | 311 | 2 | 8-5 |
| 112 | Tuan Ibharim bin Tuan Man PASP024 Kubang Kerian | 93% | 472 | 1 | 24-3 |
| 113 | Johari Abdul Ghani UMNOP119 Titiwangsa | 93% | 171 | 1 | 16 |
| 114 | Ngeh Koo Ham DAPP068 Beruas | 92% | 680 | 4 | 20-10 |
| 115 | Wong Chen PKRP104 Subang | 92% | 119 | 1 | 23-8 |
| 116 | Adnan bin Abu Hassan UMNOP129 Kuala Pilah | 92% | 259 | 1 | 12-5 |
| 117 | Hassan bin Abdul Karim PKRP159 Pasir Gudang | 92% | 433 | 2 | 15-5 |
| 118 | Ramkarpal Singh DAPP051 Bukit Gelugor | 91% | 225 | 1 | 14-1 |
| 119 | Abdul Rahman bin Mohamad UMNOP079 Lipis | 91% | 36 | 1 | 13-2 |
| 120 | Wee Ka Siong MCAP148 Ayer Hitam | 91% | 419 | 1 | 22-2 |
| 121 | Vivian Wong Shir Yee DAPP186 Sandakan | 91% | 103 | 1 | 11-1 |
| 122 | Ahmad Amzad Hashim PASP036 Kuala Terengganu | 91% | 343 | 1 | 9-1 |
| 123 | Adly Zahari AMANAHP135 Alor Gajah | 91% | 93 | 2 | 15 |
| 124 | Chow Yu Hui DAPP080 Raub | 90% | 248 | 1 | 12-3 |
| 125 | Tan Kok Wai DAPP123 Cheras | 90% | 40 | 1 | 17-1 |
| 126 | Mohd Azizi Abu Naim P032 Gua Musang | 90% | 74 | 1 | 9 |
| 127 | Lo Su Fui PBSP190 Tawau | 90% | 83 | 1 | 11 |
| 128 | Edwin anak Banta PRSP214 Selangau | 90% | 58 | 1 | 11-2 |
| 129 | Ramli bin Mohd Nor UMNOP078 Cameron Highlands | 89% | 12,614 | 1 | 17-1 |
| 130 | Lim Hui Ying DAPP049 Tanjong | 89% | 371 | 1 | 20 |
| 131 | Ahmad Maslan UMNOP164 Pontian | 89% | 161 | 1 | 37-2 |
| 132 | Saifuddin Abdullah BERSATUP082 Indera Mahkota | 89% | 503 | 3 | 34-9 |
| 133 | Akmal Nasir PKRP160 Johor Bahru | 89% | 5 | 1 | 21 |
| 134 | Wilson Ugak anak Kumbong PRSP216 Hulu Rajang | 89% | 106 | 1 | 9 |
| 135 | Anyi Ngau PDPP220 Baram | 89% | 83 | 1 | 10 |
| 136 | Sh Mohmed Puzi Sh Ali UMNOP085 Pekan | 89% | 90 | 1 | 11-1 |
| 137 | Hasbi bin Habibollah PBBP221 Limbang | 88% | 45 | 1 | 14 |
| 138 | Wilfred Madius Tangau UPKOP170 Tuaran | 88% | 502 | 1 | 15-1 |
| 139 | Ronald Kiandee BERSATUP183 Beluran | 88% | 874 | 4 | 40-10 |
| 140 | Awang Solahuddin bin Hashim PASP011 Pendang | 87% | 3,342 | 1 | 12-2 |
| 141 | Tan Hong Pin DAPP145 Bakri | 87% | 479 | 1 | 8 |
| 142 | Yeo Bee Yin DAPP103 Puchong | 87% | 244 | 1 | 15-6 |
| 143 | Mordi anak Bimol DAPP192 Mas Gading | 87% | 69 | 1 | 14 |
| 144 | Adam Adli bin Abd Halim PKRP137 Hang Tuah Jaya | 87% | 68 | 1 | 26-1 |
| 145 | Chong Chieng Jen DAPP196 Stampin | 87% | 127 | 1 | 15-3 |
| 146 | Wan Azizah Wan Ismail PKRP124 Bandar Tun Razak | 87% | 27 | 1 | 21-1 |
| 147 | Muhammad Bakhtiar bin Wan Chik PKRP053 Balik Pulau | 87% | 260 | 1 | 8 |
| 148 | Sim Tze Tzin PKRP052 Bayan Baru | 86% | 718 | 1 | 17 |
| 149 | Lee Chean Chung PKRP105 Petaling Jaya | 86% | 266 | 1 | 12-6 |
| 150 | Iskandar Dzulkarnain Abdul Khalid BERSATUP067 Kuala Kangsar | 86% | 48 | 1 | 7-2 |
| 151 | Lukanisman bin Awang Sauni PBBP218 Sibuti | 86% | 93 | 1 | 11 |
| 152 | Ramanan Ramakrishnan PKRP107 Sungai Buloh | 86% | 35 | 2 | 31-1 |
| 153 | Rubiah binti Wang PBBP197 Kota Samarahan | 85% | 2 | 1 | 12 |
| 154 | Isnaraissah Munirah Majilis WARISANP169 Kota Belud | 85% | 244 | 2 | 11 |
| 155 | Kelvin Yii Lee Wuen DAPP195 Bandar Kuching | 85% | 210 | 1 | 15-1 |
| 156 | Prabakaran A/L M Parameswaran PKRP115 Batu | 85% | 208 | 2 | 7 |
| 157 | Riduan bin Rubin KDMP181 Tenom | 85% | 122 | 3 | 14 |
| 158 | Gobind Singh Deo DAPP106 Damansara | 84% | 148 | 1 | 33-2 |
| 159 | Liew Chin Tong DAPP162 Iskandar Puteri | 84% | 34 | 1 | 24-1 |
| 160 | Yuneswaran Ramaraj PKRP140 Segamat | 83% | 300 | 1 | 13-2 |
| 161 | Siti Aminah binti Aching UMNOP177 Beaufort | 82% | 93 | 1 | 11-1 |
| 162 | Chan Foong Hin DAPP172 Kota Kinabalu | 82% | 34 | 1 | 17-1 |
| 163 | Mohammad Yusof bin Apdal WARISANP188 Lahad Datu | 82% | 24 | 2 | 16-2 |
| 164 | Ikmal Hisham Abdul Aziz BERSATUP027 Tanah Merah | 82% | 397 | 3 | 9-1 |
| 165 | Hanifah Hajar Taib PBBP213 Mukah | 82% | 43 | 1 | 10 |
| 166 | Verdon bin Bahanda P167 Kudat | 81% | 74 | 1 | 10 |
| 167 | Nancy Shukri PBBP193 Santubong | 81% | 7 | 1 | 66-20 |
| 168 | Fahmi Fadzil PKRP121 Lembah Pantai | 80% | 62 | 1 | 59-3 |
| 169 | Wetrom bin Bahanda KDMP168 Kota Marudu | 80% | 42 | 3 | 12 |
| 170 | Wan Ahmad Fayhsal bin Wan Ahmad Kamal BERSATUP029 Machang | 78% | 1,088 | 1 | 40-15 |
| 171 | Fadillah Yusof PBBP194 Petra Jaya | 78% | 15 | 1 | 29 |
| 172 | Mohamad Sabu AMANAHP111 Kota Raja | 78% | 7 | 2 | 36 |
| 173 | Syed Abu Hussin Hafiz bin Syed Abdul Fasal P059 Bukit Gantang | 77% | 172 | 3 | 6 |
| 174 | Andi Muhammad Suryady bin Bandy UMNOP191 Kalabakan | 77% | 89 | 1 | 10-2 |
| 175 | Zaliha Mustafa PKRP141 Sekijang | 77% | 53 | 1 | 35-1 |
| 176 | Sivakumar s/o Varatharaju Naidu DAPP066 Batu Gajah | 76% | 60 | 1 | 9-1 |
| 177 | Jonathan Yasin BERSATUP179 Ranau | 76% | 60 | 2 | 12 |
| 178 | Mustapha Sakmud PKRP171 Sepanggar | 75% | 47 | 1 | 24 |
| 179 | Mohd Sany bin Hamzan AMANAHP101 Hulu Langat | 75% | 2,627 | 2 | 15-2 |
| 180 | Muhyiddin Yassin BERSATUP143 Pagoh | 75% | 155 | 1 | 140-34 |
| 181 | Hamzah Zainudin BERSATUP056 Larut | 75% | 1,160 | 3 | 111-12 |
| 182 | Huang Tiong Sii SUPPP208 Sarikei | 74% | 8 | 1 | 9-1 |
| 183 | Arthur Joseph Kurup PBRSP182 Pensiangan | 74% | 3 | 1 | 17 |
| 184 | Fadhlina Sidek PKRP047 Nibong Tebal | 74% | 52 | 1 | 41-1 |
| 185 | Ali anak Biju BERSATUP205 Saratok | 73% | 46 | 2 | 36-1 |
| 186 | Suhaili Abdul Rahman P166 Labuan | 73% | 74 | 2 | 8 |
| 187 | Ahmad Samsuri Mokhtar PASP040 Kemaman | 72% | 52 | 1 | 87-19 |
| 188 | Suhaimi bin Nasir UMNOP184 Libaran | 72% | 63 | 1 | 11-2 |
| 189 | Nik Nazmi bin Nik Ahmad BERSAMAP118 Setiawangsa | 71% | 43 | 1 | 63-6 |
| 190 | Steven Sim Chee Keong DAPP045 Bukit Mertajam | 70% | 77 | 1 | 23-1 |
| 191 | Henry Sum Agong PBBP222 Lawas | 70% | 20 | 1 | 11-1 |
| 192 | Mohd Kurniawan Naim bin Moktar UMNOP187 Kinabatangan | 70% | 477 | 1 | 13 |
| 193 | Anthony Loke Siew Fook DAPP128 Seremban | 69% | 94 | 1 | 92-5 |
| 194 | Armizan Mohd Ali P175 Papar | 69% | 36 | 3 | 36-1 |
| 195 | Azalina Othman Said UMNOP157 Pengerang | 69% | 78 | 1 | 26 |
| 196 | Ismail Sabri Yaakob UMNOP090 Bera | 68% | 50 | 1 | 13 |
| 197 | Matbali Musah BERSATUP178 Sipitang | 68% | 72 | 2 | 7 |
| 198 | Mohamad Alamin UMNOP176 Kimanis | 67% | 36 | 1 | 23-3 |
| 199 | Richard Riot anak Jaem SUPPP199 Serian | 65% | 47 | 1 | 9 |
| 200 | Rafizi Ramli PKRP100 Pandan | 65% | 79 | 1 | 108-12 |
| 201 | Dzulkefly Ahmad AMANAHP096 Kuala Selangor | 63% | 603 | 2 | 43 |
| 202 | Khairul Firdaus Akbar Khan BERSATUP185 Batu Sapi | 61% | 1 | 3 | 9 |
| 203 | Hasni Mohammad UMNOP151 Simpang Renggam | 61% | 92 | 1 | 16 |
| 204 | Chang Lih Kang PKRP077 Tanjong Malim | 58% | 47 | 1 | 9 |
| 205 | Jeffrey Gapari Kitingan STARP180 Keningau | 55% | 102 | 5 | 21-1 |
| 206 | Aaron Ago anak Dagang PRSP210 Kanowit | 55% | 48 | 3 | 22 |
| 207 | Saravanan Murugan MICP072 Tapah | 55% | 29 | 1 | 9-1 |
| 208 | Anwar Ibrahim PKRP063 Tambun | 54% | 130 | 2 | 365-21 |
| 209 | Shafie Apdal WARISANP189 Semporna | 53% | 348 | 3 | 24-3 |
| 210 | Ewon Benedick UPKOP174 Penampang | 51% | 53 | 2 | 36-1 |
| 211 | Alexander Nanta Linggi PBBP215 Kapit | 50% | 44 | 1 | 42-2 |
| 212 | Nga Kor Ming DAPP076 Teluk Intan | 47% | 47 | 1 | 43-6 |
| 213 | Mohamad Hasan UMNOP131 Rembau | 46% | 56 | 1 | 28-2 |
| 214 | Shahelmey bin Yahya UMNOP173 Putatan | 44% | 40 | 1 | 16-1 |
| 215 | Tiong King Sing PDPP217 Bintulu | 42% | 31 | 3 | 20 |
| 216 | Aminuddin Harun PKRP132 Port Dickson | 40% | 38 | 1 | 28-5 |
| 217 | Mohamed Khaled Nordin UMNOP156 Kota Tinggi | 40% | 28 | 1 | 49-6 |
| 218 | Amirudin Shari PKRP098 Gombak | 40% | 102 | 1 | 49-2 |
| 219 | Chow Kon Yeow DAPP046 Batu Kawan | 35% | 39 | 1 | 42-2 |
| 220 | Hishammuddin Hussein UMNOP153 Sembrong | 33% | 28 | 1 | 21 |
| 221 | Ahmad Zahid Hamidi UMNOP075 Bagan Datuk | 32% | 4 | 1 | 51-4 |
| 222 | Abdul Hadi Awang PASP037 Marang | 24% | 79 | 1 | 58-11 |
Attendance = sittings present / listed across 249 Dewan Rakyat sittings.Interventions = times spoken. = parties held over career.