MP accountability ranking
Every federal MP, ranked on their Dewan Rakyat record — attendance, how often they speak, party loyalty, and news coverage. Sort any column.
| # | |||||
|---|---|---|---|---|---|
| 1 | Chong Zhemin DAPP070 Kampar | 100% | 1,481 | 1 | 21-2 |
| 2 | Abdul Latiff bin Abdul Rahman PASP031 Kuala Krai | 100% | 547 | 1 | 16-2 |
| 3 | Afnan Hamimi bin Taib Azamudden PASP009 Alor Setar | 100% | 543 | 1 | 48-7 |
| 4 | Teresa Kok Suh Sim DAPP122 Seputeh | 100% | 394 | 1 | 66-12 |
| 5 | Oscar Ling Chai Yew DAPP212 Sibu | 100% | 91 | 1 | 30-3 |
| 6 | Syed Saddiq bin Syed Abdul Rahman MUDAP146 Muar | 100% | 559 | 2 | 406-38 |
| 7 | Ahmad Fakhruddin Fakhrurazi PASP010 Kuala Kedah | 100% | 210 | 1 | 23 |
| 8 | Sabri bin Azit PASP012 Jerai | 100% | 204 | 1 | 18-1 |
| 9 | Wan Hassan bin Mohd Ramli PASP039 Dungun | 100% | 151 | 1 | 14 |
| 10 | Pang Hok Liong DAPP142 Labis | 100% | 31 | 1 | 21-1 |
| 11 | Alice Lau Kiong Yieng DAPP211 Lanang | 99% | 11,327 | 1 | 38-3 |
| 12 | Salamiah binti Mohd Nor PASP088 Temerloh | 99% | 499 | 1 | 27-2 |
| 13 | Mohd Syahir bin Che Sulaiman PASP025 Bachok | 99% | 458 | 1 | 39-3 |
| 14 | Wong Shu Qi DAPP152 Kluang | 99% | 331 | 1 | 23 |
| 15 | Richard Rapu PBBP204 Betong | 99% | 310 | 1 | 25 |
| 16 | Muhammad Fawwaz bin Mohamad Jan PASP044 Permatang Pauh | 99% | 174 | 1 | 18-5 |
| 17 | Zulkifli bin Ismail PASP139 Jasin | 99% | 159 | 1 | 25-5 |
| 18 | Azahari bin Hasan BERSATUP061 Padang Rengas | 99% | 157 | 1 | 17-1 |
| 19 | Syahredzan Johan DAPP102 Bangi | 99% | 2,055 | 1 | 37-6 |
| 20 | Ahmad Tarmizi Sulaiman PASP013 Sik | 99% | 985 | 1 | 10 |
| 21 | Khlir bin Mohd Nor BERSATUP026 Ketereh | 99% | 460 | 1 | 11-2 |
| 22 | Zakri Hassan BERSATUP002 Kangar | 99% | 355 | 1 | 17-2 |
| 23 | Idris Ahmad PASP058 Bagan Serai | 99% | 302 | 1 | 25-2 |
| 24 | Nordin bin Ahmad Ismail BERSATUP074 Lumut | 99% | 109 | 1 | 11-2 |
| 25 | Mohd Isam bin Mohd Isa UMNOP133 Tampin | 98% | 787 | 1 | 37-1 |
| 26 | Aminolhuda bin Hassan AMANAHP149 Sri Gading | 98% | 556 | 2 | 58-4 |
| 27 | Lim Guan Eng DAPP043 Bagan | 98% | 510 | 1 | 144-36 |
| 28 | Zulkafperi Hanapi P095 Tanjong Karang | 98% | 300 | 1 | 14 |
| 29 | Muhammad Islahuddin bin Abas BERSATUP154 Mersing | 98% | 157 | 1 | 16-1 |
| 30 | Roy Angau anak Gingkoi PRSP203 Lubok Antu | 98% | 109 | 1 | 12 |
| 31 | Rosol bin Wahid BERSATUP038 Hulu Terengganu | 98% | 1,470 | 3 | 38-1 |
| 32 | Halimah Ali PASP109 Kapar | 98% | 703 | 1 | 21 |
| 33 | Roslan bin Hashim BERSATUP018 Kulim-Bandar Baharu | 98% | 578 | 1 | 16-2 |
| 34 | Kalam bin Salan BERSATUP092 Sabak Bernam | 98% | 361 | 1 | 18-2 |
| 35 | Nik Muhammad Zawawi Salleh PASP028 Pasir Puteh | 98% | 323 | 1 | 9-3 |
| 36 | Wan Razali Wan Nor PASP083 Kuantan | 98% | 291 | 1 | 12-5 |
| 37 | Mohamad Shafizan bin Kepli PBBP201 Batang Lupar | 98% | 225 | 1 | 13 |
| 38 | Ganabatirau a/l Veraman DAPP110 Klang | 98% | 216 | 1 | 18-4 |
| 39 | Doris Sophia Brodi PRSP202 Sri Aman | 98% | 159 | 1 | 37 |
| 40 | Wee Jeck Seng MCAP165 Tanjung Piai | 98% | 7 | 1 | 26 |
| 41 | Mohd Misbahul Munir Masduki PASP057 Parit Buntar | 98% | 988 | 1 | 13-3 |
| 42 | Tan Kar Hing PKRP071 Gopeng | 98% | 407 | 1 | 14-1 |
| 43 | Shaharizukirnain Abdul Kadir PASP034 Setiu | 98% | 389 | 1 | 19 |
| 44 | Onn bin Abu Bakar PKRP150 Batu Pahat | 98% | 275 | 1 | 60-4 |
| 45 | Alias bin Razak PASP035 Kuala Nerus | 98% | 269 | 1 | 15-1 |
| 46 | Nurul Amin bin Hamid PASP007 Padang Terap | 98% | 228 | 1 | 13 |
| 47 | Abdul Khalib bin Abdullah BERSATUP091 Rompin | 98% | 212 | 1 | 27-6 |
| 48 | Fong Kui Lun DAPP120 Bukit Bintang | 98% | 85 | 1 | 15-1 |
| 49 | Shahidan Kassim PASP003 Arau | 97% | 4,545 | 2 | 53-6 |
| 50 | Che Mohamad Zulkifly Jusoh PASP033 Besut | 97% | 2,312 | 2 | 11-3 |
| 51 | Mumtaz binti Md Nawi PASP019 Tumpat | 97% | 576 | 1 | 25 |
| 52 | Bakri bin Jamaluddin PASP136 Tangga Batu | 97% | 462 | 1 | 10-2 |
| 53 | Kamal bin Ashaari PASP087 Kuala Krau | 97% | 313 | 1 | 23 |
| 54 | Lim Lip Eng DAPP114 Kepong | 97% | 183 | 1 | 39-17 |
| 55 | William Leong Jee Keen PKRP097 Selayang | 97% | 98 | 1 | 26 |
| 56 | Ku Abd Rahman bin Ku Ismail BERSATUP006 Kubang Pasu | 97% | 720 | 3 | 6-1 |
| 57 | Mohd Suhaimi bin Abdullah BERSATUP004 Langkawi | 97% | 493 | 2 | 17-3 |
| 58 | Jimmy Puah Wee Tse PKRP158 Tebrau | 97% | 488 | 1 | 12 |
| 59 | M. Kulasegaran DAPP065 Ipoh Barat | 97% | 339 | 1 | 91-14 |
| 60 | Khairil Nizam Khirudin PASP081 Jerantut | 97% | 308 | 1 | 25 |
| 61 | Rushdan Rusmi PASP001 Padang Besar | 97% | 228 | 1 | 15 |
| 62 | Ahmad Yahaya PASP008 Pokok Sena | 97% | 174 | 1 | 17-5 |
| 63 | Hannah Yeoh Tseow Suan DAPP117 Segambut | 97% | 32 | 1 | 145-7 |
| 64 | Khoo Poay Tiong DAPP138 Kota Melaka | 96% | 1,324 | 1 | 86-10 |
| 65 | Siti Zailah Mohd Yusoff PASP023 Rantau Panjang | 96% | 360 | 1 | 11 |
| 66 | Muslimin Yahaya BERSATUP093 Sungai Besar | 96% | 140 | 2 | 19-3 |
| 67 | Larry Sng Wei Shien PBMP209 Julau | 96% | 100 | 5 | 31-3 |
| 68 | Hassan bin Saad PASP016 Baling | 96% | 65 | 1 | 11-1 |
| 69 | Ahmad Marzuk Shaary PASP020 Pengkalan Chepa | 96% | 869 | 1 | 15-8 |
| 70 | Mas Ermieyati Samsudin BERSATUP134 Masjid Tanah | 96% | 633 | 3 | 114-15 |
| 71 | Mohammed Taufiq bin Johari PKRP015 Sungai Petani | 96% | 596 | 1 | 41-1 |
| 72 | Ahmad Yunus Hairi PASP112 Kuala Langat | 96% | 323 | 1 | 15-2 |
| 73 | Manndzri bin Nasib UMNOP155 Tenggara | 96% | 296 | 1 | 21 |
| 74 | Zahari bin Kechik P030 Jeli | 96% | 69 | 2 | 16 |
| 75 | Aiman Athirah Al Jundi AMANAHP113 Sepang | 96% | 2 | 1 | 37-2 |
| 76 | Cha Kee Chin DAPP130 Rasah | 96% | 464 | 1 | 27-4 |
| 77 | Syed Ibrahim bin Syed Noh PKRP144 Ledang | 96% | 449 | 1 | 38 |
| 78 | Siti Mastura Muhammad PASP041 Kepala Batas | 96% | 175 | 1 | 13-4 |
| 79 | Mohd Shahar Abdullah UMNOP084 Paya Besar | 95% | 2,691 | 1 | 21 |
| 80 | Mohd Radzi bin Md Jidin BERSATUP125 Putrajaya | 95% | 1,211 | 2 | 72-18 |
| 81 | Azli bin Yusof AMANAHP108 Shah Alam | 95% | 614 | 2 | 20-3 |
| 82 | Shamshulkahar bin Mohd Deli UMNOP127 Jempol | 95% | 309 | 1 | 26 |
| 83 | Syerleena Abdul Rashid DAPP048 Bukit Bendera | 95% | 250 | 1 | 26-3 |
| 84 | Kesavan s/o Subramaniam PKRP062 Sungai Siput | 95% | 159 | 1 | 18-5 |
| 85 | Ahmad Johnie bin Zawawi PBBP207 Igan | 95% | 49 | 1 | 16-1 |
| 86 | Young Syefura Othman DAPP089 Bentong | 95% | 287 | 1 | 31-6 |
| 87 | Jalaluddin bin Alias UMNOP126 Jelebu | 95% | 500 | 1 | 64-2 |
| 88 | Jamaludin bin Yahya PASP073 Pasir Salak | 95% | 381 | 1 | 14-1 |
| 89 | Chiew Choon Man PKRP219 Miri | 95% | 153 | 1 | 31 |
| 90 | Mohd Nazri Abu Hassan BERSATUP014 Merbok | 95% | 136 | 1 | 22-1 |
| 91 | Sanisvara Nethaji Rayer s/o Rajaji Rayer DAPP050 Jelutong | 94% | 4,082 | 1 | 35-5 |
| 92 | Takiyuddin Hassan PASP021 Kota Bharu | 94% | 1,324 | 1 | 81-11 |
| 93 | Ahmad Fadhli Shaari PASP022 Pasir Mas | 94% | 654 | 1 | 57-6 |
| 94 | Mohd Hasnizan Harun PASP094 Hulu Selangor | 94% | 542 | 1 | 13-1 |
| 95 | Rodziah binti Ismail PKRP099 Ampang | 94% | 385 | 1 | 37-8 |
| 96 | Fathul Huzir bin Ayob BERSATUP054 Gerik | 94% | 201 | 1 | 14 |
| 97 | Wan Saiful Wan Jan BERSATUP042 Tasek Gelugor | 94% | 593 | 1 | 31-7 |
| 98 | Abd Ghani bin Ahmad PASP005 Jerlun | 94% | 564 | 1 | 15-1 |
| 99 | Wong Kah Woh DAPP060 Taiping | 94% | 225 | 1 | 62-1 |
| 100 | Rodiyah binti Sapiee PBBP200 Batang Sadong | 94% | 121 | 1 | 23-1 |
| 101 | Shamsul Anuar Nasarah UMNOP055 Lenggong | 94% | 18 | 1 | 75-4 |
| 102 | Howard Lee Chuan How DAPP064 Ipoh Timor | 94% | 1,045 | 2 | 27-1 |
| 103 | Ismail bin Abdul Muttalib PASP086 Maran | 94% | 655 | 2 | 20 |
| 104 | Yusuf bin Abd Wahab PBBP206 Tanjong Manis | 94% | 115 | 1 | 18 |
| 105 | Zahir bin Hassan PKRP116 Wangsa Maju | 93% | 124 | 1 | 14 |
| 106 | Willie Anak Mongin PBBP198 Puncak Borneo | 93% | 480 | 3 | 28-1 |
| 107 | Azman bin Nasrudin BERSATUP017 Padang Serai | 93% | 311 | 2 | 13-5 |
| 108 | Muhammad Ismi Mat Taib PASP069 Parit | 93% | 147 | 1 | 14 |
| 109 | Suhaizan Kayat AMANAHP161 Pulai | 92% | 823 | 2 | 25 |
| 110 | Ngeh Koo Ham DAPP068 Beruas | 92% | 680 | 4 | 27-10 |
| 111 | Johari Abdul Ghani UMNOP119 Titiwangsa | 92% | 171 | 1 | 81-3 |
| 112 | Adnan bin Abu Hassan UMNOP129 Kuala Pilah | 92% | 259 | 1 | 23-5 |
| 113 | Wong Chen PKRP104 Subang | 92% | 119 | 1 | 65-13 |
| 114 | Tuan Ibharim bin Tuan Man PASP024 Kubang Kerian | 91% | 472 | 1 | 134-14 |
| 115 | Hassan bin Abdul Karim PKRP159 Pasir Gudang | 91% | 433 | 2 | 31-8 |
| 116 | Abdul Rahman bin Mohamad UMNOP079 Lipis | 91% | 36 | 1 | 25-2 |
| 117 | Wee Ka Siong MCAP148 Ayer Hitam | 91% | 419 | 1 | 86-4 |
| 118 | Vivian Wong Shir Yee DAPP186 Sandakan | 91% | 103 | 1 | 27-1 |
| 119 | Teo Nie Ching DAPP163 Kulai | 90% | 84 | 1 | 130-5 |
| 120 | Chow Yu Hui DAPP080 Raub | 90% | 248 | 1 | 19-4 |
| 121 | Ramkarpal Singh DAPP051 Bukit Gelugor | 90% | 225 | 1 | 27-2 |
| 122 | Tan Kok Wai DAPP123 Cheras | 90% | 40 | 1 | 30-1 |
| 123 | Lo Su Fui PBSP190 Tawau | 90% | 83 | 1 | 23-1 |
| 124 | Edwin anak Banta PRSP214 Selangau | 90% | 58 | 1 | 14-2 |
| 125 | Ramli bin Mohd Nor UMNOP078 Cameron Highlands | 89% | 12,614 | 1 | 32-2 |
| 126 | Ahmad Amzad Hashim PASP036 Kuala Terengganu | 89% | 343 | 1 | 31-1 |
| 127 | Ahmad Maslan UMNOP164 Pontian | 89% | 161 | 1 | 115-2 |
| 128 | Adly Zahari AMANAHP135 Alor Gajah | 89% | 93 | 2 | 74-2 |
| 129 | Saifuddin Abdullah BERSATUP082 Indera Mahkota | 88% | 503 | 3 | 76-14 |
| 130 | Anyi Ngau PDPP220 Baram | 88% | 83 | 1 | 19 |
| 131 | Akmal Nasir PKRP160 Johor Bahru | 88% | 5 | 1 | 137-1 |
| 132 | Wilfred Madius Tangau UPKOP170 Tuaran | 88% | 502 | 1 | 41-1 |
| 133 | Wilson Ugak anak Kumbong PRSP216 Hulu Rajang | 88% | 106 | 1 | 15-1 |
| 134 | Sh Mohmed Puzi Sh Ali UMNOP085 Pekan | 88% | 90 | 1 | 26-1 |
| 135 | Awang Solahuddin bin Hashim PASP011 Pendang | 87% | 3,342 | 1 | 31-4 |
| 136 | Ronald Kiandee BERSATUP183 Beluran | 87% | 874 | 4 | 79-17 |
| 137 | Tan Hong Pin DAPP145 Bakri | 87% | 479 | 1 | 11 |
| 138 | Yeo Bee Yin DAPP103 Puchong | 87% | 244 | 1 | 30-6 |
| 139 | Mohd Azizi Abu Naim P032 Gua Musang | 87% | 74 | 1 | 14 |
| 140 | Mordi anak Bimol DAPP192 Mas Gading | 87% | 69 | 1 | 31-1 |
| 141 | Hasbi bin Habibollah PBBP221 Limbang | 87% | 45 | 1 | 49 |
| 142 | Chong Chieng Jen DAPP196 Stampin | 87% | 127 | 1 | 50-8 |
| 143 | Sim Tze Tzin PKRP052 Bayan Baru | 86% | 718 | 1 | 50 |
| 144 | Wan Azizah Wan Ismail PKRP124 Bandar Tun Razak | 86% | 27 | 1 | 42-1 |
| 145 | Lim Hui Ying DAPP049 Tanjong | 86% | 371 | 1 | 46-2 |
| 146 | Lee Chean Chung PKRP105 Petaling Jaya | 86% | 266 | 1 | 33-7 |
| 147 | Muhammad Bakhtiar bin Wan Chik PKRP053 Balik Pulau | 86% | 260 | 1 | 9 |
| 148 | Iskandar Dzulkarnain Abdul Khalid BERSATUP067 Kuala Kangsar | 86% | 48 | 1 | 11-2 |
| 149 | Isnaraissah Munirah Majilis WARISANP169 Kota Belud | 85% | 244 | 2 | 19 |
| 150 | Ramanan Ramakrishnan PKRP107 Sungai Buloh | 85% | 35 | 2 | 137-5 |
| 151 | Kelvin Yii Lee Wuen DAPP195 Bandar Kuching | 85% | 210 | 1 | 27-1 |
| 152 | Prabakaran A/L M Parameswaran PKRP115 Batu | 84% | 208 | 2 | 19 |
| 153 | Gobind Singh Deo DAPP106 Damansara | 84% | 148 | 1 | 100-6 |
| 154 | Riduan bin Rubin KDMP181 Tenom | 84% | 122 | 3 | 22 |
| 155 | Adam Adli bin Abd Halim PKRP137 Hang Tuah Jaya | 84% | 68 | 1 | 78-2 |
| 156 | Liew Chin Tong DAPP162 Iskandar Puteri | 84% | 34 | 1 | 133-6 |
| 157 | Rubiah binti Wang PBBP197 Kota Samarahan | 84% | 2 | 1 | 24 |
| 158 | Lukanisman bin Awang Sauni PBBP218 Sibuti | 82% | 93 | 1 | 35 |
| 159 | Siti Aminah binti Aching UMNOP177 Beaufort | 82% | 93 | 1 | 21-2 |
| 160 | Chan Foong Hin DAPP172 Kota Kinabalu | 82% | 34 | 1 | 51-1 |
| 161 | Yuneswaran Ramaraj PKRP140 Segamat | 82% | 300 | 1 | 35-2 |
| 162 | Hanifah Hajar Taib PBBP213 Mukah | 82% | 43 | 1 | 39-1 |
| 163 | Ikmal Hisham Abdul Aziz BERSATUP027 Tanah Merah | 81% | 397 | 3 | 23-1 |
| 164 | Mohammad Yusof bin Apdal WARISANP188 Lahad Datu | 81% | 24 | 2 | 20-2 |
| 165 | Nancy Shukri PBBP193 Santubong | 81% | 7 | 1 | 122-23 |
| 166 | Verdon bin Bahanda P167 Kudat | 80% | 74 | 1 | 17 |
| 167 | Fahmi Fadzil PKRP121 Lembah Pantai | 80% | 62 | 1 | 294-11 |
| 168 | Wetrom bin Bahanda KDMP168 Kota Marudu | 79% | 42 | 3 | 20 |
| 169 | Wan Ahmad Fayhsal bin Wan Ahmad Kamal BERSATUP029 Machang | 78% | 1,088 | 1 | 78-17 |
| 170 | Fadillah Yusof PBBP194 Petra Jaya | 78% | 15 | 1 | 136-2 |
| 171 | Mohamad Sabu AMANAHP111 Kota Raja | 78% | 7 | 2 | 167-4 |
| 172 | Andi Muhammad Suryady bin Bandy UMNOP191 Kalabakan | 77% | 89 | 1 | 18-2 |
| 173 | Syed Abu Hussin Hafiz bin Syed Abdul Fasal P059 Bukit Gantang | 76% | 172 | 3 | 8 |
| 174 | Sivakumar s/o Varatharaju Naidu DAPP066 Batu Gajah | 76% | 60 | 1 | 12-1 |
| 175 | Jonathan Yasin BERSATUP179 Ranau | 76% | 60 | 2 | 20 |
| 176 | Mohd Sany bin Hamzan AMANAHP101 Hulu Langat | 75% | 2,627 | 2 | 30-4 |
| 177 | Zaliha Mustafa PKRP141 Sekijang | 75% | 53 | 1 | 88-2 |
| 178 | Muhyiddin Yassin BERSATUP143 Pagoh | 75% | 155 | 1 | 447-85 |
| 179 | Noraini Ahmad UMNOP147 Parit Sulong | 74% | 97 | 1 | 33 |
| 180 | Fadhlina Sidek PKRP047 Nibong Tebal | 74% | 52 | 1 | 142-6 |
| 181 | Mustapha Sakmud PKRP171 Sepanggar | 74% | 47 | 1 | 54 |
| 182 | Hamzah Zainudin BERSATUP056 Larut | 74% | 1,160 | 3 | 289-26 |
| 183 | Huang Tiong Sii SUPPP208 Sarikei | 74% | 8 | 1 | 20-1 |
| 184 | Arthur Joseph Kurup PBRSP182 Pensiangan | 74% | 3 | 1 | 54 |
| 185 | Ali anak Biju BERSATUP205 Saratok | 73% | 46 | 2 | 50-1 |
| 186 | Suhaili Abdul Rahman P166 Labuan | 72% | 74 | 2 | 14 |
| 187 | Suhaimi bin Nasir UMNOP184 Libaran | 72% | 63 | 1 | 22-3 |
| 188 | Nik Nazmi bin Nik Ahmad BERSAMAP118 Setiawangsa | 71% | 43 | 1 | 162-13 |
| 189 | Steven Sim Chee Keong DAPP045 Bukit Mertajam | 70% | 77 | 1 | 53-1 |
| 190 | Henry Sum Agong PBBP222 Lawas | 70% | 20 | 1 | 15-1 |
| 191 | Anthony Loke Siew Fook DAPP128 Seremban | 69% | 94 | 1 | 350-9 |
| 192 | Armizan Mohd Ali P175 Papar | 69% | 36 | 3 | 138-2 |
| 193 | Azalina Othman Said UMNOP157 Pengerang | 69% | 78 | 1 | 190-6 |
| 194 | Mohd Kurniawan Naim bin Moktar UMNOP187 Kinabatangan | 68% | 477 | 1 | 24-1 |
| 195 | Ismail Sabri Yaakob UMNOP090 Bera | 68% | 50 | 1 | 54-10 |
| 196 | Matbali Musah BERSATUP178 Sipitang | 68% | 72 | 2 | 20 |
| 197 | Rafizi Ramli PKRP100 Pandan | 65% | 79 | 1 | 321-48 |
| 198 | Richard Riot anak Jaem SUPPP199 Serian | 65% | 47 | 1 | 29-5 |
| 199 | Mohamad Alamin UMNOP176 Kimanis | 65% | 36 | 1 | 41-3 |
| 200 | Dzulkefly Ahmad AMANAHP096 Kuala Selangor | 63% | 603 | 2 | 158-5 |
| 201 | Ahmad Samsuri Mokhtar PASP040 Kemaman | 62% | 52 | 1 | 212-33 |
| 202 | Hasni Mohammad UMNOP151 Simpang Renggam | 60% | 92 | 1 | 60-1 |
| 203 | Khairul Firdaus Akbar Khan BERSATUP185 Batu Sapi | 60% | 1 | 3 | 31 |
| 204 | Chang Lih Kang PKRP077 Tanjong Malim | 58% | 47 | 1 | 33 |
| 205 | Aaron Ago anak Dagang PRSP210 Kanowit | 55% | 48 | 3 | 83-1 |
| 206 | Saravanan Murugan MICP072 Tapah | 55% | 29 | 1 | 11-1 |
| 207 | Anwar Ibrahim PKRP063 Tambun | 54% | 130 | 2 | 1606-104 |
| 208 | Jeffrey Gapari Kitingan STARP180 Keningau | 54% | 102 | 5 | 31-2 |
| 209 | Shafie Apdal WARISANP189 Semporna | 53% | 348 | 3 | 51-6 |
| 210 | Ewon Benedick UPKOP174 Penampang | 51% | 53 | 2 | 61-2 |
| 211 | Alexander Nanta Linggi PBBP215 Kapit | 50% | 44 | 1 | 101-2 |
| 212 | Nga Kor Ming DAPP076 Teluk Intan | 47% | 47 | 1 | 192-33 |
| 213 | Mohamad Hasan UMNOP131 Rembau | 46% | 56 | 1 | 195-9 |
| 214 | Shahelmey bin Yahya UMNOP173 Putatan | 43% | 40 | 1 | 29-1 |
| 215 | Tiong King Sing PDPP217 Bintulu | 42% | 31 | 3 | 71 |
| 216 | Aminuddin Harun PKRP132 Port Dickson | 40% | 38 | 1 | 191-13 |
| 217 | Mohamed Khaled Nordin UMNOP156 Kota Tinggi | 40% | 28 | 1 | 234-13 |
| 218 | Amirudin Shari PKRP098 Gombak | 40% | 102 | 1 | 192-3 |
| 219 | Chow Kon Yeow DAPP046 Batu Kawan | 35% | 39 | 1 | 113-2 |
| 220 | Hishammuddin Hussein UMNOP153 Sembrong | 33% | 28 | 1 | 62-3 |
| 221 | Abdul Hadi Awang PASP037 Marang | 24% | 79 | 1 | 220-30 |
| 222 | Ahmad Zahid Hamidi UMNOP075 Bagan Datuk | 19% | 4 | 1 | 447-13 |
Attendance = sittings present / listed across 249 Dewan Rakyat sittings.Interventions = times spoken. = parties held over career.